Loading table...
Filters
Reports
Release
Video
| Title | Release Date | Release | Components | Last Modified | |
|---|---|---|---|---|---|
| Visit List Report: Sex At Birth Column Added | 05/06/2026 | 3.55.1 | Visit List | 05/15/26 | |
| Diagnosis Report: Active Chart Alert Information Added | 06/06/2026 | 3.55.1 | Diagnosis Report | 05/15/26 | |
| Diagnosis Report: Faster filtering with dropdown selection for ICD-10 and diagnosis fields | 03/28/2026 | 3.54.1 | Diagnosis Report | 03/18/26 | |
| Practice User Audit Report: Track feature adoption with new permission filters | 03/28/2026 | 3.54.1 | Practice User Audit Report | 03/18/26 | |
| Enhancements to Diagnosis Report | 02/21/2026 | 3.54 | Diagnosis | 02/12/26 | |
| Enhancements to Patient List Report | 02/21/2026 | 3.54 | Patient List | 02/12/26 | |
| Perform location added to Orders Queue Worklist Queue report | 06/25/2025 | 1.13.0 | Orders Queue | 10/22/25 | |
| Columns for appointment data added to Charge Capture report | 06/25/2025 | 1.13.0 | Charge Capture Report | 10/22/25 | |
| Appointment data added to Clinical Profile Chart Alert report | 06/25/2025 | 1.13.0 | Chart Alert | 10/22/25 | |
| Improved design for all reports | 06/25/2025 | 1.13.0 | General | 10/22/25 | |
| Additional enhancements | 05/13/2025 | 1.12.1 | General | 10/22/25 | |
| Charge Capture report enhancements | 05/13/2025 | 1.12.1 | Charge Capture | 03/20/26 | |
| Patient List report enhancements | 05/13/2025 | 1.12.1 | Patient List | 10/22/25 | |
| Supportive Care Interventions Report enhancements | 05/13/2025 | 1.12.1 | Supportive Care Interventions | 10/22/25 | |
| Visit List Report enhancements | 05/13/2025 | 1.12.1 | Visit List | 10/22/25 | |
| Updates to Ins Auth Fin Counseling Worklist Queue Report | 04/28/2025 | 1.12.0 | Ins. Auth/Fin. Counseling | 10/22/25 | |
| New columns in Depression Screening Needed and Completed Report | 04/28/2025 | 1.12.0 | Depression Screening Needed and Completed | 10/22/25 | |
| Resource Type added to Visit List Report | 04/28/2025 | 1.12.0 | Visit List | 10/22/25 | |
| Payer ID added to Order History Report | 04/28/2025 | 1.12.0 | Orders History | 10/22/25 | |
| Improved usability across all reports | 04/28/2025 | 1.12.0 | General | 10/22/25 | |
| New Supportive Care Interventions Report | 04/28/2025 | 1.12.0 | Supportive Care Interventions | 10/22/25 | |
| Additional enhancements | 02/03/2025 | 1.11.0 | Diagnosis, General | 10/22/25 | |
| New Task and Time Cumulative Dashboard | 02/03/2025 | 1.11.0 | Task and Time Management | 10/22/25 | |
| New Depression Screening Needed and Completed Report | 02/03/2025 | 1.11.0 | Depression Screening Needed and Completed | 10/22/25 | |
| New Patient Charts Merged Report | 02/03/2025 | 1.11.0 | Patient Charts Merged | 10/22/25 | |
| New Potential Duplicate Patient Chart Report | 02/03/2025 | 1.11.0 | Potential Duplicate Patient Chart | 10/22/25 | |
| New Decision Support Interventions Feedback Report | 02/03/2025 | 1.11.0 | Decision Support Interventions Feedback | 10/22/25 | |
| Self-Service Reports enhanced design | 11/23/2024 | 1.10.0 | General | 10/22/25 | |
| Additional enhancements | 11/23/2024 | 1.10.0 | Ins. Auth/Fin. Counseling | 11/04/25 | |
| New Medication Administration Record with Admix Report | 11/23/2024 | 1.10.0 | Medication Administration Record with Admix | 10/22/25 | |
| New iKnowMed G1 Report | 10/19/2024 | 1.9.0 | iKnowMed G1 | 11/11/25 | |
| Additional Enhancements | 09/07/2024 | 1.8.1 | Patient List, Regimen Orders | 10/22/25 | |
| New Pain Scale and PDMP Evaluation Report | 09/07/2024 | 1.8.1 | Pain Scale and PDMP Evaluation | 10/22/25 | |
| New Trending Pain Scores Report | 09/07/2024 | 1.8.1 | Trending Pain Scores | 10/22/25 | |
| Orders History report enhancements | 09/28/2024 | 1.8.1 | Orders History | 10/22/25 | |
| New Outbound Fax Worklist Queue Report | 09/24/2024 | 1.8.1 | Outbound Fax Queue | 10/22/25 | |
| New Ins Auth Fin Counseling Worklist Queue Report | 08/10/2024 | 1.8.0 | Ins. Auth/Fin. Counseling | 11/04/25 | |
| New Orders Queue Worklist Report | 08/10/2024 | 1.8.0 | Orders Queue | 10/22/25 | |
| Enhancements to Self-Service Reporting | 06/08/2024 | 1.7.0 | General | 10/22/25 | |
| Charge Capture report enhancements | 05/10/2024 | 1.6.1 | Charge Capture | 10/22/25 | |
| Orders History report enhancements | 05/10/2024 | 1.6.1 | Orders History | 10/22/25 | |
| Patient List report enhancements | 05/10/2024 | 1.6.1 | Patient List | 10/22/25 | |
| New Regimen Orders Report | 04/16/2024 | 1.6.0 | Regimen Orders | 11/19/25 | |
| New Practice User Audit: Permissions and Last Login Report | 03/16/2024 | 1.5.1 | Practice User Audit: Permissions and Last Login | 11/13/25 | |
| New Prescription Audit Report | 03/16/2024 | 1.5.1 | Prescription Audit | 10/22/25 | |
| New Attach Documents Worklist Queue Productivity Report | 02/17/2024 | 1.5.0 | Attach Documents Worklist Queue Productivity | 10/22/25 | |
| Filter Orders History Report to include or exclude supplies | 02/17/2024 | 1.5.0 | Orders History | 10/22/25 | |
| Additional Enhancements | 01/13/2024 | 1.4.0 | General, Orders History, Patient List | 11/13/25 | |
| Attach Documents Worklist Queue Audit Report | 01/13/2024 | 1.4.0 | Attach Documents Queue | 11/13/25 | |
| Visit List Report | 01/13/2024 | 1.4.0 | Visit List | 10/22/25 | |
| Instructive message added to the searchable filters | 11/13/2023 | 3.0.0 | General | 10/28/25 | |
| Restricted patient disclaimer added to all reports | 11/13/2023 | 3.0.0 | General | 10/28/25 | |
| Pharmacy information integrated in the Patient List report | 11/23/2023 | 3.0.0 | Patient List | 10/28/25 | |
| Launch release notes | 08/13/2023 | 1.3.0 | General | 11/21/25 |
No results match these filters.
