September 2025 Content Release Copied
Clinical Profile Documentation
Additions
The Problems > Add Details area is updated with applicable documentation points for the following diagnoses.
CDK4 amplification status is now available for Uterine Cancer, Sarcoma (Parent) with the following documentation points:
- Positive
- Negative
- Other non-actionable finding
- Unknown
PD-L1 Tumor Area Positivity (TAP) status is now available for Esophageal Cancer (Parent) and Gastric Cancer with the following documentation points:
- TAP >/=1%
- TAP <1%
- Unknown
HER2 and PR status now auto populates their respective ICD-10-CM code:
- PR Status Positive generates the following additional code: Z17.21 – Progesterone receptor positive status
- PR Status Negative generates the following additional code: Z17.22 – Progesterone receptor negative status
- HER2 Status Positive generates the following additional code: Z17.31 – Human epidermal growth factor receptor 2 positive status
- HER2 Status Negative generates the following additional code: Z17.31 – Human epidermal growth factor receptor 2 negative status
Updates
Connect on HER2 LOW and ULTRA LOW Testing with Dr. Balanchivadze is no longer available for Breast Cancer.
c-Met overexpression status has been updated to c-Met overexpression by IHC for Lung Cancer, Non-small Cell (NSCLC).
AJCC Version 9 Staging
This release contains updated TNM values, Staging Groups, and Template functionality to align with AJCC version 9 conditions for:
- Thymoma Malignant
- Diffuse Pleural Mesothelioma
Users will see updated values and descriptions for Primary Tumor Type (T), Regional Lymph Nodes (N), and Distance Metastasis (M) documentation points for Thymoma Malignant.
The following documentation points now have updated descriptions:
| T Value | Description |
| cT0 | No evidence of primary tumor |
| cT1 | Tumor limited to the thymus with or without encapsulation, or directly invades into the mediastinal fat only, or directly invades the mediastinal pleura but does not involve any other mediastinal structure |
| cT1a | Tumor <= 5 cm in greatest dimension with either: limited to the thymus with or without encapsulation, directly invades into the mediastinal fat only, or directly invades the mediastinal pleura but does not involve any other mediastinal structure |
| cT1b | Tumor > 5 cm in greatest dimension with either: limited to the thymus with or without encapsulation, directly invades into the mediastinal fat only, or directly invades the mediastinal pleura but does not involve any other mediastinal structure |
| cT2 | Tumor with direct invasion of the pericardium (either partial or full thickness), or the lung, or the phrenic nerve |
| cT3 | Tumor with direct invasion into any of the following: lung, brachiocephalic vein, superior vena cava, phrenic nerve, chest wall, or extrapericardial pulmonary artery or veins |
| cT4 | Tumor with invasion into any of the following: aorta (ascending, arch, or descending), arch vessels, intrapericardial pulmonary artery or veins, myocardium, trachea, esophagus |
| cTX | Primary tumor cannot be assessed |
| pT0 | No evidence of primary tumor |
| pT1 | Tumor limited to the thymus with or without encapsulation, or directly invades into the mediastinal fat only, or directly invades the mediastinal pleura but does not involve any other mediastinal structure |
| pT1a | Tumor <= 5 cm in greatest dimension with either: limited to the thymus with or without encapsulation, directly invades into the mediastinal fat only, or directly invades the mediastinal pleura but does not involve any other mediastinal structure |
| pT1b | Tumor > 5 cm in greatest dimension with either: limited to the thymus with or without encapsulation, directly invades into the mediastinal fat only, or directly invades the mediastinal pleura but does not involve any other mediastinal structure |
| pT2 | Tumor with direct invasion of the pericardium (either partial or full thickness), or the lung, or the phrenic nerve |
| pT3 | Tumor with direct invasion into any of the following: lung, brachiocephalic vein, superior vena cava, phrenic nerve, chest wall, or extrapericardial pulmonary artery or veins |
| pT4 | Tumor with invasion into any of the following: aorta (ascending, arch, or descending), arch vessels, intrapericardial pulmonary artery, myocardium, trachea, esophagus |
| pTX | Primary tumor cannot be assessed |
| N Value | Description |
| cN0 | No tumor involvement of regional lymph node(s) |
| cN1 | Tumor involvement of anterior (perithymic) lymph nodes |
| cN2 | Tumor involvement of deep intrathoracic or cervical lymph nodes (e.g., paratracheal, subcarinal, aortopulmonary window, hilar, jugular, and/or supraclavicular nodes) |
| cNX | Regional lymph nodes cannot be assessed |
| pN0 | No tumor involvement of regional lymph node(s) |
| pN1 | Tumor involvement of anterior (perithymic) lymph nodes |
| pN2 | Tumor involvement of deep intrathoracic or cervical lymph nodes (e.g., paratracheal, subcarinal, aortopulmonary window, hilar, jugular, and/or supraclavicular nodes) |
| pNX | Regional lymph nodes cannot be assessed |
| M Value | Description |
| cM0 | No pleural, pericardial, or distant metastasis |
| cM1 | Distant metastasis |
| cM1a | Separate pleural or pericardial nodule(s) |
| cM1b | Pulmonary intraparenchymal nodule or other distant metastasis |
| pM1 | Microscopic confirmation of distant metastasis |
| pM1a | Microscopic confirmation of separate pleural or pericardial nodule(s) |
| pM1b | Microscopic confirmation of pulmonary intraparenchymal nodule or other distant metastasis |
Users will see updated values and descriptions for Primary Tumor Type (T), Regional Lymph Nodes (N), and Distance Metastasis (M) documentation points for Diffuse Pleural Mesothelioma.
The following documentation points now have updated descriptions:
| T Value | Description |
| cT0 | No evidence of primary tumor |
| cT1 | Tumor limited to the ipsilateral pleura with Psum <= 12 mm and no involvement of the fissure (Fmax <= 5 mm) |
| cT2 | Tumor involving the ipsilateral pleura with Psum <= 12 mm, and with any of the following: involvement of the fissure (Fmax > 5 mm), mediastinal fat invasion, or solitary area of chest wall soft tissue invasion OR tumor involving the ipsilateral pleura with Psum > 12 mm but <= 30 mm, with or without: involvement of the fissure (Fmax > 5 mm), mediastinal fat invasion, or solitary area of chest wall soft tissue invasion |
| cT3 | Tumor involving the ipsilateral pleura with Psum > 30 mm, with or without: involvement of the fissure (Fmax > 5 mm), mediastinal fat invasion or solitary area of chest wall soft tissue invasion |
| cT4 | Tumor with invasion of any of the following (any Psum): chest wall bony invasion (rib), mediastinal organs (heart, spine, esophagus, trachea, great vessels), diffuse chest wall invasion, direct tumor extension through the diaphragm or pericardium, direct extension to the contralateral pleura, or presence of malignant pericardial effusion |
| cTX | Primary tumor cannot be assessed |
| pT0 | No evidence of primary tumor |
| pT1 | Primary tumor cannot be assessed |
| pT2 | Tumor limited to the ipsilateral pleura with no involvement of the fissure |
| pT3 | Tumor limited to the ipsilateral pleura (with or without fissure involvement) and with invasion of any of the following: mediastinal fat, surface of pericardium, endothoracic fascia, or solitary area of chest wall soft tissue |
| pT4 | Tumor with invasion of any of the following: chest wall bony invasion (rib), mediastinal organs (heart, spine, esophagus, trachea, great vessels), diffuse chest wall invasion, transmural invasion of the diaphragm or pericardium, direct extension to the contralateral pleura, presence of malignant pericardial effusion |
| pTX | Primary tumor cannot be assessed |
| N Value | Description |
| N0 | No tumor involvement of regional lymph node(s) |
| N1 | Tumor involvement of ipsilateral bronchopulmonary, hilar, or mediastinal (including the internal mammary, peridiaphragmatic, pericardial fat pad, or intercostal lymph nodes) regional lymph nodes |
| N2 | Tumor involvement of contralateral mediastinal, ipsilateral or contralateral supraclavicular lymph nodes |
| NX | Regional lymph nodes cannot be assessed |
| M Value | Description |
| cM0 | No distant metastasis |
| cM1 | Distant metastasis |
| pM1 | Microscopic confirmation of distant metastasis |
The staging calculator will display updated Stage values based on the changes to the staging groups. The new content does not affect previous charting documented on existing patients. A summary table is provided below.
All previous charting is brought forward during a subsequent visit, just as it did prior to this release.
| Tumor Type | Node | Metastasis | Stage | ||
| cT1 | N0 | cM0 | I | ||
| pT1 | N0 | cM0 | I | ||
| cT2 | N0 | cM0 | II | ||
| pT2 | N0 | cM0 | II | ||
| cT1 | N1 | cM0 | II | ||
| pT1 | N1 | cM0 | II | ||
| cT2 | N1 | cM0 | IIIA | ||
| pT2 | N1 | cM0 | IIIA | ||
| cT3 | N0 | cM0 | IIIA | ||
| pT3 | N0 | cM0 | IIIA | ||
| cT3 | N1 | cM0 | IIIA | ||
| pT3 | N1 | cM0 | IIIA | ||
| cT1 | N2 | cM0 | IIIA | ||
| pT1 | N2 | cM0 | IIIA | ||
| cT2 | N2 | cM0 | IIIA | ||
| pT2 | N2 | cM0 | IIIA | ||
| cT3 | N2 | cM0 | IIIA | ||
| pT3 | N2 | cM0 | IIIA | ||
| cT4 | Any N | cM0 | IIIB | ||
| pT4 | Any N | cM0 | IIIB | ||
Problems
Additions
New items are available for documentation in Problems and appear in the Charge Capture Report (CCR). Additional ICD-10 codes* may be displayed to present the surrounding nodes.
Please see Appendix A for a complete summary of changes.
Lab Analytes & Panels
Additions/Updates
- Adenylate kinase, B, U/g Hb
- Ammonium, 24 hour urine, mEq/24hr
- Citric acid, 24 hour urine, mg/24hr
- Comprehensive hemeSEQ panel result
- Cortisol, baseline pre-cortrosyn panel
- Cortisol, baseline pre-cortrosyn, ug/dL
- Dihydrolipoamide dehydrogenase(DDL) deficiency additional information
- Dihydrolipoamide dehydrogenase(DDL) deficiency interpretation
- Dihydrolipoamide dehydrogenase(DDL) deficiency result
- Dihydrolipoamide dehydrogenase(DDL) deficiency reviewer
- FoundationOne germline more panel
- Glutathione B, mg/dL
- HB stability, B
- Insulin, mIU/mL
- Invitae hereditary colorectal cancer guidelines-based panel
- Invitae methylmalonic acidemia and homocystinuria panel
- Oncotype DX breast recurrence score test
- Parvovirus B19 DNA, qn real time PCR, Log copies/mL
- Phosphofructokinase, B, U/g Hb
- Phosphoglycerate kinase, B, U/g Hb
- TCRG pathologist interpretation
- Tempus CancerNext/Cancer Next expanded DNA + RNA kit panel
- Tempus CancerNext/Cancer Next expanded DNA only kit panel
- Tempus xM tissue-free kit panel
- Tempus xT normal match, xF/xF+ liquid biopsy kit panel
- Triosephosphate isomerase, B, U/g Hb
- Vancomycin, peak, mg/L
- Vitamin D, 25-hydroxy, total panel
Medications
Additions
- Sacituzumab govitecan invest IV
- UTD1 invest (Utidelone invest IV)
- Utidelone invest IV
- YL205 invest IV
Updates
| Medications | Updates |
| ABBV-101 invest Oral | New Form available:
|
| BAK Topical Cream (Baclofen 1% or 2%, Amitriptyline 2%-10%, Ketamine 5%-10%, compounded in lipoderm base) | New Medication Name:
New General Instructions:
|
| BBO-11818 invest Oral | New Form available:
|
| BNT324/DB-1311 invest IV | Updated Name to:
Removed Instructions
Removed SIGs:
|
| Cytarabine (PF) Intrathecal | New Flat Dose Unit available:
|
| Dasatinib Oral | Instructions removed:
|
| DB-1311 invest IV | New Form available:
SIG removed:
SIG available:
|
| IBI363 invest IV | Instructions removed:
New SIG available:
|
| LOXO-435 invest Oral | New Form available:
|
| Petosemtamab invest IV | New Medication Name:
New Alias available:
New Form available:
|
| TORL-1-23 invest Oral | SIG removed:
|
| TORL-3-600 invest IV | SIG removed:
|
| Zanubrutinib Oral | Default Form is set to:
Note: G2 software defaults the Unit to tablet, even though the SIG is 160 mg and the form is 80 mg capsule. CIS cannot override this, and no Unit: capsule is available. Please manually change the Unit to capsule when ordering. |
| Zanzalitinib invest (XL-092 invest Oral) | New Forms available:
New Quick SIG Pick available:
SIG removed:
|
| Zongertinib Oral | New Max Single Dose available:
New Quick SIG Pick available:
|
Regimen Library
Additions
| Regimen Name | Diagnosis |
| Capecitabine D1-14 + Oxaliplatin (XELOX/CAPOX) + Atezolizumab IV Q21D | Colon Cancer; Rectal Cancer |
| Capecitabine D1-14 + Oxaliplatin (XELOX/CAPOX) + Atezolizumab SQ Q21D | Colon Cancer; Rectal Cancer |
| Cosibelimab-ipdl Q21D | Cutaneous Carcinoma, Squamous Cell |
| Fluorouracil (CIV) D1,15 + Oxaliplatin D1,15 + Docetaxel D1,15 + Durvalumab (FLOT Perioperative) fb Durvalumab Q28D | Esophageal Cancer (Parent); Gastric Cancer |
| Influenza Vaccines 2025-2026 | All Problems |
| Methotrexate D1, 8, 15, 22 + Prednisone Q28D | |
| Modified R-CODOX-M alternating with R-IVAC Q28D | Lymphoma, Non-Hodgkin (NHL) (Parent) |
| Zongertinib Q30D |
Updates
Biosimilar Precheck Changes
The iKnowMed regimen updates for the top 130 utilized biosimilar regimens will be active with the September Content Release. The remaining regimens are scheduled to be updated with the October iKnowMed content release.
- Nyvepria® will be replaced with Fulphila®
- Ruxience® will be replaced with Truxima®
- Trazimera® will be replaced with Ogivri®
- Zirabev® will be replaced with Vegzelma®
Vaccines
- Updated for the 2025-2026 season:
- Influenza Vaccines 2025-2026
- Covid-19 Vaccines
- The meningococcal vaccine Bexsero will be updated from 2 doses to 3 doses to complete a primary series in vaccine regimens and complement-inhibitor regimens.
Dermatologic Prophylaxis in Amivantamab-Containing Regimens
Amivantamab is associated with a high rate of Grade 2+ skin toxicity. The COCOON study demonstrated that enhanced dermatologic prophylaxis may reduce rash and paronychia. Amivantamab-containing regimens will be updated in the September release to include pre-checked orders for oral doxycycline, clindamycin lotion, chlorhexidine topical liquid, and ceramide-based moisturizer. A standalone EGFR Dermatologic Prophylaxis supportive care regimen will be made available in the October release.
Regimens for the following diagnoses have been updated based on the Collaborative Care Committee voting. Changes include but are not limited to reference update, drug infusion instruction updates, renaming of regimens, premedication template updates and number of cycles.
- All Problems
- Bile Duct Cancer (Parent)
- Bladder Cancer
- Breast Cancer
- Cervical Cancer
- Colon Cancer
- Esophageal Cancer (Parent),
- Fallopian Tube Cancer
- Gallbladder Cancer
- Gastric Cancer
- Head and Neck Cancer (Parent)
- Hemolytic Uremic Syndrome
- Leukemia, Acute Lymphocytic (ALL)
- Lung Cancer, Non-small Cell (NSCLC)
- Lung Cancer, Small Cell (SCLC)
- Lymphoma, Hodgkin (HL)
- Lymphoma, Non-Hodgkin (NHL) (Parent)
- Myasthenia Gravis
- Ovarian and Primary Peritoneal Cancer
- Paroxysmal Nocturnal Hemoglobinuria
- Prostate Cancer
- Rectal Cancer
- Renal Cell Carcinoma (RCC)
- Renal Pelvis and Ureter Cancer
- Sarcoma, Bone (Parent)
- Sarcoma, Soft Tissue (Parent)
- Testicular Cancer (Parent)
- Thyroid Cancer (Parent)
- Urethral Cancer
- Uterine Cancer (Parent)
Renames
| Previous Name | New Name |
| Lenvatinib Q30D (Thyroid, Uterine) | Lenvatinib Q30D (Thyroid, Uterine, RCC) |
| Mirvetuximab soravtansine-gynx + Bevacizumab Q21D | Mirvetuximab soravtansine-gynx (Elahere) + Bevacizumab Q21D |
Billing & HCPCS Codes
Updates
The September 2025 updates include new HCPCS Level II codes to separately identify products approved under the 505(b)(2) New Drug Application (NDA) or the Biologics License Applications (BLA) pathways after October 2003 and not rated as therapeutically equivalent to a reference listed product in an existing code. A complete application summary and coding link can be found on the HCPCS Level II Coding Decisions page.
Please visit the CMS website for a complete list of October 2025 HCPCS Quarterly update.
The following products have not been released per First Databank (FDB):
- J0462 – Injection, atropine sulfate, not therapeutically equivalent to j0461, 0.01 mg
- Q5154 – Injection, omalizumab-igec (omlyclo), biosimilar, 5 mg
- Q5155 – Injection, aflibercept-jbvf (yesafili), biosimilar, 1 mg
- Q5156 – Injection, tocilizumab-anoh (avtozma), biosimilar, 1 mg
- Q5159 – Injection, denosumab-dssb (ospomyv/xbryk), biosimilar, 1 mg
Additions
| Medication | HCPCS Codes |
| Arginine IV | J3490 per 200 mg |
| Bevacizumab-nwgd IV | J3590 per 700 mg |
| Bivalirudin IV | J3490 per 250 mg |
| Carboplatin IV | J9999 per 1 mg |
| Cefotetan IM | J3490 per 1 gm |
| Cefotetan IV | J3490 per 1 gm |
| COVID vaccine (Moderna) (PF) IM (6 months thru 11 yrs) | 91321 per 0.25 mL |
| COVID vaccine (Pfizer) (PF) IM (5 yrs thru 11 yrs) | 91319 per 0.3 mL |
| Denosumab-bmwo Subcutaneous (120 mg/1.7 mL – Osenvelt) | J3590 per 120 mg |
| Denosumab-bmwo Subcutaneous (60 mg/mL – Stoboclo) | J3590 per 60 mg |
| Denosumab-bnht Subcutaneous (120 mg/1.7 mL – Bomyntra) | J3590 per 120 mg |
| Denosumab-bnht Subcutaneous (60 mg/mL – Conexxence) | J3590 per 60 mg |
| Donidalorsen Subcutaneous Auto-Injector | J3490 per 80 mg |
| Ethacrynate IV | J3490 per 9.5 mg |
| Fitusiran Subcutaneous | J3490 per 20 mg |
| Fitusiran Subcutaneous Pen Injector | J3490 per 50 mg |
| Fluorescein IV 10 % | J3490 per 500 mg |
| Fosdenopterin IV | J3490 per 9.5 mg |
| Remestemcel-L-rknd IV | J3590 per 2 x 10e6 MSCs |
| Semaglutide Subcutaneous Pen Injector | J3490 per 0.25 mg |
| Treosulfan IV | J9999 per 10 g |
The following HCPCS codes will be effective October 1, 2025.
| Medication | HCPCS Codes |
| Aztreonam-avibactam IV 2 gram | J0458 per 10 mg |
| Bivalirudin IV | J0582 per 1 mg |
| Bupivacaine-Meloxicam Instillation ER Solution 200 mg-6 mg/7 mL | J0668 per 0.03 mg |
| Bupivacaine-Meloxicam Instillation ER Solution 400 mg-12 mg/14 mL | J0668 per 0.03 mg |
| Carboprost IM | J0675 per 0.1 mg |
| Carboprost Intramyometrial | J0675 per 0.1 mg |
| Carboprost Intravesical | J0675 per 0.1 mg |
| Cefotetan IM | J0525 per:
|
| Cefotetan IV | J0525 per:
|
| Ceftobiprole IV | J0681 per 3 mg |
| Clevidipine Continuous IV Infusion | J0759 per:
|
| Concizumab-mtci Subcutaneous Pen Injector | J7173 per 0.5 mg |
| Datopotamab deruxtecan-dlnk IV | J9011 per 1 mg |
| Denosumab-bmwo Subcutaneous (120 mg/1.7 mL – Osenvelt) | Q5157 per 1 mg |
| Denosumab-bmwo Subcutaneous (60 mg/mL – Stoboclo) | Q5157 per 1 mg |
| Denosumab-bnht Subcutaneous (120 mg/1.7 mL – Bomyntra) | Q5158 per 1 mg |
| Denosumab-bnht Subcutaneous (60 mg/mL – Conexxence) | Q5158 per 1 mg |
| Epinephrine Continuous Intraosseous Infusion | J0163 per 0.1 mg J0164 per 0.1 mg |
| Epinephrine Intra-Arterial | J0163 per 0.1 mg J0164 per 0.1 mg |
| Epinephrine Intraosseous | J0163 per 0.1 mg J0164 per 0.1 mg |
| Epinephrine IV | J0163 per 0.1 mg J0164 per 0.1 mg |
| Esomeprazole IV | J1370 per 1 mg |
| Ethacrynate IV | J1807 per 1 mg |
| Fitusiran Subcutaneous | J7174 per 0.04 mg |
| Fitusiran Subcutaneous Pen Injector | J7174 per 0.04 mg |
| Fluorescein IV 10 % | A9612 per 1 mg |
| Fluorescein IV 25 % | A9612 per 1 mg |
| Fluorescein Oral | A9612 per 1 mg |
| Fosdenopterin IV | J1809 per 0.1 mg |
| Glucagon IV | J1612 per:
|
| Isoniazid IM | J1834 per 1 mg |
| Kit for Prep of Ga 68-Gozetotide IV | A9616 per:
|
| Lenacapavir Oral | J0752 per 300 mg |
| Lenacapavir Subcutaneous | J0738 per 1 mg |
| Lenacapavir via feeding tube | J0752 per 300 mg |
| Mannitol IV 10 % | J2151 per:
|
| Mannitol IV 15 % | J2151 per 250 mg |
| Mannitol IV 20 % | J2151 per:
|
| Mannitol IV 25 % | J2151 per:
|
| Mannitol IV 5 % | J2151 per 250 mg |
| Nafcillin IV | J2291 per:
|
| Remestemcel-L-rknd IV | J3402 per:
|
| Revakinagene taroretcel-lwey Intravitreal 200,000 to 440,000 cell | J3403 per implant |
| Tranexamic Acid Inhalation | J3290 per 5 mg |
| Tranexamic Acid Irrigation | J3290 per 5 mg |
| Tranexamic Acid IV | J3290 per:
|
| Tranexamic Acid Oral | J3290 per 5 mg |
| Tranexamic Acid Topical | J3290 per 5 mg |
| Treosulfan IV | J0614 per:
|
Removals
The following HCPCS codes will be discontinued on September 30, 2025.
| Medication | HCPCS Codes |
| Mannitol IV 10 % | J2150 per:
|
| Mannitol IV 15 % | J2150 per 50 mL |
| Mannitol IV 20 % | J2150 per:
|
| Mannitol IV 25 % | J2150 per:
|
| Mannitol IV 5 % | J2150 per 50 mL |
| Pegaptanib Intravitreal | J2503 per 0.3 mg |
NDC – HCPCS Crosswalk
Updates
The CMS ASP pricing can be found on the CMS website.
Additions
| Medication (Brand) | HCPCS Codes | NDC |
| Bivalirudin IV (Endo) | J0582 per 1 mg | 42023062201 42023062210 70860040350 70860040351 |
| Denosumab-bmwo Subcutaneous (120 mg/1.7 mL – Osenvelt) | Q5157 per 1 mg | 72606003801 |
| Denosumab-bmwo Subcutaneous (60 mg/mL – Stoboclo) | Q5157 per 1 mg | 72606003701 |
| Denosumab-bnht Subcutaneous (120 mg/1.7 mL – Bomyntra) | Q5158 per 1 mg | 65219067001 65219067201 |
| Denosumab-bnht Subcutaneous (60 mg/mL – Conexxence) | Q5158 per 1 mg | 65219066801 |
| Epinephrine Continuous Intraosseous Infusion (Endo) | J0163 per 0.1 mg | 42023027301 42023027310 42023031501 42023031510 42023043401 42023043410 42023050001 42023050010 42023072101 42023072110 |
| Epinephrine Continuous Intraosseous Infusion (Baxter) | J0164 per 0.1 mg | 00338002420 |
| Epinephrine Intra-Arterial (Endo) | J0163 per 0.1 mg | 42023027301 42023027310 42023031501 42023031510 42023043401 42023043410 42023050001 42023050010 42023072101 42023072110 |
| Epinephrine Intra-Arterial (Baxter) | J0164 per 0.1 mg | 00338002420 |
| Epinephrine Intraosseous (Endo) | J0163 per 0.1 mg | 42023027301 42023027310 42023031501 42023031510 42023043401 42023043410 42023050001 42023050010 42023072101 42023072110 |
| Epinephrine Intraosseous (Baxter) | J0164 per 0.1 mg | 00338002420 |
| Epinephrine IV (Endo) | J0163 per 0.1 mg | 42023027301 42023027310 42023031501 42023031510 42023043401 42023043410 42023050001 42023050010 42023072101 42023072110 |
| Epinephrine IV (Baxter) | J0164 per 0.1 mg | 00338002420 |
| Glucagon IV (Gvoke) | J1612 per 0.01 mg | 00517290101 00517290110 |
| Kit for Prep of Ga 68-Gozetotide IV (Gozellix) | A9616 per 1 mCi | 84552050025 84552050064 |
| Nafcillin IV (Baxter) | J2291 per 20 mg | 00338101741 00338101948 |
Appendix A
Problem & Codes Summary
Detailed ICD-10 updates can be found at https://www.cms.gov/medicare/coding-billing/icd-10-codes.
Additions
| Problem | ICD-10 Codes |
| Leukocyte adhesion deficiency |
|
| Primary malignant neoplasm of breast |
|
Deletions
The following problem to ICD-10-CM mappings will NOT be available in the Clinical Profile, Problems area of iKnowMed. These ICD-10-CM codes are deletions, as of Sept. 30, 2025.
| Problem | ICD-10 Codes |
| Allergy to dairy food |
|
| Bankruptcy |
|
| Pelvic and perineal pain |
|
Invalidated
The following problem to ICD-10-CM mappings will NOT be available in the Clinical Profile, Problems area of iKnowMed. These ICD-10-CM codes are invalid, as of Sept. 30, 2025.
| Problem | ICD-10 Codes |
| Adverse reaction caused by food |
|
| Contusion of abdominal wall |
|
| Egg white-induced anaphylaxis |
|
| Food anaphylaxis |
|
Mappings
The following ICD-10-CM to problem mappings are now available in the Clinical Profile, Problems area of iKnowMed. These ICD-10-CM codes and problem mappings are valid, as of Oct. 1, 2025.
| Problem | ICD-10 Codes |
| Primary malignant neoplasm of breast |
|
Problem (SNOMED) Summary
Removals
The standard body has retired the following concepts. Where applicable, a replacement concept has been provided.
| Retired SNOMED Concept ID Description | Replaced by Description |
| 14q32 deletion syndrome | N/A |
| 3q26q27 microdeletion syndrome | 3q26q28 deletion syndrome |
| 3q27.3 microdeletion syndrome | 3q26q28 deletion syndrome |
| 5-azacytidine | N/A |
| A sore at urethral meatus | N/A |
| Ability to rise to feet | N/A |
| Ability to sit on toilet | N/A |
| Able to sit on toilet | N/A |
| Abnormal cation transport syndrome | N/A |
| Abnormal patient reaction | N/A |
| Abnormally formed tooth | N/A |
| Abrasion of pelvic region | N/A |
| Absent pulmonary trunk | N/A |
| Abuses volatile solvents | N/A |
| Accidental poisoning by disinfectant | Accidental poisoning caused by antiseptic and/or disinfectant |
| Acinetobacter grimontii | N/A |
| Acquired unequal leg length | N/A |
| Acute hepatitis B with delta-agent (coinfection) without hepatic coma | Acute hepatitis B with hepatitis D |
| Acute inflammatory demyelinating polyneuropathy | N/A |
| Acute nontraumatic subdural hemorrhage | N/A |
| Administration by chaplain of last rites to dying patient | Administration of last rites |
| Adult child of alcoholic | N/A |
| Adverse reaction to antidiabetic drug | N/A |
| Adverse reaction to biguanide oral hypoglycemic agent | Adverse reaction to biguanide hypoglycemic agent |
| Adverse reaction to paratyphoid vaccine | Adverse reaction to typhoid vaccine |
| Aeromonas salmonicida pectinolytica | N/A |
| Air embolism as a complication of medical care | Air embolism |
| Alcoholic husband | N/A |
| Alcoholic offspring | N/A |
| Alcoholic parent | N/A |
| Alcoholic spouse | N/A |
| Allergic contact dermatitis caused by disinfectant | Allergic contact dermatitis caused by antiseptic and/or disinfectant |
| Allergic disorder follow-up assessment | Allergic disorder monitoring |
| Allergic disorder initial assessment | Allergic disorder monitoring |
| Allergy to methadone analog | N/A |
| Allescheriosis | N/A |
| Allogeneic imperfect T-cell depleted allogeneic bone marrow transplant | Allogeneic T-cell depleted allogeneic bone marrow transplant |
| Allo-tetrahydrocortisol | N/A |
| Alpha-1-antitrypsin isoform null | N/A |
| Aluminum hydroxychloride | N/A |
| Amidine disinfectant adverse reaction | Amidine antiseptic adverse reaction |
| Ampulla coli | N/A |
| Anastomosis of intestine, large-to-anus | Anastomosis of colon to anal canal |
| Anterior acute poliomyelitis | N/A |
| Anterior chamber drainage tube | N/A |
| Anuria as a complication of care | Anuria |
| Appendiceal colic | N/A |
| Appointment canceled by patient | N/A |
| Arm length inequality | N/A |
| Aromatic amino acid decarboxylase deficiency | Aromatic L-amino acid decarboxylase deficiency disorder |
| Arrhinia with choanal atresia and microphthalmia syndrome | Hyposmia, nasal and ocular hypoplasia, hypogonadotropic hypogonadism syndrome |
| Arterial line | N/A |
| Arteritic leg ulcer | N/A |
| Arthritis of bilateral knee joints due to and following immunization | N/A |
| Arthritis of intervertebral joint due to and following immunization | N/A |
| Arthritis of joint of bilateral wrist regions due to and following immunization | N/A |
| Arthritis of joint of left wrist region due to and following immunization | N/A |
| Arthritis of joint of right wrist region due to and following immunization | N/A |
| Arthritis of joint of wrist region due to and following immunization | N/A |
| Arthritis of knee joint due to and following immunization | N/A |
| Arthritis of left knee joint due to and following immunization | N/A |
| Arthritis of right knee joint due to and following immunization | N/A |
| Arthritis/arthrosis | N/A |
| Arthropathy associated with dermatological disorder | N/A |
| Arthropathy associated with respiratory disorder | N/A |
| Arthrotomy of joint of shoulder girdle | N/A |
| Asked to come in – assessment of progress | Evaluation procedure |
| Asked to come in – investigation result | Discussion about result of investigation |
| Asked to come in – on drug trial | Clinical drug trial |
| Asked to come in – research | Clinical trial |
| Asked to sign med card – done | N/A |
| Assessment of family coping behavior | N/A |
| Assessment using Elderly Assessment System | N/A |
| Assisted living facility patient | Lives in assisted living facility |
| Asthma follow-up | Asthma monitoring |
| Attach identification bracelet to subject | Attachment of identification band to extremity |
| Auditory canaloplasty | N/A |
| Augmentative communication | Augmentative and alternative communication |
| Augmented betamethasone dipropionate | Betamethasone dipropionate |
| Autosomal dominant Charcot-Marie-Tooth disease type 2G | Charcot-Marie-Tooth disease type 2P |
| Autosomal dominant limb girdle muscular dystrophy type 1A | Distal myotilinopathy |
| Autosomal dominant polycystic liver disease | N/A |
| Autosomal recessive combined immunodeficiency with multiple intestinal atresias | N/A |
| B12 deficiency follow-up assessment | B12 deficiency monitoring |
| B12 deficiency initial assessment | B12 deficiency monitoring |
| Bacillus cellulosilyticus | N/A |
| Bacillus chagannorensis | N/A |
| Bacillus coagulans | N/A |
| Bacillus funiculus | N/A |
| Bacillus humi | N/A |
| Bacillus luciferensis | N/A |
| Bacillus mannanilyticus | N/A |
| Bacillus pasteurii | N/A |
| Bacillus pumilus | N/A |
| Bacillus weihenstephanensis | N/A |
| Bacteroides buccae or Bacteroides oris | N/A |
| Banding of bone | N/A |
| Barbiturate analog | Barbiturate |
| Basal anesthetic | Anesthetic |
| Basal ganglia and capsules structure | N/A |
| Beaked whale | N/A |
| Beck-Jianu operation, permanent gastrostomy | Permanent gastrostomy |
| Bedding support | N/A |
