September 2022 Content Release Copied
Clinical Profile Documentation
AJCC 8th Edition Staging
This release contains updated TNM values, Stage Groupings, and Template functionality to align with AJCC Version 9 conditions for:
- Cervical Cancer
Users will see updated values and descriptions for the Primary Tumor Type (T), Regional Lymph Nodes (N), and Distant Metastasis (M), documentation points for Cervical Cancer.
- T1, T1a, T2, T2a, and T3 are now available
- N1 and N2 are now available
- cM0 is no longer available and M0 is now available
The staging calculator will display updated Stage values based on the changes to the staging groups. The new content does not affect previous charting documented on existing patients. A summary table is provided below.
All previous charting is brought forward during a subsequent visit, just as it did prior to this release.
| Tumor Type | Node | Metastasis | Stage |
| T1 | N0 | M0 | I |
| T1a | N0 | M0 | IA |
| T1b | N0 | M0 | IB |
| T2 | N0 | M0 | II |
| T2a | N0 | M0 | IIA |
| T3 | N0 | M0 | III |
| TX, T0, T1-3 | N1 | M0 | IIIC1 |
| TX, T0, T1-3 | N2 | M0 | IIIC2 |
Biomarker Guidance
A new informational row called BIOMARKER TESTING will display NCCN biomarker testing guidelines for Colon and Rectal cancers in the Details section, when adding a new Problem in a patient’s Clinical Profile. This information can be used to place biomarker testing in the Orders tab.
This feature is part of an effort to support biomarker testing and optimize your patients’ treatment plans in iKnowMed.
Problems
Additions
The Problems > Add Details area is updated with applicable documentation points for the following diagnoses.
ERBB2 (HER2) mutation testing result is now available for Lung Cancer, Non-small Cell (NSCLC) with the following documentation points:
- ERBB2 (HER2) Mutation Positive
- ERBB2 (HER2) Mutation Negative
- Unknown
The following items are available for documentation in Problems and appear in the Charge Capture Report (CCR). Additional ICD-10 codes* may be displayed to present the surrounding nodes.
The Vasculitis problem group now contains the following problems:
- Wegener’s granulomatosis with renal involvement (disorder)
- Wegener’s granulomatosis without renal involvement (disorder)
Please see APPENDIX A for a complete summary of changes.
Order Sets
Additions
- RTC APP injection
- RTC MD extended office visit
- RTC MD injection
- RTC MD scan review
- RTC nurse for new treatment
- RTC pain pump refill
Updates
The Pembrolizumab Lab Order Bundle Q28D has been updated to Immunotherapy lab order bundle. Only the name has been updated, all contents of the Order Set to remain the same.
Lab Analytes & Panels
Additions
- ABL1 kinase mutation analysis panel
- ABL1 kinase mutation analysis result
- Acute 10 color flow cytometry leukemia/lymphoma panel (Global)
- Acute 10 color flow panel result
- Adaptive bio clonoSEQ panel
- Adaptive bio clonoSEQ result
- Alpha thalassemia reflex
- Alpha-galactosidase, % mean normal activity
- Anti-MPO Ab, units
- Anti-myeloperoxidase (MPO) Ab panel
- BCR-ABL qRT-PCR panel
- BCR-ABL qRT-PCR result
- Biotheranostics BCI panel
- Biotheranostics BCI result
- CD8 suppressor, absolute, /uL
- Chlamydia culture source
- Endeavor comprehensive solid tumor profile
- Endeavor comprehensive solid tumor profile result
- Epstein-Barr DNA quant, PCR, IU/mL
- Er/Pr/Her2 IHC/FISH panel
- Er/Pr/Her2 IHC/FISH result
- FGF 23 (Fibroblast growth factor 23) panel
- FGF 23 (Fibroblast growth factor 23) result
- FGF 23 panel
- FoundationOne Liquid CDX panel
- FoundationOne Liquid CDX result
- G6PD, RBC count
- Gliadin(DP) ab, IgA, ELiAU/mL
- Gliadin(DP) ab, IgG, ELiAU/mL
- GM1 IgM Autoantibodies interpretation
- GM1 IgM Autoantibodies interpretation pane
- GM1 IgM Autoantibodies panel
- GM1 IgM Autoantibodies, %
- GP2
- Gyn pap IG panel chlamydia, NAA
- Gyn pap IG panel diagnosis
- Gyn pap IG panel gonococcus, NAA
- Gyn pap IG panel HSV 1, NAA
- Gyn pap IG panel HSV 2, NAA
- Gyn pap IG panel note
- Gyn pap IG panel performed by
- Gyn pap IG panel specimen adequacy
- Gyn pap IG panel test methodology
- Gyn pap IG panel trich vag, NAA
- Gyn pap IG w/CT, NG, TV, HSV 1/2 NAA panel
- Hemoglobinopathy+ferritin w/alpha thalassemia
- Rfx panel
- Hereditary Breast cancer panel
- Hereditary Colorectal cancer panel
- Hereditary Germline genetic panel
- Hereditary Ovarian cancer panel
- Hereditary Pancreatic cancer panel
- Hereditary Prostate cancer panel
- IgHV mutation analysis panel
- IgHV mutation analysis result
- Inivata InVisionFirst Lung panel
- Inivata InVisionFirst Lung result
- Invitae hereditary hemochromatosis panel
- Invitae hereditary hemochromatosis result
- Invitae Hyperparathyroidism panel
- Invitae Hyperparathyroidism result
- Invitae primary immunodeficiency panel
- Invitae primary immunodeficiency result
- IPATH bone marrow panel
- IPATH bone marrow result
- IPATH peripheral blood panel
- IPATH peripheral blood result
- Lymphoma T-Cell, TCR gamma by PCR panel
- MammaPrint panel
- MedFusion CLL panel (NGS)
- MedFusion CLL panel (NGS) results
- MedFusion LungSeq Concurrent panel
- MedFusion LungSeq Concurrent result
- MedFusion MPN Mini panel (NGS)
- MedFusion MPN Mini panel (NGS) result
- MedFusion MPN profile (NGS)
- MedFusion MPN profile (NGS) result
- MedFusion Myeloid profile (NGS)
- MedFusion Myeloid profile (NGS) result
- NeoGenomics CLL profile (NGS + FISH)
- NeoGenomics CLL profile (NGS + FISH) result
- Neogenomics Colorectal tumor profile
- NeoGenomics Flow MRD panel
- NeoGenomics Flow MRD result
- NeoGenomics MPN Reflex (NGS) panel
- NeoGenomics MPN Reflex (NGS) result
- NeoGenomics Myeloid profile (NGS)
- NeoGenomics Myeloid profile (NGS) result
- Oncomap panel
- Oncomap result
- OncotypeDX panel
- OnkoSight Advanced NGS JAK2, MPL and CALR reflex to
- OnkoSight Advanced NGS JAK2, MPL and CALR reflex to
- OnkoSight advanced NGS MDS clinical trials 1
- OnkoSight advanced NGS MDS detailed genetic interpretation 1
- OnkoSight advanced NGS MDS interpretation summary
- OnkoSight advanced NGS MDS methods
- OnkoSight advanced NGS MDS panel
- OnkoSight advanced NGS MDS panel result
- OnkoSight advanced NGS MDS references 1
- OnkoSight advanced NGS MDS report footer
- OnkoSight advanced NGS MDS technical summary
- OnkoSight advanced NGS myeloid panel
- OnkoSight advanced NGS myeloid panel result
- OnkoSight NGS JAK2, MPL and CALR reflex to MPN panel clinical trials 1
- OnkoSight NGS JAK2, MPL and CALR reflex to MPN panel detailed genetic interpretation 1
- OnkoSight NGS JAK2, MPL and CALR reflex to MPN panel interpretation summary
- OnkoSight NGS JAK2, MPL and CALR reflex to MPN panel methods
- OnkoSight NGS JAK2, MPL and CALR reflex to MPN panel references 1
- OnkoSight NGS JAK2, MPL and CALR reflex to MPN panel report
- OnkoSight NGS JAK2, MPL and CALR reflex to MPN panel report footer
- OnkoSight NGS JAK2, MPL and CALR reflex to MPN panel technical summary
- Postmenopausal interp: HIGH
- Postmenopausal interp: LOW
- Premenopausal interp: HIGH
- Premenopausal interp: LOW
- Rfx to HBc IgM
- Rh(D) Blood type
- Rh(D) genotype
- Rh(D) genotype panel
- SmartGenomics NGS expanded heme panel
- SmartGenomics NGS expanded heme result
- SureSwab advanced bacterial vaginosis panel
- SureSwab advanced bacterial vaginosis,TMA
- TCR gamma, PCR
- TP53 mutation analysis panel
- TP53 mutation analysis result
Medications
Additions
- AZD8853 invest IV
- Cool Magic Transdermal Gel Sheet
- Domvanalimab invest IV
- Epcoritamab invest Subcutaneous
- GRN-300 invest Oral
- Imlunestrant invest (LY3484356 invest Oral)
- INCB123667 invest Oral
- Ketamine Compounded Sublingual
- MORAb-202 invest IV
- MTL-CEBPA invest IV
- NC410 invest IV
- PF-07104091 invest Oral
- PF-07220060 invest Oral
- PRO1184 invest IV
Updates
| Medication | Update |
| Arsenic Trioxide IV | New Max Single Dose available: 45 mg |
| Axicabtagene Ciloleucel IV | New Sig available:
2 x 10e8 CARpos viable T cells intravenously Piggyback once |
| AZD9833 invest Oral | New Dose Units available: Mg/kg
Mg/m2 New Default Sig: 75 mg orally daily |
| Burosumab-twza Subcutaneous | New Dose Units available: Mg/kg
Mg/m2 |
| Deferasirox Oral (Exjade) | New Dose Units available: Mg/kg
Mg/m2 |
| DS-8201a invest IV | New Dose Units available: Mg
Mg/m2 |
| Ibrutinib Oral Suspension | New Default Sig available: 216 mL orally daily |
| NT-I7 invest Intramuscular | New Dose Units available:
Mcg Mcg/m2 New Default Sig: 1,200 mcg/kg intramuscularly As Directed |
| NUV-868 invest Oral | New Form available: 20 mg capsule |
| RGX-104 invest Oral | New Forms available: 40 mg softgel
60 mg softgel 80 mg capsule |
| Tizanidine Oral | New Default Form available: 4 mg tablet |
Regimen Library
Additions
| Regimen Name | Diagnosis |
| Brentuximab vedotin D1,8 + Ifosfamide CIV D2 + Carboplatin D2 + Etoposide D1-3 (ICE) Q21D | Lymphoma, Hodgkin (HL) |
| Capecitabine D1-14 + Cisplatin + Nivolumab Q21D | Esophageal Cancer (Parent) |
| Danazol Q30D | Myelofibrosis |
| Daratumumab IV Q28D (Post-Transplant Maintenance) | Multiple Myeloma (MM) |
| Daratumumab SQ Q28D (Post-Transplant Maintenance) | Multiple Myeloma (MM) |
| Deferasirox (Exjade) Q30D (Transfusional Iron Overload) | All Problems |
| Pemigatinib Q28D (Myeloid/Lymphoid Neoplasms) | Myeloproliferative Disorder; Leukemia, Acute Myeloid (AML); Lymphoma, Non-Hodgkin (NHL) (Parent); Leukemia, Acute Lymphocytic (ALL); Myelodysplastic Syndrome (MDS) |
| Risankizumab-rzaa SQ Q56D (Crohn’s Maintenance) | Crohn’s Disease |
| Rituximab IV Q7D | Immune thrombocytopenia (disorder) |
Updates
Regimens for the following diagnoses have been updated based on the Collaborative Care Committee voting. Changes include but are not limited to reference update, drug infusion instruction updates, renaming of regimens, premedication template updates and number of cycles.
- All Problems
- Breast Cancer
- Colon Cancer
- Leukemia, Chronic Lymphocytic (CLL)
- Lymphoma, Non-Hodgkin (NHL) (Parent)
- Prostate Cancer
- Waldenstrom’s Macroglobulinemia
Renames
<thead
| Previous Name | New Name |
| Darbepoetin alfa Q7D | Darbepoetin alfa D1,15 + Lenalidomide D1-21 Q28D (MDS) |
| Darbepoetin alfa D1,15 + Lenalidomide D1-21 Q28D | Darbepoetin alfa Q7D (CKD on Dialysis, Chemotherapy- Induced Anemia) |
| Epoetin alfa D1,8,15,22 + Lenalidomide D1-21 Q28D | Epoetin alfa D1,8,15,22 + Lenalidomide D1-21 Q28D (MDS) |
| Fam-Trastuzumab Deruxtecan-nxki Q21D (Breast) | Fam-Trastuzumab Deruxtecan-nxki (5.4 mg/kg) Q21D |
| Fam-Trastuzumab Deruxtecan-nxki Q21D | Fam-Trastuzumab Deruxtecan-nxki (6.4 mg/kg) Q21D |
| Lutetium Lu 177 dotatate Q56D | Lutetium Lu 177 dotatate (Lutathera) Q56D |
Research Regimens
Updates
The USOR Clinical Trials listed in the table below are updated:
| Updated Reference Information | Updated Drug Service Order Information | Updated Regimen Instructions | Other Changes | |
| USOR 18020 | X | |||
| USOR 18194 | X | |||
| USOR 18261 | X | X | X | |
| USOR 18283 | X | X | Now available:
USOR 18283 Avelumab Q14D USOR 18283 Avelumab Q14D (Maintenance Therapy) USOR 18283 Gemcitabine D1,8 + Carboplatin Q21D USOR 18283 Sacituzumab govitecan D1,8 + Zimberelimab D1 + Domvanalimab Q21D USOR 18283 Sacituzumab govitecan D1,8 + Zimberelimab Q21D USOR 18283 Sacituzumab govitecan D1,8 + Zimberelimab Q21D (Maintenance Therapy) USOR 18283 Sacituzumab govitecan D1,8 Q21D USOR 18283 Zimberelimab Q21D No longer available: USOR 18283 Cisplatin (split dose) D1,8 + Sacituzumab govitecan D1,8 Q21D + Avelumab Q14D USOR 18283 Cisplatin D1 + Sacituzumab govitecan D1,8 Q21D + Avelumab Q14D |
|
| USOR 20133 | Now available:
USOR 20133 Tafasitamab or Placebo D1,8,15 + Lenalidomide or Placebo D1- 10 + Rituximab IV + CHOP Q21D No longer available: USOR 20133 Tafasitamab or Placebo D1,8,15 + Lenalidomide or Placebo D1- 10 + Rituximab IV + CHOP Q21D Reference USOR 20133 Tafasitamab or Placebo D1,8,15 + Lenalidomide or Placebo D1- 10 + Rituximab IV BIOSIMILAR + CHOP Q21D |
|||
| USOR 20229 | X | |||
| USOR 20245 | X | |||
| USOR 20318 | X | X | X | |
| USOR 20396 | X | X | X | |
| USOR 20398 | X | X | ||
| USOR 20408 | X | X | ||
| USOR 21239 | X | X | ||
| USOR 21346 | X | |||
| USOR 21462 | X | X | X | Now available:
USOR 21462 Booster Series GLSI-100 or Placebo (Dose 7-11) + DTH Skin Test or Placebo USOR 21462 DTH Skin Test or Placebo (Month 37+) USOR 21462 Primary Immunization Series GLSI-100 or Placebo (Dose 1-6) + DTH Skin Test or Placebo No longer available: USOR 21462 Primary Immunization Series GLSI-100 or Placebo (Dose 1-6) + DTH Skin Test USOR 21462 Booster Series GLSI-100 or Placebo (Dose 7-11) + DTH Skin Test |
| USOR 21469 | Now available:
USOR 21469 Loncastuximab Tesirine + Rituximab IV fb SQ Q21D USOR 21469 Loncastuximab Tesirine + Rituximab IV Q21D No longer available: USOR 21469 Loncastuximab Tesirine + Rituximab IV BIOSIMILAR fb SQ Q21D USOR 21469 Loncastuximab Tesirine + Rituximab IV BIOSIMILAR Q21D USOR 21469 Loncastuximab Tesirine + Rituximab IV fb SQ Q21D Reference USOR 21469 Loncastuximab Tesirine + Rituximab IV Q21D Reference |
|||
| USOR 21501 | X | |||
| USOR 21536 | X | X |
Billing & HCPCS Codes
At the time of the SEPT_22 release note publication, CMS has not released the October 2022 HCPCS updates.
HCPCS updates effective on October 1, 2022 have been completed based on the CMS HCPCS Application Summaries and Coding Recommendations.
Updates
| Medication | HCPCS |
| Betibeglogene Autotemcel (Zynteglo) | J3590 per 5x 10e6 CD34+ cells |
| Ciltacabtagene autoleuce (Carvykti) | Q2056 per
0.5 x10e6 CARpos vbl T cells 1 x10e6 CARpos vbl T cells 1 x10e8 CARpos vbl T cells |
| COVID-19 Vac, BV (Ori,BA4/5) (Pfizer) (PF) IM (5 thru 11 yr) (Unapproved) | 91315 per
0.2 mL 10 mcg |
| COVID-19 Vac, BV (Ori,BA4/5) (Pfizer) (PF) IM (12 yrs & older) (EUA) | 91312 per
0.3 mL 30 mcg |
| COVID-19 Vac, BV (Orig,BA4/5) (Moderna) (PF) IM (18 yrs & older) (EUA) | 91313 per
0.5 mL 50 mcg |
| COVID-19 Vaccine, mRNA, Pediatric (Moderna) (PF) IM (6 yrs thru 11 yrs) (Unapproved) | 91309 per
0.5 mL 50 mcg |
| Faricimab-svoa intravitreal (Vabysmo) | J2777 per 0.1 mg |
| Filgrastim-ayow (Releuko) | Q5125 per 1 mcg |
| Fluorodopa F-18 IV 0.42 mCi/mL to 8.33 mCi/mL | A9602 per 1 mCi
37 MBq |
| Kit for Prep of Ga 68-Gozetotide IV (Locametz) | A9800 per 1 mCi
37 MBq |
| Lutetium lu 177 Vipivotide Tetraxetan IV 27 mCi/mL (1,000 MBq/mL) | A9607 per 1 mCi
37 MBq |
| Nivolumab-Relatlimab-rmbw (Opdualag) | J9298 per 4 mg
0.25 mL |
| Olipudase alfa-rpcp IV (Xenpozyme) | J3490 per 20 mg |
| Ranibizumab-nuna Intravitreal (Byooviz) | Q5124 per 0.1 mg |
| Risankizumab-rzaa IV (Skyrizi) | J3590 per 600 mg |
| Spesolimab-sbzo IV (Spevigo) | J3590 per 450 mg |
| Sutimlimab-jome IV (Enjaymo) | J1302 per 10 mg |
| Tebentafusp-tebn (Kimmtrak) | J9274 per 1 mcg |
| Vaccinia Immune Globulin Human IV | 90393 per 6000 unit |
Charge Capture
Additions
The following items are available for documentation in Problems and appear on the Charge Capture Report (CCR). Additional ICD-10 codes may display to present the surrounding nodes.
2023 ICD-10-CM
- For a complete list of October 1st ICD-10-CM updates, please visit 2023 ICD-10-CM downloads.
- For the ICD-10-CM crosswalk see 2023 Conversion Table (ZIP).
Appendix A
Problem & Codes Summary
| Problem | ICD-10 Codes |
| Abnormal product of conception | O02.9 Abnormal product of conception, unspecified |
| Abnormal uterine bleeding (disorder) | N93.3 Abnormal uterine and vaginal bleeding, unspecified |
| Abnormal vaginal bleeding (finding) | N93.9 Abnormal uterine and vaginal bleeding, unspecified |
| Abscess of buttock (disorder) | L02.31 Cutaneous abscess of buttock |
| Abscess of lung with pneumonia | J85.1 Abscess of lung with pneumonia |
| Abscess of lung without pneumonia | J85.2 Abscess of lung without pneumonia |
| Abscess of mediastinum | J85.3 Abscess of medastinum |
| Actinic keratosis (disorder) | L57.0 Actinic keratosis |
| Acute cholecystitis (disorder) | K81.0 Acute cholecystitis |
| Acute gangrenous appendicitis with localized peritonitis without perforation | K35.31 Acute appendicitis with localized peritonitis and gangrene, without perforation |
| Acute thyroiditis (disorder) | E06.0 Acute thyroiditis |
| Anal abscess (disorder) | K61.0 Anal abscess |
| Anemia, unspecified | D64.9 Anemia, unspecified |
| Atrophy of cystic duct (disorder) | K82.8 Other specified diseases of gallbladder |
| Atrophy of gallbladder (disorder) | K82.8 Other specified diseases of gallbladder |
| Bacterial infection, unspecified | A49.9 Bacterial infection, unspecified |
| Benign neoplasm of duodenum (disorder) | D13.2 Benign neoplasm of duodenum |
| Benign neoplasm of esophagus (disorder) | D13.0 Benign neoplasm of esophagus |
| Benign neoplasm of liver (disorder) | D13.4 Benign neoplasm of liver |
| Benign neoplasm of pancreas (disorder) | D13.6 Benign neoplasm of pancreas |
| Benign neoplasm of parotid gland (disorder) | D11.0 Benign neoplasm of parotid gland |
| Benign neoplasm of the peritoneum (disorder) | D20.1 Benign neoplasm of the peritoneum |
| Benign neoplasm of pituitary gland (disorder) | D35.2 Benign neoplasm of pituitary gland |
| Benign neoplasm of thymus | D15.0 Benign neoplasm of thymus |
| Biliary dyskinesia (disorder) | K82.8 Other specified diseases of gallbladder |
| Bleeding internal hemorrhoids (disorder) | K64.8 Other hemorrhoids |
| Calculus of gallbladder and bile duct with acute and chronic cholecystitis (disorder) | K80.66 Calculus of gallbladder and bile duct with acute and chronic cholecystitis without obstruction
K80.67 Calculus of gallbladder and bile duct with acute and chronic cholecystitis with obstruction |
| Calculus of gallbladder and bile duct with acute cholecystitis (disorder) | K80.62 Calculus of gallbladder and bile duct with acute cholecystitis without obstruction
K80.63 Calculus of gallbladder and bile duct with acute cholecystitis with obstruction |
| Carcinoma in situ of cervix | D06.9 Carcinoma in situ of cervix, unspecified |
| Cervical high risk human papillomavirus (HPV) DNA test positive | R87.810 Cervical high risk human papillomavirus (HPV) DNA test positive |
| Chimeric antigen receptor T-cell immunotherapy | Z92.850 Personal history of Chimeric Antigen Receptor T- cell therapy |
| Chronic anal fissure (disorder) | K60.1 Chronic anal fissure |
| Chronic parametritis and pelvic cellulitis (disorder) | N73.1 Chronic parametritis and pelvic cellulitis |
| Complete obstruction of intestine (disorder) | K56.601 Complete intestinal obstruction, unspecified as to cause
K56.691 Other complete intestinal obstruction K56.699 Other intestinal obstruction unspecified as to partial versus complete obstruction |
| Crohn’s disease of small intestine with abscess | K50.014 Crohn’s disease of small intestine with abscess |
| Cyst of Bartholin’s gland duct (disorder) | N75.0 Cyst of Bartholin’s gland duct |
| Cyst of cystic duct (disorder) | K82.8 Other specified diseases of gallbladder |
| Cyst of gallbladder (disorder) | K82.8 Other specified diseases of gallbladder |
| Cyst of pancreas (disorder) | K86.2 Cyst of pancreas |
| Disorder of adrenal gland (disorder) | E27.9 Disorder of adrenal gland, unspecified |
| Drug-induced androgenic alopecia (disorder) | L64.0 – Drug-induced androgenic alopecia |
| Encounter for antineoplastic radiation therapy | Z51.0 Encounter for antineoplastic radiation therapy |
| Encounter for sterilization | Z30.2 Encounter for sterilization |
| Encounter for surgical aftercare following surgery on the digestive system | Z48.815 Encounter for surgical aftercare following surgery on the digestive system |
| Endometriosis (disorder) | N80.9 Endometriosis, unspecified |
| Endometriosis in cutaneous scar | N80.6 Endometriosis in cutaneous scar |
| Endometriosis of bladder (disorder) | N80.8 Other endometriosis |
| Endometriosis of fallopian tube (disorder) | N80.2 Endometriosis of fallopian tube |
| Endometriosis of intestine (disorder) | N80.5 Endometriosis of intestine |
| Endometriosis of lung (disorder) | N80.8 Other endometriosis |
| Endometriosis of myometrium (disorder) | N80.0 Endometriosis of uterus |
| Endometriosis of ovary (disorder) | N80.1 Endometriosis of ovary |
| Endometriosis of pelvic peritoneum (disorder) | N80.3 Endometriosis of pelvic peritoneum |
| Endometriosis of rectovaginal septum (disorder) | N80.4 Endometriosis of rectovaginal septum and vagina |
| Endometriosis of left ovary (disorder) | N80.1 Endometriosis of ovary |
| Endometriosis of right ovary (disorder) | N80.1 Endometriosis of ovary |
| Endometriosis of thorax (disorder) | N80.8 Other endometriosis |
| Endometriosis of umbilicus (disorder) | N80.8 Other endometriosis |
| Endometriosis of uterus (disorder) | N80.0 Endometriosis of uterus |
| Fat necrosis of bilateral breasts (disorder) | N64.1 Fat necrosis of breast |
| Fat necrosis of breast (disorder) | N64.1 Fat necrosis of breast |
| Fever, unspecified | R50.9 Fever, unspecified |
| Gallbladder mass (disorder) | K82.8 Other specified diseases of gallbladder |
| Gastrointestinal stromal tumor of stomach | C49.A2 Gastrointestinal stromal tumor of stomach |
| Granulomatous mastitis (disorder) | N61.20 Granulomatous mastitis, unspecified breast N61.21 Granulomatous mastitis, right breast N61.22 Granulomatous mastitis, left breast
N61.23 Granulomatous mastitis, bilateral breast |
| Heart failure (disorder) | I50.9 Heart failure, unspecified |
| Hemorrhoids (disorder) | K64.9 Unspecified hemorrhoids |
| Hemothorax due to trauma (disorder) | S27.1XXA Traumatic hemothorax, initial encounter |
| Hematoma of obstetric wound (disorder) | 090.2 Hematoma of obstetric wound |
| Hemorrhoids with complication | K64.8 Other hemorrhoids |
| Hirschsprung’s disease (disorder) | Q43.1 Hirschsprung’s disease |
| Incontinence of feces (finding) | R15.9 Full incontinence of feces |
| Internal hemorrhoids (disorder) | K64.8 Other hemorrhoids |
| Intramural calcification of gallbladder (disorder) | K82.8 Other specified diseases of gallbladder |
| Irritable bowel syndrome characterized by constipation (disorder) | K58.1 Irritable bowel syndrome with constipation |
| Hemothorax (disorder) | J94.2 Hemothorax |
| Homocystinuria (disorder) | E72.11 Homocystinuria (disorder) |
| Hypercalcemia (disorder) | E83.52 Hypercalcemia |
| Hyperglycemia due to diabetes mellitus (disorder) | E11.65 Type 2 diabetes mellitus with hyperglycemia |
| Hypertrophic disorder of the skin, unspecified | L91.9 Hypertrophic disorder of the skin, unspecified |
| Hypertrophy of breast (disorder) | N62 – Hypertrophy of breast |
| Hypertrophy of cystic duct (disorder) | K82.8 Other specified diseases of gallbladder |
| Hypertrophy of gallbladder (disorder) | K82.8 Other specified diseases of gallbladder |
| Hypovolemia (finding) | E86.1 Hypovolemia |
| Immunodeficiency disorder (disorder) | D84.9 Immunodeficiency, unspecified |
| Increased androgen level (finding) | E28.1 Androgen excess |
| Injury of bile duct (disorder) | S36.13XA Injury of bile duct, initial encounter S36.13XD Injury of bile duct, subsequent encounter S36.13XS Injury of bile duct, sequela |
| Internal hemorrhoids grade IV (disorder) | K64.3 Fourth degree hemorrhoids |
| Intestinal obstruction due to Crohn’s disease of large intestine | K50.112 Crohn’s disease of large intestine with intestinal obstruction |
| Irregular periods (finding) | N92.6 Irregular menstruation, unspecified |
| Knee pain | M25.561 Pain in right knee M25.562 Pain in left knee M25.569 Pain in unspecified knee |
| Lower abdominal pain (finding) | R10.30 Lower abdominal pain, unspecified |
| Lymphoproliferative disorder (disorder) | D47.9 Neoplasm of uncertain behavior of lymphoid, hematopoietic and related tissue, unspecified |
| Major depression, single episode (disorder) | F32.0 Major depressive disorder, single episode, mild F32.1 Major depressive disorder, single episode, moderate F32.2 Major depressive disorder, single episode, severe without psychotic features
F32.3 Major depressive disorder, single episode, severe with psychotic features F32.4 Major depressive disorder, single episode, in partial remission F32.5 Major depressive disorder, single episode, in full remission F32.9 Major depressive disorder, single episode, unspecified |
| Malignant melanoma of lower limb (disorder) | C43.70 Malignant melanoma of unspecified lower limb, including hip
C43.71 Malignant melanoma of right lower limb, including hip C43.72 Malignant melanoma of left lower limb, including hip |
| Malignant melanoma of scalp and/or neck (disorder) | C43.4 Malignant melanoma of scalp and neck |
| Malignant neoplasm of connective and soft tissue of head face and neck | C49.0 Malignant neoplasm of connective and soft tissue of head face and neck |
| Malignant neoplasm of connective and soft tissue of left hip and lower limb | C49.22 Malignant neoplasm of connective and soft tissue of left lower limb, including hip |
| Malignant neoplasm of connective and soft tissue of right hip and lower limb | C49.21 Malignant neoplasm of connective and soft tissue of right lower limb, including hip |
| Malignant neoplasm of connective and soft tissue of hip and lower limb (disorder) | C49.20 Malignant neoplasm of connective and soft tissue of unspecified lower limb, including hip
C49.21 Malignant neoplasm of connective and soft tissue of right lower limb, including hip C49.22 Malignant neoplasm of connective and soft tissue of left lower limb, including hip |
| Malignant neoplasm of connective and soft tissue of left upper limb and shoulder | C49.12 Malignant neoplasm of connective and soft tissue of left upper limb, including shoulder |
| Malignant neoplasm of connective and soft tissue of right upper limb and shoulder | C49.11 Malignant neoplasm of connective and soft tissue of right upper limb, including shoulder |
| Malignant neoplasm of connective and soft tissue of upper limb and shoulder (disorder) | C49.10 Malignant neoplasm of connective and soft tissue of unspecified upper limb, including shoulder |
| Malignant neoplasm of endocervix (disorder) | C53.0 Malignant neoplasm of endocervix |
| Malignant neoplasm of mandible (disorder) | C41.1 Malignant neoplasm of mandible |
| Malignant neoplasm of thyroid gland | C73 Primary malignant neoplasm of thyroid gland (disorder) |
| Malignant neoplasm of vertebral column (disorder) | C41.2 Malignant neoplasm of vertebral column |
| Malignant tumor of pyloric antrum (disorder) | C16.3 Malignant neoplasm of pyloric antrum |
| Melanocytic nevus (disorder) | D22.9 Melanocytic nevi, unspecified |
| Missed abortion (disorder) | O02.1 Missed abortion |
| Neoplasm related pain (acute)(chronic) | G89.3 Neoplasm related pain (acute)(chronic) |
| Neoplasm of uncertain behavior of liver, gallbladder and bile ducts | D37.6 Neoplasm of uncertain behavior of liver, gallbladder and bile ducts |
| Nonfunctioning cystic duct (disorder) | K82.8 Other specified diseases of gallbladder |
| Nonfunctioning gallbladder (disorder) | K82.8 Other specified diseases of gallbladder |
| Non-toxic multinodular goiter (disorder) | E04.2 Nontoxic multinodular goiter |
| Obstruction of bile duct (disorder) | K83.1 Obstruction of bile duct |
| Obstruction of esophagus (disorder) | K22.2 Esophageal obstruction |
| Pain in left hip (finding) | M25.552 Pain in left hip |
| Pain in right hip (finding) | M25.551 Pain in right hip |
| Pain of left knee region (finding) | M25.562 Pain in left knee |
| Pain of right knee region (finding) | M25.561 Pain in right knee |
| Peritoneal cyst | K66.8 Other specified disorders of peritoneum |
| Personal history of malignant neoplasm of ovary | Z85.43 Personal history of malignant neoplasm of ovary |
| Pleurisy (disorder) | R09.1 Pleurisy |
| Pneumoperitoneum (disorder) | K66.8 Other specified disorders of peritoneum |
| Primary hyperparathyroidism (disorder) | E21.0 Primary hyperparathyroidism |
| Primary malignant neoplasm of ampulla of Vater (disorder) | C24.1 Malignant neoplasm of ampulla of Vater |
| Primary malignant neoplasm of broad ligament (disorder) | C57.10 Malignant neoplasm of unspecified broad ligament C57.11 Malignant neoplasm of right broad ligament C57.12 Malignant neoplasm of left broad ligament |
| Primary malignant neoplasm of maxillary sinus (disorder) | C31.0 Malignant neoplasm of maxillary sinus |
| Primary malignant neoplasm of pyloric antrum (disorder) | C16.3 Malignant neoplasm of pyloric antrum |
| Primary malignant neoplasm of renal pelvis (disorder) | C65.1 Malignant neoplasm of right renal pelvis C65.2 Malignant neoplasm of left renal pelvis
