September 2021 Content Release Copied
Clinical Profile Documentation Additions
The following items are available for documentation in Problems and appear on the Charge Capture Report
(CCR). NOTE: Additional ICD10 codes may display to present the surrounding nodes.
| Problem | ICD10 Code Choice(s)* |
| Antineoplastic chemotherapy regimen | Z51.11 – Encounter for antineoplastic chemotherapy |
| Ovarian Cancer | C56.1 – Malignant neoplasm of right ovary C56.2 – Malignant neoplasm of left ovary
C56.3 – Malignant neoplasm of bilateral ovaries C56.9 – Malignant neoplasm of unspecified ovary C79.82 – Secondary malignant neoplasm of genital organs |
Lab Analyte, Panel and Service Additions and Updates
- 17-OH progesterone panel
- Amyloidosis DNA sequence comment
- B2 microglobulin, CSF
- B2 microglobulin, CSF panel
- Campylobacter SPP. AG,EIA
- Coccidioides Ab to F antigen(IgG), ID
- Coccidioides Ab to TP antigen(IgM), ID
- Colorectal cancer screening; blood-based biomarker
- Donor, HBV, NAT discriminatory
- dRVVT screen ratio
- Fine needle aspirate
- Fine needle aspirate panel
- Flow cytometry report
- Guardant reveal panel
- Guardant reveal, sendouts
- JO-1 Ab, SI
- Plts Agree?
- Prostate specific Ag (diagnostic) panel
- Prostate specific Ag (diagnostic), ng/mL
- Thyroglobulin, LC/MS/MS panel
- TIF-1y Ab, SI
- TPA antigen, ng/mL
- TPMT activity, nmol/hr/mL RBC
- Vedolizumab interpretation
Medications
Additions
- BDTX-189 invest Oral
- Belzutifan Oral
- Cryoprecipitated Fibrinogen Complex, Pathogen Reduced
- DF6002 invest Subcutaneous
- Fresh Frozen Plasma Between 8-24 Hours of Collection
- M1774 invest Oral
- NBF-006 invest Intravenous
- NIS793 invest Intravenous
- Plasma, Cryoprecipitate Reduced, Pathogen Reduced
- Platelets, Leukocytes Reduced, CMV-Negative, Apheresis/Pheresis
- Platelets, Pheresis, Leukocytes Reduced, CMV- Negative, Irradiated
- Platelets, Pheresis, Leukocytes Reduced, Irradiated
- Platelets, Pheresis, Pathogen-Reduced
- Red Blood Cells, Deglycerolized<
- Red Blood Cells, Leukocytes Reduced, CMV- Negative, Irradiated
- STI-6643 invest Intravenous
- Sym021 invest IV
- TJ004309 invest Intravenous
- Whole Blood or Red Blood Cells, Leukocytes Reduced, CMV-negative
Updates
The billing and administration boxes are is now checked for the following terms:
- Fresh Frozen Plasma
- Whole Blood
- Platelets, Leukopoor, Irradiated
- Platelets, Leukopoor
- Platelets, Pheresis, Leukopoor, Irradiated
- Platelets, Non-irradiated
- HLA Matched Platelets, 1 unit
| Drug Name | Updates |
| Hydrocodone-Acetaminophen Oral Liquid 7.5 mg-325 mg/15 mL | Updated default Sig: 15 mL orally every 4 hours prn pain |
| KTR-255 invest IV | Added Form: 1 mg intravenous solution |
| NKTR-255 invest IV | Added Form: 1 mg intravenous solution |
| NBTXR3 invest Intratumoral | Added Sigs:
0 g/L intratumorally once 0 mL intratumorally once |
| Oxycodone Oral Liquid | Updated default Sig: 0.25 mL by mouth every 4 to 6 hours prn pain |
| Polystyrene Oral Suspension | Updated default Sig: 60 mL orally daily |
Regimens
This section does not include clinical trials.
Additions
- Anifrolumab-fnia Q28D
- Belzutifan Q30D
- Pembrolizumab + Doxorubicin + Cyclophosphamide (AC) Q21D fb Pembrolizumab + Paclitaxel D1,8,15 + Carboplatin D1,8,15 Q21D
- Pembrolizumab Q42D (Flat Dose, Adjuvant Breast)
- Pembrolizumab + Low-Dose Ipilimumab Q21D
Updates
Regimens for the following diagnoses have been updated based on the Collaborative Care Committee voting. Changes include but are not limited to reference update, drug infusion instruction updates, renaming of regimens, premedication template updates and number of cycles.
- All Problems
- Amyloidosis
- Bile Duct Cancer (Parent)
- Bladder Cancer
- Breast Cancer
- Cervical Cancer
- Colon Cancer
- Esophageal Cancer (Parent)
- Gallbladder Cancer
- Gestational Trophoblastic Tumor
- Leukemia, Acute Myeloid (AML)
- Leukemia, Chronic Lymphocytic (CLL)
- Leukemia, Chronic Myelomonocytic (CMML)
- Lung Cancer, Non-small Cell (NSCLC)
- Lymphoma, Non-Hodgkin (NHL) (Parent)
- Melanoma, Skin
- Multiple Myeloma (MM)
- Myelodysplastic Syndrome (MDS)
- Rectal Cancer
- Renal Pelvis and Ureter Cancer
- Urethral Cancer
Removal
- Docetaxel Q21D (Gastric)
Renames
| Previous Name | New Name |
| Azacitidine SQ 5-2-2 Q28D | Azacitidine SQ D1-5,8-9 Q28D |
| Daratumumab + Bortezomib + Thalidomide + Dexamethasone Q28D (Part 1 of 2: Induction C1 Split Dosing) | Daratumumab IV + Bortezomib + Thalidomide + Dexamethasone Q28D (Part 1 of 2: Induction C1 Split Dosing) |
| Fluorouracil Bolus D1,4 + Doxorubicin D1 + Cyclophosphamide D1 (FAC) Q21D | Fluorouracil Bolus D1,4 + Doxorubicin + Cyclophosphamide (FAC) Q21D |
| Lenalidomide (MCL) | Lenalidomide D1-21 Q28D (NHL) |
| Lenalidomide D1-21 + Dexamethasone D1-4,15- 18 Q28D (Amyloidosis) | Lenalidomide D1-21 + Dexamethasone Q28D (Amyloidosis) |
| Lenalidomide (CLL) | Lenalidomide Q28D (CLL) |
| Lenalidomide (MDS) | Lenalidomide Q28D (MDS) |
| Nivolumab Q14D (Dose Banding) (Adjuvant Melanoma, Esophageal) | Nivolumab Q14D (Dose Banding) (Adjuvant Melanoma, Esophageal, Bladder) |
| Nivolumab Q14D (Flat Dose) (Adjuvant Melanoma, Esophageal) | Nivolumab Q14D (Flat Dose) (Adjuvant Melanoma, Esophageal, Bladder) |
| Nivolumab Q28D (Dose Banding) (Adjuvant Melanoma, Esophageal) | Nivolumab Q28D (Dose Banding) (Adjuvant Melanoma, Esophageal, Bladder) |
| Nivolumab Q28D (Flat Dose) (Adjuvant Melanoma, Esophageal) | Nivolumab Q28D (Flat Dose) (Adjuvant Melanoma, Esophageal, Bladder) |
Research
Additions
To support Data Migration, applicable clinical trial regimens for US Oncology Research have been migrated and modified for customers migrating from iKnowMed Generation 1 to iKnowMed Generation 2.
Updates
| Updated Reference Information | Updated Drug Service Order Information | Updated Regimen Instructions | Other Changes< | |
| USOR 18187 | X | X | ||
| USOR 18283 | X | X | The following regimens are now available for ordering:
USOR 18283 Cisplatin D1 + Sacituzumab Govitecan D1,8 Q21D
The following regimen is no longer available for ordering:
|
|
| USOR 19001 | X | X | X | |
| USOR 19174 | X | X | ||
| USOR 19241 | X | X | X | |
| USOR 19247 | X | |||
| USOR 20137 | X | X | X | |
| USOR 20150 | X | X | X | |
| USOR 20176 | X | The following regimen is now available for ordering:
|
||
| USOR 20249 | X | |||
| USOR 20257 | X | X | ||
| USOR 20285 | X | X | ||
| USOR 20308 | X | The following regimens are now available for ordering:
|
||
| USOR 20310 | X | X | X | |
| USOR 20318 | X | X | X | |
| USOR 20402 | X | |||
| USOR 20430 | X | X |
Billing: HCPCS Codes
Updates
For a complete list of October 1, 2021 (and other) HCPCS updates, please visit CMS HCPCS Quarterly Update and for complete list of October 2021 ICD-10 updates, please visit CMS 2022 ICD-10-CM.
Non-Medication Code: G0327 Colorectal cancer screening; blood-based biomarker
| Medication Name | HCPCS Code |
| Casimersen IV | J1426 per 10 mg |
| Casirivimab-Imdevimab IV 60 mg-60 mg/mL (EUA) | Q0240 per 600 mg Q0244 per 1200 mg |
| Casirivimab-Imdevimab Subcutaneous 60 mg-60 mg/mL (EUA) | Q0240 per 600 mg Q0244 per 1200 mg |
| Cefiderocol IV | J0699 per 10 mg |
| Cryoprecipitated Fibrinogen Complex, Pathogen Reduced | P9026 per 1 Units |
| Etonogestrel-Ethinyl Estradiol Vaginal Ring 0.12 mg-0.015 mg/24 hr | J7295 per 1 vaginal ring |
| Evinacumab-dgnb IV | J1305 per 5 mg |
| Ferric Pyrophosphate Citrate Hemodialysis 27.2 mg iron/5 mL | J1445 per 0.1 mg |
| Fresh Frozen Plasma Between 8-24 Hours of Collection | P9059 per 1 Units |
| Influenza Virus Vaccine IM Quad-Split (6 months & older), 0.5 mL | 90688 per 0.5 mL |
| Influenza Virus Vaccine IM Quad-Split (6 months & older), 0.25 mL | 90687 per 0.25 mL |
| Influenza Virus Vaccine (PF) IM Quad-Split (6 months & older), 0.5 mL | 90686 per 0.5 mL |
| Lisocabtagene Maraleucel IV | Q2054 per 1x10e6 CARpos viabl T cells |
| Melphalan Flufenamide IV | J9247 per 1 mg |
| Oritavancin IV | J2406 per 10 mg |
| Plasma, Cryoprecipitate Reduced, Pathogen Reduced | P9025 per 1 Units |
| Platelets, Leukocytes Reduced, CMV-Negative, Apheresis/Pheresis | P9055 per 1 Units |
| Platelets, Pheresis, Leukocytes Reduced, CMV-Negative, Irradiated | P9053 per 1 Units |
| Platelets, Pheresis, Leukocytes Reduced, Irradiated | P9035 per 1 Units |
| Platelets, Pheresis, Pathogen-Reduced | P9073 per 1 Units |
| Pneumococcal 15-Val Conj-Dip Crm (PF) IM | 90671 per 0.5 mL |
| Red Blood Cells, Deglycerolized – P9039 | P9039 per 1 Units |
| Red Blood Cells, Leukocytes Reduced, CMV-Negative, Irradiated | P9058 per 1 Units |
| Romidepsin IV | J9318 per 0.1 mg J9319 per 0.1 mg |
| Samarium Sm 153 Lexidronam IV | A9604 per 1 mCi |
| Segesterone AC-Ethin Estradiol Vaginal Ring 0.15mg-0.013 mg/24hr | J7294 per vaginal ring |
| Selexipag IV | J3490 per 1800 mcg |
| Trilaciclib IV | J1448 per 1 mg |
| Whole Blood or Red Blood Cells, Leukocytes Reduced, CMV-negative | P9051 per 1 Units |
Procedures
The following procedures have been retired with the latest update. Order sets will need to be updated to replace retired concepts.
| Procedure Name | Procedure Name |
| Adrenalectomy of remaining gland | Fluoroscopic venography of hepatic vein using contrast |
| Alexander exercises | Fluoroscopy guided percutaneous transluminal embolization of uterine artery |
| Amniocentesis with complication, without blame | Imaging of arteries of extremities |
| Angiography of arteries of extremity | Internal fixation of mandible with arch bars |
| Angiography of arteries of extremity with serialography | Laparoscopic nephrectomy of remaining kidney |
| Asthma severity | Laparoscopic nephrectomy of remaining kidney by retroperitoneal approach |
| Bilateral removal of ovo-testis | Ligation of fallopian tubes with division by endoscopy |
| Cholecystokinin measurement | Nephrectomy of remaining kidney |
| Controlled atelectasis | Nephrectomy of remaining or solitary kidney |
| CT angiography of pelvis and lower limb | Open clipping of remaining solitary fallopian tube |
| CT angiography of pulmonary artery | Open division of unilateral tendon of hamstring muscle |
| CT of abdominal aorta | Open ligation of remaining solitary fallopian tube |
| CT of thoracic aorta | Open ringing of remaining solitary fallopian tube |
| Cystourethroplasty with unilateral ureteroneocystostomy | Open unilateral transposition of subclavian artery to carotid artery with endovascular repair of descending thoracic aorta by neck incision |
| Cystourethroscopy with unilateral ureteral meatotomy | Operation on two or more extraocular muscles involving temporary detachment from globe, one or both eyes |
| Embolization of uterine fibroid using fluoroscopic guidance | Operation on two or more extraocular muscles, one or both eyes |
| Endoscopic insertion of tubal prosthesis into lower bowel using fiberoptic sigmoidoscope | Orchiectomy of remaining testis |
| Endoscopic occlusion of remaining left fallopian tube using intrafallopian implant | Partial glossectomy with unilateral radical neck dissection |
| Endoscopic occlusion of remaining right fallopian tube using intrafallopian implant | Standard ECG |
| Endoscopic occlusion of remaining solitary fallopian tube | Thermal vestibular function |
| Excision or destruction of orbital lesion | Venography of adrenal |
| Fallopian tube destruction/occlusion | |
| Fluoroscopic angiography of aortic arch |
