See immunization refusal reason and status in the CCDA Copied
The CCDA now displays a Refusal Reason and Status for immunizations documented in Clinical Profile > Health Maintenance (callouts 1 and 2).

The refusal reasons and statuses will display based on the following when selecting a Comment for immunizations in the Clinical Profile:
| Comment | Refusal Reason | Status |
|---|---|---|
| Elsewhere | Blank | Completed |
| Patient declined/rejected | Patient declined/rejected | Not administered |
| Not given due to contraindication | Not given due to contraindication | Not administered |
| Not given due to adverse event | Not given due to adverse event | Not administered |
| Not given due to other reason | Not given due to other reason | Not administered |
| Not given due to parent refusal | Not given due to parent refusal | Not administered |
| No comment | Blank | Blank |
