October 2022 Content Release Copied
Clinical Profile Documentation
AJCC Version 9 Staging
This release contains updated TNM values, Staging Groups, and Template functionality to align with AJCC version 9 conditions for:
- Anal Cancer
Users will see updated values and descriptions for Primary Tumor Type (T), Regional Lymph Nodes (N), and Distance Metastasis (M), documentation points for Anal cancer.
The following value is no longer available:
- Tis
The following documentation points now have updated descriptions:
- T1, T2, and T3
- N0, T1, N1a, N1b, and N1c
- pM1
The staging calculator will display updated Stage values based on the changes to the staging groups. The new content does not affect previous charting documented on existing patients. A summary table is provided below.
All previous charting is brought forward during a subsequent visit, just as it did prior to this release.
| Tumor Type | Node | Metastasis | Stage |
| T1 | N0 | M0 | I |
| T2 | N0 | M0 | IIA |
| T1-T2 | N1 | M0 | IIB |
| T3 | N0-N1 | M0 | IIIA |
| T4 | N0 | M0 | IIIB |
| T4 | N1 | M0 | IIIC |
| Any T | Any N | M1 | IV |
Problem Groups
Additions
The Problems > Add Details area is updated with applicable documentation points for the following diagnoses.
BRAF mutation is now available for Biliary tract cancers (Gallbladder, Intrahepatic, extrahepatic distal, and Extrahepatic perihilar) with the following documentation points:
- BRAF V600E (Mutated)
- Wild-type
- Mutations
- Unknown
RET gene mutation is now available for Biliary tract cancers (Gallbladder, Intrahepatic, extrahepatic distal, and Extrahepatic perihilar) with the following documentation points:
- RET fusion positive
- RET fusion negative
- Ordered: Result pending
- Not performed
- Unknown
Updates
Hepatocellular carcinoma (HCC), Gallbladder and Bile duct cancers have been assigned a pathway (PW) designation to ensure documentation remains synonymous with clinical decision support and ICD-10 mapping.
The following problems now have PW to the left of the problem in the search results:
- Primary carcinoma of liver (disorder)
- Liver cell carcinoma (disorder)
- Malignant neoplasm of liver (disorder)
- Primary malignant neoplasm of liver (disorder)
- Local recurrence of malignant tumor of liver (disorder)
- Fibrolamellar hepatocellular carcinoma (disorder)
- Pediatric hepatocellular carcinoma (disorder)
- Metastasis from malignant tumor of liver (disorder)
- Primary fibrolamellar hepatocellular carcinoma (disorder)
- Primary liver cell carcinoma (disorder)
- Primary combined hepatocellular carcinoma and cholangiocarcinoma (disorder)
- Adult hepatocellular carcinoma (disorder)
- Carcinoma in situ of liver (disorder)
- Malignant neoplasm of intrahepatic gall duct (disorder)
- Primary cystadenocarcinoma of intrahepatic bile duct (disorder)
- Malignant neoplasm of interlobular bile ducts (disorder)
- Malignant neoplasm of intrahepatic canaliculi (disorder)
- Klatskin’s tumor (disorder)
- Primary malignant neoplasm of intrahepatic bile duct (disorder)
- Primary malignant neoplasm of perihilar bile duct (disorder)
- Primary malignant neoplasm of distal bile duct (disorder)
- Intrahepatic bile duct carcinoma (disorder)
- Carcinoma in situ of intrahepatic bile ducts (disorder)
- Carcinoma common bile duct (disorder)
- Carcinoma in situ of common hepatic duct (disorder)
- Primary cholangiocarcinoma of intrahepatic biliary tract (disorder)
- Cholangiocarcinoma of perihilar bile duct (disorder)
- Primary adenocarcinoma of intrahepatic bile duct (disorder)
- Carcinoma in situ of common bile duct (disorder)
- Carcinoma of gallbladder (disorder)
Problems
- Primary malignant neoplasm of gallbladder (disorder)
- Malignant tumor of gallbladder (disorder)
- Primary adenocarcinoma of gallbladder (disorder)
- Local recurrence of malignant tumor of gallbladder (disorder)
- Primary neuroendocrine carcinoma of gallbladder (disorder)
- Metastasis from malignant tumor of gallbladder (disorder)
- Adenocarcinoma of gallbladder and extrahepatic biliary tract (disorder)
- Squamous cell carcinoma of gallbladder and extrahepatic biliary tract (disorder)
- Malignant mesenchymal neoplasm of gallbladder (disorder)
- Carcinoma of gallbladder and extrahepatic biliary tract (disorder)
- Carcinoma in situ of gallbladder (disorder)
Additions
New items are available for documentation in Problems and appear in the Charge Capture ReportĀ (CCR). Additional ICD-10 codes* may be displayed to present the surrounding nodes. Please see APPENDIX A for a complete summary of changes.
Lab Analytes & Panels
Additions
- ANCA-MPO Ab
- ANCA-PR3 Ab
- Anion Gap POCT ISTAT
- Antithrombin III antigen, % normal
- Bacterial vaginosis by TMA
- Candida glabrata by TMA
- Candida species (other) by TMA
- CD4 count and % panel
- Chronic 10 color flow cytometry lymphoproliferative panel
- Chronic 10 color panel result
- CML chromosome/FISH profile cells analyzed I
- CML chromosome/FISH profile cells analyzed II
- CML chromosome/FISH profile cells counted I
- CML chromosome/FISH profile cells counted II
- CML chromosome/FISH profile cells karyotyped
- CML chromosome/FISH profile cytogenetic result
- CML chromosome/FISH profile director review I
- CML chromosome/FISH profile director review II
- CML Chromosome/FISH profile FISH result
- CML chromosome/FISH profile GTG band resolution achieved
- CML chromosome/FISH profile interpretation I
- CML chromosome/FISH profile interpretation II
- CML Chromosome/FISH profile panel
- CML chromosome/FISH profile PDF
- CML chromosome/FISH profile specimen type I
- CML chromosome/FISH profile specimen type II
- Guardant Reveal results
- Guardant360 CDx result
- Guardant360 Response panel
- Guardant360 Response result
- Guardant360 TissueNext panel
- Guardant360 TissueNext result
- Hepatitis B surface total ab panel
- HIV 1/2 ab/ag 4th generation panel
- HIV ab/ag 4th generation panel
- Invitae hereditary paraganglioma- pheochromocytoma panel + preliminary- evidence genes for hereditary paraganglioma- pheochromocytoma
- Invitae hereditary paraganglioma- pheochromocytoma panel + preliminary- evidence genes for hereditary paraganglioma- pheochromocytoma results
- JAK2/MPL/CALR by NGS rflx detailed genetic interpretation I
- JAK2/MPL/CALR by NGS rflx interpretation summary
- JAK2/MPL/CALR by NGS rflx methods
- JAK2/MPL/CALR by NGS rflx panel
- JAK2/MPL/CALR by NGS rflx references I
- JAK2/MPL/CALR by NGS rflx report footer
- JAK2/MPL/CALR by NGS rflx technical summary
- KIT D816V background
- KIT D816V director review
- KIT D816V method
- KIT D816V quantitative value
- KIT D816V references
- KIT D816V result
- KIT D816V specimen type
- Myeloperoxidase (MPO) IgG Ab
- Myeloperoxidase IgG Ab panel
- OnkoSight advanced NGS myeloid detailed genetic interpretation 1
- OnkoSight advanced NGS myeloid interpretation summary
- OnkoSight advanced NGS myeloid methods
- OnkoSight advanced NGS myeloid panel
- OnkoSight advanced NGS myeloid panel result
- OnkoSight advanced NGS myeloid report footer
- OnkoSight advanced NGS myeloid technical summary
- OnkoSight MPN panel
- Parvovirus B19 DNA PCR, qual
- PD-L1 IHC, FDA atezolizumab (SP142) result
- PD-L1 IHC, FDA nivolumab w/ ipilimumab (28-8) result
- PD-L1 IHC, FDA pembrolizumab or biosimilar (22C3) result
- Pharyngeal gonorrhea/chlamydia by PCR panel
- Proteinase-3 AUTO Abs panel
- Proteinase-3 AUTO Abs, quant
- Rectal gonorrhea/chlamydia by PCR panel
- Syphilis Ab, IgG IgM panel
- Trichomonas vaginalis by TMA
- Troponin I, ug/L
- Vaginal panel by TMA
Medications
Additions
- ATRN-119 invest Oral
- CDX-1140 invest IV
- CDX-301 invest Subcutaneous
- E7386 invest Oral
- MRT-2359 invest Oral
Updates
| Medication | Update |
| Carfilzomib IV | New Dose and Unit available:
|
| Dexamethasone IV | New default Sig available:
|
| Granisetron IV | New default Sig available:
|
| Imm glob G (IgG)-Sorb-IgA 0-50 (PF) IV | New Max single dose available:
New default Sig available:
New dose Unit available:
New Instructions available:
|
| Immun Glob G (IgG)-Gly-IgA 50+ (PF) IV | New Max single dose available:
New default Sig available:
New Instructions available:
|
| Immun glob G(IgG)-Malt-IgA 50+ (PF) IV 10 % | New Max single dose available:
New default Sig available:
New dose Unit available:
New Instructions available:
|
| Immun glob G(IgG)-Malt-IgA 50+ (PF) IV 5 % | New Max single dose available:
New default Sig available:
New Instructions available:
|
| Immun glob G(IgG)-Pro-IgA 0-50 (PF) IV | New Max single dose available:
New default Sig available:
New Instructions available:
|
| Immune glob G (IgG)-Gly-IgA avg 46 (PF) IV (Gammaked) | New Max single dose available:
New default Sig available:
New Dose Unit available:
New Instructions available:
|
| Immune glob G (IgG)-Gly-IgA avg 46 (PF) IV (Gamunex-C) | New Max single dose available:
New default Sig available:
New Dose Unit available:
New Instructions available:
|
| Immune globulin, Gamma(IgG)-ifas IV | New Max single dose available:
New default Sig available:
New Dose Unit available:
New Instructions available:
|
| ON 123300 invest Oral | New Form available:
|
| Palonosetron IV | New default Sig available:
|
| RGX-202-01 invest Oral | New Form available:
|
| Siremadlin invest Oral | New Form available:
|
| Tisotumab vedotin-tftv IV | New Max single dose available:
|
Regimen Library
Biosimilar and Reference Regimens
To improve ease of ordering, the Collaborative Care Committee (CCC) recently voted to merge separate biosimilar and reference regimens into single regimen templates. These updates will occur in a rolling fashion over the next several months.
This release contains the consolidation of all rituximab regimen templates. For a list of all merged rituximab regimens please refer to APPENDIX B.
Additions
| Regimen Name | Diagnosis |
| Carfilzomib D1,2,15,16 + Lenalidomide D1-21 Q28D (Post-Transplant Maintenance) | Multiple Myeloma (MM) |
| Capecitabine (665 mg/m2) + XRT Q35D (Bile Duct) | Bile Duct Cancer (Parent); Gallbladder Cancer |
| Fluorouracil (Bolus + CIV) D1-2 + Leucovorin D1-2 + Oxaliplatin (FOLFOX 4) Q14D | Bile Duct Cancer (Parent); Gallbladder Cancer |
| Fluorouracil Bolus D1-5 + Leucovorin D1-5 Q21D (Bile Duct) | Bile Duct Cancer (Parent); Gallbladder Cancer |
| Gemcitabine D1,8 + Oxaliplatin Q21D (Bile Duct) | Bile Duct Cancer (Parent); Gallbladder Cancer |
| Gemcitabine D1,8 + Capecitabine (750 mg/m2) D1-14 Q21D (Bile Duct) | Bile Duct Cancer (Parent); Gallbladder Cancer |
| Gemcitabine D1,8 + Cisplatin Q21D (Bile Duct) | Bile Duct Cancer (Parent); Gallbladder Cancer |
| Nivolumab + Ifosfamide CIV D2 + Carboplatin D2 + Etoposide D1-3 (ICE) Q21D | Lymphoma, Hodgkin (HL) |
Updates
Regimens for the following diagnoses have been updated based on the Collaborative Care Committee voting. Changes include but are not limited to reference update, drug infusion instruction updates, renaming of regimens, premedication template updates and number of cycles.
- Anemia, Hemolytic, Autoimmune (Parent)
- Arthritis, Rheumatoid
- Fallopian Tube Cancer
- Gastric Cancer
- Leukemia, Chronic Lymphocytic (CLL)
- Leukemia, Hairy Cell
- Lung Cancer, Non-small Cell (NSCLC)
- Lymphoma, Hodgkin (HL)
- Lymphoma, Non-Hodgkin (NHL) (Parent)
- Mycosis Fungoides/Sezary Syndrome
- Primary Cutaneous Lymphoma
- Sarcoma, Soft Tissue (Parent)
- Solid Tumors (Parent) (including Solid Other/HL)
- Thyroid Cancer (Parent)
- Waldenstrom’s Macroglobulinemia
Renames
| Previous Name | New Name |
| Fluorouracil Bolus D1-3,29-31 + XRT Q42D | Fluorouracil Bolus D1-3,29-31 + XRT Q35D (Bile Duct) |
| Lenalidomide D1-21 Q28D (NHL) | Lenalidomide D1-21 Q28D (NHL, MM) |
| Pemigatinib Q21D | Pemigatinib Q21D (Bile Duct) |
| Topotecan D1-5 Q21D | Topotecan IV D1-5 Q21D |
| Trastuzumab IV + Pertuzumab IV Q21D (Colon, Rectal) | Trastuzumab IV + Pertuzumab IV Q21D (Colon, Rectal, Bile Duct) |
Research
Updates
| Updated Reference Information | Updated Drug Service Order Information | Updated Regimen Instructions | Other Changes | |
| USOR 17160 | X | X | X | |
| USOR 19043 | X | X | X | |
| USOR 19151 | X | X | X | Now available:
No longer available:
|
| USOR 20248 | X | X | Now available:
|
|
| USOR 20249 | X | X | X | |
| USOR 20336 | X | X | X | |
| USOR 21183 | X | |||
| USOR 21225 | X | X | X | |
| USOR 21234 | X | X | Now available:
|
|
| USOR 21253 | X | |||
| USOR 21273 | X | X | X | |
| USOR 21281 | X | X | X | |
| USOR 21287 | X | |||
| USOR 21308 | X | X | X | Now available:
|
| USOR 21320 | X | X | ||
| USOR 21411 | X | X | Now available:
No longer available:
|
|
| USOR 21412 | X | X | Now available:
|
|
| USOR 21459 | X | |||
| USOR 21485 | X | X | Now available:
No longer available:
|
|
| USOR 22018 | X | |||
| USOR 22074 | X | X | X |
Billing & HCPCS Codes
Updates
| Medication | HCPCS Codes |
| Sodium Thiosulfate (Pedmark) | J3490 per 12.5 gram |
| Eflapegrastim-xnst (Rolvedon) | J3490 per 13.2 mg |
| Elivaldogene Autotemcel (Skysona) | J3590 per 5x 10e6CD34+ cells/kg |
| Flortaucipir F-18 (Tauvid) | A9601 per: 1 mCi
37 MBq |
| Pegfilgrastim-pbbk (Fylnetra) | J3590 per 6 mg |
| Ranibizumab-eqrn Intravitreal | J3590 per 6 mg |
| Vutrisiran (Amvuttra) | J3490 per 25 mg |
Appendix A
Problem & Codes Summary
Additions
| Problem | ICD-10 Codes |
| Abnormal findings on diagnostic imaging of other abdominal regions, including retroperitoneum | R93.5 Abnormal findings on diagnostic imaging of other abdominal regions, including retroperitoneum |
| Abscess of breast associated with lactation (disorder) | O91.13 Abscess of breast associated with lactation |
| Acquired dilation of bile duct (disorder) | K83.8 Other specified diseases of biliary tract |
| Acute hypoxemic respiratory failure (disorder) | J96.01 – Acute respiratory failure with hypoxia |
| Acute oophoritis (disorder) | N70.02 Acute oophoritis |
| Acute pneumothorax (disorder) | J93.83 Other pneumothorax |
| Acute post-thoracotomy pain | G89.12 Acute post-thoracotomy pain |
| Acute respiratory disease (disorder) | J06.9 Acute upper respiratory infection, unspecified |
| Acute salpingitis (disorder) | N70.01 Acute salpingitis |
| Acute salpingo-oophoritis (disorder) | N70.03 Acute salpingitis and oophoritis |
| Acute uterine inflammatory disease (disorder) | N71.0 Acute inflammatory disease of uterus |
| Adhesion of bile duct (disorder) | K83.8 Other specified diseases of biliary tract |
| Aftercare following surgery for neoplasm | Z48.3 Aftercare following surgery for neoplasm |
| Anal ectropion (disorder) | K62.89 Other specified diseases of anus and rectum |
| Anal pain (finding) | K62.89 Other specified diseases of anus and rectum |
| Anemia due to antineoplastic chemotherapy | D64.81 – Anemia due to antineoplastic chemotherapy |
| Anorectal pain (finding) | K62.89 Other specified diseases of anus and rectum |
| Antineutrophilic cytoplasmic antibody [ANCA] vasculitis | I77.2 Antineutrophilic cytoplasmic antibody [ANCA] vasculitis |
| Atrophy of bile duct (disorder) | K83.8 Other specified diseases of biliary tract |
| Benign lipomatous neoplasm of other sites | D17.79 Benign lipomatous neoplasm of other sites |
| Benign lipomatous neoplasm of skin and/or subcutaneous tissue of bilateral upper limbs (disorder) | D17.21 Benign lipomatous neoplasm of skin and subcutaneous tissue of right arm D17.22 Benign lipomatous neoplasm of skin and subcutaneous tissue of left arm |
| Benign lipomatous neoplasm of skin and/or subcutaneous tissue of bilateral lower limbs (disorder) | D17.23 Benign lipomatous neoplasm of skin and subcutaneous tissue of right leg D17.24 Benign lipomatous neoplasm of skin and subcutaneous tissue of left leg |
| Benign lipomatous neoplasm, skin AND/OR subcutaneous tissue of left upper limb (disorder) | D17.22 Benign lipomatous neoplasm of skin and subcutaneous tissue of left arm |
| Benign lipomatous neoplasm, skin AND/OR subcutaneous tissue of left lower limb (disorder) | D17.24 Benign lipomatous neoplasm of skin and subcutaneous tissue of left leg |
| Benign lipomatous neoplasm, skin AND/OR subcutaneous tissue of right upper limb (disorder) | D17.21 Benign lipomatous neoplasm of skin and subcutaneous tissue of right arm |
| Benign lipomatous neoplasm, skin AND/OR subcutaneous tissue of right lower limb (disorder) | D17.23 Benign lipomatous neoplasm of skin and subcutaneous tissue of right leg |
| Benign neoplasm of bone and articular cartilage | D16.9 Benign neoplasm of bone and articular cartilage, unspecified |
| Benign neoplasm of left bronchus and lung | D14.32 Benign neoplasm of left bronchus and lung |
| Benign neoplasm of long bones of lower limb (disorder) | D16.20 Benign neoplasm of long bones of unspecified lower limb
D16.21 Benign neoplasm of long bones of right lower limb D16.22 Benign neoplasm of long bones of left lower limb |
| Benign neoplasm of right bronchus and lung | D14.31 Benign neoplasm of right bronchus and lung |
| Benign neoplasm of soft tissue of lower leg (disorder) | D21.20 Benign neoplasm of connective and other soft tissue of unspecified lower limb, including hip
D21.21 Benign neoplasm of connective and other soft tissue of right lower limb, including hip D21.22 Benign neoplasm of connective and other soft tissue of left lower limb, including hip |
| Benign neoplasm of soft tissues of lower limb (disorder) | D21.20 Benign neoplasm of connective and other soft tissue of unspecified lower limb, including hip
D21.21 Benign neoplasm of connective and other soft tissue of right lower limb, including hip D21.22 Benign neoplasm of connective and other soft tissue of left lower limb, including hip |
| Benign neoplasm of unspecified bronchus and lung | D14.30 Benign neoplasm of unspecified bronchus and lung |
| Burkitt lymphoma, extranodal and solid organ sites | C83.79 Burkitt lymphoma, extranodal and solid organ sites |
| Caregiver’s intentional underdosing of medication regimen for other reason | Z91.A28 Caregiver’s intentional underdosing of medication regimen for other reason |
| Caregiver’s intentional underdosing of patient’s medication regimen due to financial hardship | Z91.A20 Caregiver’s intentional underdosing of patient’s medication regimen due to financial hardship |
| Caregiver’s noncompliance with patient’s dietary regimen due to financial hardship | Z91.A10 Caregiver’s noncompliance with patient’s dietary regimen due to financial hardship |
| Caregiver’s noncompliance with patient’s dietary regimen for other reason | Z91.A18 Caregiver’s noncompliance with patient’s dietary regimen for other reason |
| Caregiver’s noncompliance with patient’s other medical treatment and regimen | Z91.A9 Caregiver’s noncompliance with patient’s other medical treatment and regimen |
| Caregiver’s noncompliance with patient’s renal dialysis | Z91.A5 Caregiver’s noncompliance with patient’s renal dialysis |
| Caregiver’s other noncompliance with patient’s medication regimen | Z91.A4 Caregiver’s other noncompliance with patient’s medication regimen |
| Caregiver’s unintentional underdosing of patient’s medication regimen | Z91.A3 Caregiver’s unintentional underdosing of patient’s medication regimen |
| Catamenial pneumothorax (disorder) | J93.83 Other pneumothorax |
| Celiac artery compression syndrome (disorder) | I77.4 – Celiac artery compression syndrome |
| CHEK2 mutation | Z15.01 Genetic susceptibility to malignant neoplasm of breast
Z15.89 Genetic susceptibility to other disease |
| Chronic lymphocytic leukemia of B-cell type not having achieved remission | C91.10 Chronic lymphocytic leukemia of B-cell type not having achieved remission |
| Chronic osteomyelitis of left lower leg with draining sinus (disorder) | M86.462 Chronic osteomyelitis with draining sinus, left tibia and fibula |
| Chronic osteomyelitis of lower leg with draining sinus (disorder) | M86.469 Chronic osteomyelitis with draining sinus, unspecified tibia and fibula |
| Chronic osteomyelitis of right lower leg with draining sinus (disorder) | M86.461 Chronic osteomyelitis with draining sinus, right tibia and fibula |
| Chronic pneumothorax (disorder) | J93.81 Chronic pneumothorax |
| Chronic post-COVID-19 syndrome (disorder) | B97.89 Other viral agents as the cause of diseases classified elsewhere
Z86.16 Personal history of COVID-19 |
| Chronic uterine inflammatory disease (disorder) | N71.1 Chronic inflammatory disease of uterus |
| Clicking pneumothorax (disorder) | J93.9 Pneumothorax, unspecified |
| Congenital arteriovenous malformation of left lower limb | Q27.32 Arteriovenous malformation of vessel of lower limb
Q27.32 Arteriovenous malformation of vessel of lower limb |
| Congenital cystic disease of liver (disorder) | Q44.6 – Cystic disease of liver |
| COVID-19 | U07.1 COVID-19 |
| Cyst (disorder) | L72.9 Follicular cyst of the skin and subcutaneous tissue, unspecified |
| Deep endometriosis of bilateral fallopian tubes | N80.223 Deep endometriosis of bilateral fallopian tubes |
| Deep endometriosis of bilateral ovaries | N80.123 Deep endometriosis of bilateral ovaries |
| Deep endometriosis of left fallopian tube | N80.222 Deep endometriosis of left fallopian tube |
| Deep endometriosis of left ovary | N80.122 Deep endometriosis of left ovary |
| Deep endometriosis of right fallopian tube | N80.221 Deep endometriosis of right fallopian tube |
| Deep endometriosis of right ovary | N80.121 Deep endometriosis of right ovary |
| Deep endometriosis of the anterior cul-de- sac | N80.319 Endometriosis of the anterior cul-de- sac, unspecified depth |
| Deep endometriosis of the posterior cul- de-sac | N80.322 Deep endometriosis of the posterior cul-de-sac |
| Deep endometriosis of unspecified fallopian tube | N80.229 Deep endometriosis of unspecified fallopian tube |
| Deep endometriosis of unspecified ovary | N80.129 Deep endometriosis of ovary, unspecified ovary |
| Disorder of diaphragm (disorder) | J98.6 Disorders of diaphragm |
| Disorder of lower respiratory system (disorder) | J98.9 Respiratory disorder, unspecified |
| Disorder of pleura AND/OR pleural cavity (disorder) | J94.9 Pleural condition, unspecified |
| Diverticulitis of small intestine without perforation or abscess with bleeding | K57.13 Diverticulitis of small intestine without perforation or abscess with bleeding |
| Dysfunction of sphincter of Oddi (disorder) | K83.8 Other specified diseases of biliary tract |
| Dysplasia of vulva (disorder) | N90.3 Dysplasia of vulva, unspecified |
| Encounter for gynecological examination (general) (routine) with abnormal findings | Z01.411 Encounter for gynecological examination (general) (routine) with abnormal findings |
| Encounter for initial prescription of intrauterine contraceptive device | Z30.014 Encounter for initial prescription of intrauterine contraceptive device |
| Encounter for nonprocreative genetic counseling | Z71.83 Encounter for nonprocreative genetic counseling |
| Encounter for other general counseling and advice on contraception | Z30.09 Encounter for other general counseling and advice on contraception |
| Encounter for other preprocedural examination | Z01.818 Encounter for other preprocedural examination |
| Encounter for prophylactic measures | Z29.9 Encounter for prophylactic measures, unspecified |
| Encounter for removal and reinsertion of intrauterine contraceptive device | Z30.433 Encounter for removal and reinsertion of intrauterine contraceptive device |
| Encounter for routine checking of intrauterine contraceptive device | Z30.431 Encounter for routine checking of intrauterine contraceptive device |
| Encounter for screening for infections with a predominantly sexual mode of transmission | Z11.3 Encounter for screening for infections with a predominantly sexual mode of transmission |
| Encounter for surgical aftercare following surgery on the genitourinary system | Z48.816 Encounter for surgical aftercare following surgery on the genitourinary system |
| Encounter for surveillance of other contraceptives | Z30.49 Encounter for surveillance of other contraceptives |
| Encounter for surveillance of other contraceptives | Z30.49 Encounter for surveillance of other contraceptives |
| Endometriosis (disorder) | N80.9 Endometriosis, unspecified |
| Endometriosis in cutaneous scar | N80.6 Endometriosis in cutaneous scar |
| Endometriosis of bladder (disorder) | N80.A0 Endometriosis of bladder, unspecified depth
N80.A1 Superficial endometriosis of bladder N80.A2 Deep endometriosis of bladder |
| Endometriosis of cardiothoracic space | N80.B6 Endometriosis of cardiothoracic space |
| Endometriosis of diaphragm | N80.B31 Superficial endometriosis of diaphragm
N80.B32 Deep endometriosis of diaphragm N80.B39 Endometriosis of diaphragm, unspecified depth |
| Endometriosis of fallopian tube (disorder) | N80.201 Endometriosis of right fallopian tube, unspecified depth
N80.202 Endometriosis of left fallopian tube, unspecified depth N80.203 Endometriosis of bilateral fallopian tubes, unspecified depth N80.209 Endometriosis of unspecified fallopian tube, unspecified depth |
| Endometriosis of intestine (disorder) | N80.50 Endometriosis of intestine, unspecified |
| Endometriosis of left ovary (disorder) | N80.102 Endometriosis of left ovary, unspecified depth |
| Endometriosis of lung (disorder) | N80.B2 Endometriosis of lung |
| Endometriosis of myometrium (disorder) | N80.00 Endometriosis of the uterus, unspecified
N80.01 Superficial endometriosis of the uterus N80.02 Deep endometriosis of the uterus N80.03 Adenomyosis of the uterus |
| Endometriosis of other parts of the colon | N80.551 Superficial endometriosis of other parts of the colon
N80.552 Deep endometriosis of other parts of the colon |
| Endometriosis of ovary (disorder) | N80.101 Endometriosis of right ovary, unspecified depth
N80.102 Endometriosis of left ovary, unspecified depth N80.103 Endometriosis of bilateral ovaries, unspecified depth N80.109 Endometriosis of ovary, unspecified side, unspecified depth |
| Endometriosis of pelvic peritoneum (disorder) | N80.30 Endometriosis of pelvic peritoneum, unspecified |
| Endometriosis of rectovaginal septum without involvement of vagina | N80.41 Endometriosis of rectovaginal septum without involvement of vagina |
| Endometriosis of right ovary (disorder) | N80.101 Endometriosis of right ovary, unspecified depth |
| Endometriosis of the femoral nerve | N80.D6 Endometriosis of the femoral nerve |
| Endometriosis of the inguinal canal | N80.C3 Endometriosis of the inguinal canal |
| Endometriosis of the mediastinal space | N80.B5 Endometriosis of the mediastinal space |
| Endometriosis of the obturator nerve | N80.D3 Endometriosis of the obturator nerve |
| Endometriosis of the pelvic nerves | N80.D0 Endometriosis of the pelvic nerves |
| Endometriosis of the pelvic sidewall | N80.331 Superficial endometriosis of the right pelvic
sidewall N80.332 Superficial endometriosis of the left pelvic sidewall N80.333 Superficial endometriosis of bilateral pelvic sidewall N80.339 Superficial endometriosis of pelvic sidewall, unspecified side N80.341 Deep endometriosis of the right pelvic sidewall N80.342 Deep endometriosis of the left pelvic sidewall N80.343 Deep endometriosis of the bilateral pelvic sidewall N80.349 Deep endometriosis of the pelvic sidewall, unspecified side N80.351 Endometriosis of the right pelvic sidewall, unspecified depth N80.352 Endometriosis of the left pelvic sidewall, unspecified depth N80.353 Endometriosis of bilateral pelvic sidewall, unspecified depth N80.359 Endometriosis of pelvic sidewall, unspecified side, unspecified depth |
| Endometriosis of the pericardial space | N80.B4 Endometriosis of the pericardial space |
| Endometriosis of the posterior cul-de-sac | N80.329 Endometriosis of the posterior cul-de- sac, unspecified depth |
| Endometriosis of the pudendal nerve | N80.D5 Endometriosis of the pudendal nerve |
| Endometriosis of the sacral nerve roots | N80.D2 Endometriosis of the sacral nerve roots |
| Endometriosis of the sacral splanchnic nerves | N80.D1 Endometriosis of the sacral splanchnic nerves |
| Endometriosis of the sciatic nerve | N80.D4 Endometriosis of the sciatic nerve |
| Endometriosis of the umbilicus | N80.C2 Endometriosis of the umbilicus |
| Endometriosis of thorax (disorder) | N80.B1 Endometriosis of pleura N80.B2 Endometriosis of lung |
| Endometriosis of umbilicus (disorder) | N80.C2 Endometriosis of the umbilicus |
| Endometriosis of uterus (disorder) | N80.00 Endometriosis of the uterus, unspecified
N80.01 Superficial endometriosis of the uterus N80.02 Deep endometriosis of the uterus N80.03 Adenomyosis of the uterus |
| Excessive and frequent menstruation with regular cycle | N92.0 Excessive and frequent menstruation with regular cycle |
| Excessive menstruation with irregular cycle (finding) | N92.1 Excessive and frequent menstruation with irregular cycle |
| Extramedullary plasmacytoma not having achieved remission | C90.20 Extramedullary plasmacytoma not having achieved remission |
| Familial spontaneous pneumothorax (disorder) | J93.11 Primary spontaneous pneumothorax |
| Family history of CHEK2 mutation | Z84.81 Family history of carrier of genetic disease |
| Family history of PALB2 mutation | Z84.81 Family history of carrier of genetic disease |
| Fatigue (finding) | R53.82 Chronic fatigue, unspecified R53.83 Other fatigue |
| Fatigue due to chemotherapy (finding) | R53.0 Neoplastic (malignant) related fatigue |
| Fibrocystic breast changes (finding) | N60.11 Diffuse cystic mastopathy of right breast
N60.12 Diffuse cystic mastopathy of left breast N60.19 Diffuse cystic mastopathy of unspecified breast |
| Fibromatosis (disorder) | M72.9 Fibroblastic disorder, unspecified |
| Fibrosis of mediastinum (disorder) | J98.59 Other diseases of mediastinum, not elsewhere classified |
| Folliculitis (disorder) | L73.9 Follicular disorder, unspecified |
| Fournier disease of vagina and vulva | N76.82 Fournier disease of vagina and vulva |
| Galactorrhea not associated with childbirth (disorder) | N64.3 Galactorrhea not associated with childbirth |
| Gangrene and necrosis of lung | J85.0 Gangrene and necrosis of lung |
| Gastro-esophageal reflux disease with esophagitis, without bleeding | K21.00 Gastro-esophageal reflux disease with esophagitis, without bleeding |
| Granuloma of rectum (disorder) | K62.89 Other specified diseases of anus and rectum |
| Granulomatous disorder of the skin and subcutaneous tissue (disorder) | L92.9 Granulomatous disorder of the skin and subcutaneous tissue, unspecified |
| Hepatomegaly, not elsewhere classified | R16.0 Hepatomegaly, not elsewhere classified |
| Hernia of mediastinum (disorder) | J98.59 Other diseases of mediastinum, not elsewhere classified |
| Hypertrophied anal papilla (disorder) | K62.89 Other specified diseases of anus and rectum |
| Hypertrophy of biliary tract (disorder) | K83.8 Other specified diseases of biliary tract |
