March 24, 2023 Release Highlights Copied
Practice Insights is pleased to announce updates in the application to support the Merit-Based Incentive Payment System (MIPS).
MIPS Quality Measures Dashboard
The MIPS Quality Measures Dashboard has been updated to reflect the below refinement(s) for:
| Measure | Update | Practice Impact |
|---|---|---|
| MIPS 047: Advance Care Plan | A refinement has been made to remove the following Denominator Qualifying CPT codes based on the 2023 measure specification updates: 99218, 99219, 99220, 99324, 99325, 99326, 99327, 99328, 99334, 99335, 99336, 99337. | Practices might see a shift in the denominator. |
| MIPS 110: Preventive Care and Screening: Influenza Immunization | For 2023, this measure has been removed from the MIPS Quality Measure Dashboard. | |
| PIMSH 12: Covid-19 Vaccinations | For 2023, this measure has been removed from the MIPS Quality Measure Dashboard. |
Status of Dashboard Updates for 2023
CMS releases updates to the quality measure specifications annually for the MIPS program and bi-annually for the OCM program. These measure specifications have been reviewed, and Practice Insights is working on the required technical updates to align with the revised requirements. McKesson will continue to notify practices once measures have been updated based on the current 2023 requirements. The measures listed below either have no 2023 update required or have been updated.
| Measure | Description |
|---|---|
MIPS Quality Measures Dashboard |
|
| #047 | Advance Care Plan |
|
#104 |
Combination Androgen Deprivation Therapy for Prostate |
| #134 | Depression Screening |
| #143 | Pain Intensity Quantified |
| #144 | Pain Care Plan |
| #450 | Trastuzumab Received by Patients with AJCC Stage (T1c), II, and III and HER2+ Breast Cancer Receiving Adj Chemo |
| #451 | RAS (KRAS and NRAS) Gene Mutation Testing Performed for Patients with Metastatic Colorectal Cancer who Receive Anti-epidermal Growth Factor Receptor (EGFR) Monoclonal Antibody Therapy |
| #452 | Percentage of Adult Patients (aged 18 or older) with Metastatic Colorectal Cancer and RAS (KRAS & NRAS) Gene Mutation Spared Treatment with Anti-EGFR Monoclonal Antibodies |
|
#457 |
Patients Admitted to Hospice for < 3 Days |
| PIMSH#2 | Utilization of GCSF in Metastatic Colon/Rectal Cancer (Inverse Measure) |
| PIMSH#4 | Patient-Reported Pain Improvement |
| PIMSH#9 | Supportive Care Drug Utilization in the Last 14 Days of Life (Inverse Measure) |
| PIMSH#10 | Hepatitis B Serology Testing for Prophylactic Treatment Prior to Receiving Anti CD20 Targeting Drugs |
