March 2025 Content Release Copied
Clinical Profile Documentation
Problem Groups
Additions
The Problems > Add Details area is updated with applicable documentation points for the following diagnoses.
ALK status has been updated for Non-small cell lung and Uterine cancers with the following documentation points:
- Positive
- Negative
- Unknown
ERBB2 (HER2) mutation status has been updated for Non-small cell lung cancer with the following documentation points:
- Positive
- Negative
- Variant of uncertain significance
- Unknown
FOLFR1 expression has been updated for Fallopian tube and Ovarian and Peritoneal cancers
with the following documentation points:
- >/= 75%
- >/=50% and <75%
- >/=25% and <50%
- >0 and <25%
- 0%
- Unknown
HER2 by IHC has been updated for Breast cancer with the following documentation points:
- P3+ (HER2+)
- 2+ (Equivocal)
- 1+ (HER2-, low)
- 0+, faint, partial membrane staining in < or = 10% (HER2-, ultralow)
- 0, no membrane staining (HER2-)
- Unknown
KRAS status has been updated for Colon, Pancreatic, Non-small cell lung, and Rectal cancers with the following documentation points:
- KRAS G12C mutation
- Wild type
- Unknown
- Other non-actionable finding
KRAS status is now available for Bile Duct and Gallbladder cancers with the following documentation points:
- KRAS G12C mutation
- Wild type
- Unknown
- Other non-actionable finding
MET exon 14 skipping status has been updated for Non-small cell lung cancer with the following documentation points:
- Exon 14 skipping mutation
- Negative
- Unknown
PALB2 status has been updated for Breast cancer with the following documentation points:
- Mutation
- Wild type
- Unknown
POLD1 status with ultra-hypermutated phenotype has been updated for Colon and Rectal cancers with the following documentation points:
- Mutation
- Wild type
- Unknown
POLE status with ultra-hypermutated phenotype has been updated for Colon and Rectal cancers with the following documentation points:
- Mutation
- Wild type
- Unknown
Tumor mutational burden (TMB)-tissue status has been updated for Solid tumor cancers with the following documentation points:
- High (>/= 10 mut/Mb)
- Low (<10 mut/Mb)
- Unknown
AJCC Version 9 Staging
Updates
This release contains updated TNM values, Staging Groups, and Template functionality to align with AJCC version 9 conditions for:
- Lung cancer, Non Small cell (NSCLC)
- Lung cancer, Small cell (SCLC)
Users will see updated values and descriptions for Primary Tumor Type (T), Regional Lymph Nodes (N), and Distance Metastasis (M), documentation points:
The following Distance Metastasis (M) value is no longer available:
- MX
The following Distance Metastasis (M) values are now available:
- M1c1
- M1c2
The following Primary Tumor Type (T) documentation points updated descriptions:
| T Value | Description |
| T1a | Tumor <= 1 cm in greatest dimension or Tumor of any size whose invasive component is limited to the bronchial wall and may extend proximal to the main bronchus, this is an uncommon superficial, spreading tumor |
| T2a | Tumor > 3 cm but <= 4 cm in greatest dimension OR Tumor <= 4 cm in greatest dimension with one or more of the following features: (Invades visceral pleura, Invades an adjacent lobe, Involves main bronchus (up to but not including the carina) or associated with atelectasis or obstructive pneumonitis, extending to the hilar regions, involving either part of or the entire lung) |
| T2b | Tumor > 4 cm but <= 5 cm in greatest dimension with or without any of the following features: (Invades visceral pleura, Invades an adjacent lobe, Involves main bronchus (up to but not including the carina) or associated with atelectasis or obstructive pneumonitis, extending to the hilar regions, involving either part of or the entire lung) |
|
T3 |
Tumor > 5 cm but <= 7 cm in greatest dimension OR Tumor <= 7 cm with one or more of the following features: (Invades parietal pleura or chest wall, invades pericardium, phrenic nerve or azygos vein – although these structures lie within the mediastinum, the degree of mediastinal penetration by the tumor needed to invade these structures is not counted as T4, Invades thoracic nerve roots (i.e., T1, T2) or stellate ganglion, Separate tumor nodule(s) in the same lobe as the primary) |
|
T4 |
Tumor > 7 cm in greatest dimension OR Tumor of any size with one or more of the following features (Invades mediastinum (except structures listed in T3), thymus, trachea, carina, recurrent laryngeal nerve, vagus nerve, esophagus or diaphragm intrapericardial pulmonary arteries/veins), supra-aortic arteries or brachiocephalie veins, Invades subclavian vessels, vertebral body, lamina, spinal canal, cervical nerve roots or brachial plexus (i.e., trunks, divisions, cords, or terminal nerves), Separate tumor nodule(s) in a different ipsilateral lobe than that of the primary) |
The following Regional Lymph Nodes (N) documentation points have updated descriptions:
| N Value | Description |
| N0 | No tumor involvement of regional lymph node(s) |
| N1 | Tumor involvement of ipsilateral peribronchial and/or ipsilateral hilar and/or ipsilateral intrapulmonary lymph node station(s), including involvement by direct extension |
| N2a | Tumor involvement of a single ipsilateral mediastinal nodal station or of the subcarinal lymph node station |
| N2b | Tumor involvement of multiple ipsilateral mediastinal nodal stations with or without involvement of the subcarinal lymph node station |
| N3 | Tumor involvement of contralateral mediastina, contralateral hilar, ipsilateral/contralateral scalene, or ipsilateral/contralateral supraclavicular lymph node station(s) |
The following Distance Metastasis (M) documentation points have updated descriptions:
| M Value | Description |
| M1a | Metastasis in pleural or pericardial nodules, and/or malignant pleural or pericardial effusions, and/or separate tumor nodule(s) in a contralateral lobe Note: Most pleural (pericardial) effusions with lung cancer are a result of the tumor. In a few patients, however, multiple microscopic examinations of pleural (pericardial) fluid are negative for tumor, and the fluid is non-bloody and not an exudate. If these elements and clinical judgment dictate that the effusion is not related to the tumor, the effusion should be excluded as a staging descriptor. |
| M1b | Single extrathoracic metastasis in a single organ system (including involvement of a single non-regional node |
| M1c1 | Multiple extrathoracic metastases in a single organ system.
For example, the skeleton is considered one organ. Several metastases in a single bone or several metastases in several bones are classified as M1c1 |
| M1c2 | Multiple extrathoracic metastases in multiple organ systems |
Problem Mapping
Additions
New items are available for documentation in Clinical Profile > Problems and appear in the Charge Capture Report (CCR). Additional ICD-10 codes may be displayed to present the surrounding nodes.
Please see APPENDIX A for a complete summary of changes.
Updates
Location documentation points for Breast Cancer, Male have been updated to autopopulate the corresponding ICD-10-CM codes:
| Category | Code | Description |
| Nipple and areola unspecified | C50.029 | Malignant neoplasm of nipple and areola, unspecified male breast |
| Central portion unspecified | C50.129 | Malignant neoplasm of central portion of unspecified male breast |
| Left breast lower-inner quadrant | C50.322 | Malignant neoplasm of lower-inner quadrant of left male breast |
| Lower-inner quadrant unspecified | C50.329 | Malignant neoplasm of lower-inner quadrant of unspecified male breast |
| Upper-outer quadrant unspecified | C50.429 | Malignant neoplasm of upper-outer quadrant of unspecified male breast |
| Lower-outer quadrant unspecified | C50.529 | Malignant neoplasm of lower-outer quadrant of unspecified male breast |
| Left breast axillary tail | C50.622 | Malignant neoplasm of axillary tail of left male breast |
| Axillary tail unspecified | C50.629 | Malignant neoplasm of axillary tail of unspecified male breast |
| Right breast axillary tail | C50.621 | Malignant neoplasm of axillary tail of right male breast |
Billing & HCPCS Codes
Additions
The April 2025 updates include new HCPCS Level II codes to separately identify products approved under the 505(b)(2) New Drug Application (NDA) or the Biologics License Applications (BLA) pathways after October 2003 and not rated as therapeutically equivalent to a reference listed product in an existing code. A complete application summary and coding link can be found here.
Please visit CMS’s website for a complete list of April 2025 HCPCS Quarterly update.
The following products have not been released per First Databank (FDB):
- Q5149 – Aflibercept-abzv (enzeevu)
- Q5150 – Aflibercept-mrbb (ahzantive)
Updates
The following codes HCPCS codes will be effective April 1, 2025.
| Medication | Code(s) |
| Afamitresgene autoleucel IV | Q2057 per tx dose |
| Aflibercept-ayyh Intravitreal 2 mg/0.05 mL (Pavblu) | Q5147 per 1 mg |
| Aminocaproic Acid IV | J0281 per 1 g |
| Atezolizumab-hyaluronidase-tqjs Subcutaneous 1,875 mg-30,000 unit/15 mL | J9024 per 5 mg |
| Axatilimab-csfr IV | J9038 per 0.1 mg |
| Belantamab Mafodotin-blmf IV | J9037 per 0.5 mg |
| Bortezomib IV (Boruzu) | J9054 per 0.1 mg |
| Bortezomib Subcutaneous (Boruzu) | J9054 per 0.1 mg |
| Eculizumab IV | J1299 per 2 mg |
| Eculizumab-aagh IV (Epysqli) | Q5151 per 2 mg |
| Eculizumab-aeeb IV (Bkemv) | Q5152 per 2 mg |
| Famotidine (PF) IV | J1308 per 0.25 mg |
| Famotidine IM | J1308 per 0.25 mg |
| Famotidine IV | J1308 per 0.25 mg |
| Filgrastim-txid Continuous Subcutaneous Infusion (Nypozi) | Q5148 per 1 mcg |
| Filgrastim-txid IV (Nypozi) | Q5148 per 1 mcg |
| Filgrastim-txid Subcutaneous (Nypozi) | Q5148 per 1 mcg |
| Folic Acid IM | J1808 per 0.1 mg |
| Folic Acid IV | J1808 per 0.1 mg |
| Folic Acid Subcutaneous | J1808 per 0.1 mg |
| Furosemide IM | J1938 per 1 mg |
| Furosemide IV | J1938 per 1 mg |
| Ocrelizumab-hyaluronidase-ocsq Subcutaneous 920 mg-23,000 unit/23 mL | J2351 per 1 mg |
| Paliperidone IM (monthly) (Erzofri) | J2428 per 1 mg |
| Rifampin IV | J2804 per 1 mg |
| Sodium Chloride IV 3 % | J7131 per 1 mL |
| Sodium Chloride IV 5 % | J7131 per 1 mL |
| Sulfamethoxazole-Trimethoprim IV 80 mg-16 mg/mL | J2865 per: 1 mg & 5 mg |
| Testosterone Cypionate IM (Azmiro) | J1072 per 1 mg |
| Ustekinumab-aauz IV (Otulfi) | Q9999 per 1 mg |
| Ustekinumab-aauz Subcutaneous (Otulfi) | Q9999 per 1 mg |
Removals
The following HCPCS codes will be discontinued on March 31, 2025.
| Medication | Code(s) |
| Belantamab Mafodotin-blmf IV | J9037 per 0.5 mg |
| Eculizumab IV | J1300 per 10 mg |
| Eculizumab-aeeb IV (Bkemv) | Q5139 per 10 mg |
| Furosemide IM | J1940 per 20 mg |
| Furosemide IV | J1940 per 20 mg |
| Melphalan Flufenamide IV | J9247 per 1 mg |
Lab Analytes & Panels
Additions
- ANA screen by IFA
- Antiparietal cell ab interpretation
- Antiphospholipid antibody, IgM, U/mL
- Artifact
- Blood culture molecular detection
- Blood culture molecular detection panel
- BRCANext
- Cannabinoids 11-nor-9-carboxy-THC, S/P, quant, ng/mL
- Catecholamine interpretation
- Ceftazimide/avibactam
- Cefuroxime/axetil
- Coxsackie ,GRP.A (24)
- Coxsackie virus Ab, GRP A panel
- Deoxypyridinoline, urine
- Dopamine, blood, pmol/L
- dsDNA AB, IgG, IU/mL
- Dysmorphic RBC
- Epinephrine, blood, pmol/L
- Flow panel: leukemia/lymphoma
- Fosfomycin
- Foundation medicine report
- FoundationOne Ventana FOLR1 (FOLR1-2.1) RxDx
- Genetic analysis overall interpretation
- High risk HPV, cervical
- HIV-1 RNA
- HIV-2 RNA
- JAK2 V617F reflex
- Lyme IgG/IgM Abs
- Myriad report
- NeoTYPE Lung Tumor Profile with reflex to InVisionFirst-Lung Liquid Biopsy if tissue NGS is insufficient panel
- NeXT Personal Dx panel
- Norepinephrine, blood, pmol/L
- Nucleated cells
- Parietal cell ab Interpratation
- Quantiferon, mitogen minus NIL
- Single-site include gene and mutation name
- TEG delta
- TEG description
- TEG G (clot strength)
- TEG lysis 30
- TEG net clot strength (net G)
- TEG split time (SP)
- Thyroglobulin tumor marker interpretation
- Trichomonas, NAAT, urine
- West nile virus IgG, CSF
Medications
Additions
- ABBV-291 invest IV
- Amivantamab-rHuPH20 invest (JNJ-61186372-rHuPH20 invest Subcutaneous)
- ASTX030 invest Oral
- BMS-986489 (BMS-986012 (Atigotatug)-Nivolumab FDC) invest IV
- CHS-114 invest IV
- Ensartinib invest (X-396 invest Oral)
- JNJ-61186372-rHuPH20 invest Subcutaneous
- N-803 invest Intravesical
- NVL-655 invest Oral
- Odronextamab invest (REGN1979 invest IV)
- REGN1979 invest IV
- REGN7075 invest IV
- Rilvegostomig (AZD2936) 750 mg or Pembrolizumab 200 mg invest IV
- X-396 invest Oral
- XB010 invest IV
Updates
| Medications | Updates |
| ABBV-399 invest IV | New Alias available:
|
| datopotamab deruxtecan-dlnk IV | New Maximum Single Dose available:
New Instructions available: Max dose 540 mg (based on max weight 90 kg). Dilute in infusion bag made of polyvinylchloride or polyolefin (polypropylene or copolymer of ethylene and propylene). Gently invert to mix. Do not shake. Administer with an infusion line and tubing set made of polyvinyl chloride, polybutadiene or low-density polyethylene and 0.2-micron in-line polytetrafluoroethylene, polyethersulfone or nylon 66 filter. Do not give IV push or bolus. Protect from light. Do not mix with other drugs. First infusion: Administer over 90 minutes. Observe patient during the infusion and for at least 1 hour after infusion. Second Infusion: If first infusion was tolerated, administer over 30 minutes. Observe patient during the infusion and for at least 1 hour after infusion. Subsequent Infusions: Administer infusion over 30 minutes if prior infusions were tolerated. Observe patients during the infusion and for at least 30 min after infusion. Instruct patient to hold ice chips or ice water in the mouth |
| Luspatercept-aamt Subcutaneous | New Maximum Single Dose available:
Maximum Single Dose:
|
| nilotinib Oral (Danziten) | New Maximum Single Dose available:
|
| PC14586 invest Oral | New Alias available:
|
| revumenib Oral | New Maximum Single Dose available:
New Instructions available:
|
| trastuzumab-strf IV | New Rounding Rule available:
New Maximum Single Dose available:
New Instructions available:
|
| XmAb20717 invest IV | New Quick SIG Pick available:
|
Regimen Library
Additions
| Regimen Name | Diagnosis |
| Acalabrutinib + Bendamustine D1,2 + Rituximab IV Q28D | Lymphoma, Non-Hodgkin (NHL) (Parent) |
| Acalabrutinib + Obinutuzumab + Venetoclax Q28D (CLL) | Leukemia, Chronic Lymphocytic (CLL) |
| Acalabrutinib + Venetoclax Q28D (CLL) | Leukemia, Chronic Lymphocytic (CLL) |
| Axatilimab-csfr Q14D | Graft Versus Host Disease (GVHD) |
| Cabozantinib (Cabometyx) Q30D (RCC, HCC, Differentiated Thyroid, Uterine, Neuroendocrine Tumor) | Hepatocellular Carcinoma (HCC); Renal Cell Carcinoma (RCC); Thyroid Cancer (Parent); Uterine Cancer (Parent); Neuroendocrine Tumor, Carcinoid (Parent) |
| Dostarlimab-gxly + Paclitaxel D1,8,15 + Carboplatin D1,8,15 Q21D | Uterine Cancer (Parent) |
| Epcoritamab-bysp (Epkinly) SQ D1,8,15,22 fb D1,15 fb D1 + Gemcitabine + Oxaliplatin (GemOx) C1-4 D1,15 Q28D | Lymphoma, Non-Hodgkin (NHL) (Parent) |
| Guselkumab IV Q28D Induction (Ulcerative Colitis) | Ulcerative Colitis |
| Guselkumab SQ (100 mg) Q56D Maintenance (Ulcerative Colitis) | Ulcerative Colitis |
| Guselkumab SQ (200 mg) Q28D Maintenance (Ulcerative Colitis) | Ulcerative Colitis |
| Nivolumab SQ + Cetuximab Q14D | Head and Neck Cancer (Parent) |
| Nivolumab SQ + Gemcitabine D1,8 + Cisplatin Q21D (Bladder) | Bladder Cancer; Renal Pelvis and Ureter Cancer; Urethral Cancer |
| Nivolumab SQ + Pemetrexed + Carboplatin Q21D (Neoadjuvant NSCLC) | Lung Cancer, Non-small Cell (NSCLC) |
| Nivolumab SQ + Pemetrexed + Cisplatin Q21D (Neoadjuvant NSCLC) | Lung Cancer, Non-small Cell (NSCLC) |
| Nivolumab SQ D1,15 fb D1 Q28D (Adjuvant Esophageal) | Esophageal Cancer (Parent) |
| Nivolumab SQ Maintenance Q14D | Colon Cancer; Hepatocellular Carcinoma (HCC); Melanoma, Skin; Neuroendocrine Tumor, Carcinoid (Parent); Pancreatic Cancer, Carcinoid/Neuroendocrine; Rectal Cancer; Renal Cell Carcinoma (RCC) |
| Pembrolizumab (Flat Dose) + Paclitaxel D1,8,15,22,29,36 + Carboplatin D1,22 Q42D fb Pembrolizumab (Flat Dose) + Doxorubicin + Cyclophosphamide (AC) D1,22 Q42D | Breast Cancer |
| Pembrolizumab (Flat Dose) + Paclitaxel D1,8,15,22,29,36 + Carboplatin | Breast Cancer |
| D1,8,15,22,29,36 Q42D fb Pembrolizumab (Flat Dose) + Doxorubicin + Cyclophosphamide (AC) D1,22 Q42D | |
| Pembrolizumab (Flat Dose) + Doxorubicin + Cyclophosphamide (AC) D1,22 Q42D fb Pembrolizumab (Flat Dose) + >Paclitaxel D1,8,15,22,29,36 + Carboplatin D1,8,15,22,29,36 Q42D | Breast Cancer |
| Pembrolizumab (Flat Dose) + Doxorubicin + Cyclophosphamide (AC) D1,22 Q42D fb Pembrolizumab (Flat Dose) + Paclitaxel D1,8,15,22,29,36 + Carboplatin D1,8,15,22,29,36 Q42D | Breast Cancer |
| Tafasitamab-cxix D1,8,15,22 fb D1,15 + Lenalidomide D1-21 + Rituximab IV D1,8,15,22 fb D1 Q28D | Lymphoma, Non-Hodgkin (NHL) (Parent) |
Updates
Regimens for the following diagnoses have been updated based on the Collaborative Care Committee voting. Changes include but are not limited to reference update, drug infusion instruction updates, renaming of regimens, premedication template updates and number of cycles.
- Anal Cancer (Parent)
- All Problems
- Bladder Cancer
- Breast Cancer
- Cervical Cancer
- Colon Cancer
- Cutaneous Carcinoma, Basal Cell
- Cutaneous Carcinoma, Squamous Cell
- Hepatocellular Carcinoma (HCC)
- Lung Cancer, Non-small Cell (NSCLC)
- Lymphoma, Non-Hodgkin (NHL) (Parent)
- Multiple Myeloma (MM)
- Myasthenia Gravis
- Neuroendocrine Tumor, Carcinoid (Parent)
- Prostate Cancer
- Rectal Cancer
- Renal Cell Carcinoma (RCC)
- Renal Pelvis and Ureter Cancer
- Thyroid Cancer (Parent)
- Urethral Cancer
- Uterine Cancer (Parent)
Renames
| Previous Name | New Name |
| Amivantamab-vmjw (weight greater than or equal to 80 kg) + Pemetrexed + Carboplatin Q21D | Amivantamab-vmjw + Pemetrexed + Carboplatin Q21D fb Amivantamab-vmjw + Pemetrexed Q21D Maintenance (Weight greater than or equal to 80 kg) |
| Amivantamab-vmjw (weight less than 80 kg) + Pemetrexed + Carboplatin Q21D | Amivantamab-vmjw + Pemetrexed + Carboplatin Q21D fb Amivantamab-vmjw + Pemetrexed Q21D Maintenance (Weight less than 80 kg) |
| Cabozantinib (Cabometyx) Q30D (RCC, HCC, Differentiated Thyroid, Uterine) | Cabozantinib (Cabometyx) Q30D (RCC, HCC, Differentiated Thyroid, Uterine, Neuroendocrine Tumor) Dose Optimization |
| Gemcitabine + Oxaliplatin (GemOx) C1 D2 fb C3-8 D1 + Obinutuzumab D1 fb Glofitamab- gxbm (Columvi) D8,15 fb D1 Q21D | Gemcitabine + Oxaliplatin (GemOx) D2 fb D1 + Obinutuzumab fb Glofitamab-gxbm (Columvi) D8,15 fb D1 Q21D |
| Isatuximab-irfc IV + Lenalidomide + Bortezomib + Dexamethasone (RVD) Q42D (Part 1 of 2: Induction) | Isatuximab-irfc IV + Lenalidomide + Bortezomib + Dexamethasone (RVD) Q42D (Induction , transplant candidates) |
Removals
Regimen Consolidation
The following regimens have been inactivated as part of the Reference Regimen / Biosimilar Merge initiative.
- Paclitaxel + Gemcitabine D1,8 Q21D (Bladder)
- Amivantamab-vmjw (weight less than 80 kg) + Pemetrexed Q21D Maintenance
- Amivantamab-vmjw (weight greater than or equal to 80 kg) + Pemetrexed Q21D Maintenance
The following regimens are no longer available:
| Regimen Name | Diagnosis |
| Paclitaxel + Gemcitabine D1,8 Q21D (Bladder) | Bladder Cancer, Renal Pelvis and Ureter Cancer, Urethral Cancer |
| Amivantamab-vmjw (weight less than 80 kg) + Pemetrexed Q21D Maintenance | Lung Cancer, Non-small Cell (NSCLC) |
| Amivantamab-vmjw (weight greater than or equal to 80 kg) + Pemetrexed Q21D Maintenance | Lung Cancer, Non-small Cell (NSCLC) |
Appendix A
NDC – HCPCS Crosswalk
Additions
For medications listed below that include a brand name, please refer to the NDC – HCPCS crosswalk table within the release notes for specific dispensable/NDC association.
| Medication | Code(s) |
| bimekizumab-bkzx Subcutaneous | J3590 per 320 mg |
| bimekizumab-bkzx Subcutaneous Auto-Injector | J3590 per 320 mg |
| Buprenorphine Subcutaneous ER Solution (Sublocade) | Q9992 Per 1 dose |
| Concizumab-mtci Subcutaneous Pen Injector | J3590 per 300 mg |
| Cyclophosphamide IV (Frindovyx) | J9072 per 5 mg |
| Donanemab-azbt IV (Kisunla) | J0175 per 2 mg |
| Filgrastim-txid Continuous Subcutaneous Infusion | J3590 per 480 mg |
| Filgrastim-txid IV | J3590 per 480 mg |
| Filgrastim-txid Subcutaneous | J3590 per 480 mg |
| Kit for Tc 99m-sod thiosulfate IV | A9541 per 37 MBq |
| Kit for Tc 99m-sod thiosulfate Subcutaneous | A9541 per 37 MBq |
| Marstacimab-hncq Subcutaneous Pen Injector | J3590 per 150 mg |
| Metreleptin Subcutaneous | J3590 per 5 mg |
| Paclitaxel-Protein Bound IV | J9264 per 1 mg |
| Peginterferon Alfa-2a Subcutaneous | J3590 per 180 mcg |
| Pegvisomant Subcutaneous | J3590 per 15 mg |
| Ropeginterferon alfa-2b-njft Subcutaneous | J9999 per 500 mcg |
| Sodium Chloride IV 3 % | J3490 per 500 mL |
| Sodium Chloride IV 5 % | J3490 per 500 mL |
| Tesamorelin Subcutaneous | J3590 per 2 mg |
| Testosterone Cypionate IM | J3490 per 200 mg |
| Treosulfan IV | J9999 per 10 g |
| Ustekinumab-aauz IV | J3590 per 130 mg |
| Ustekinumab-aauz Subcutaneous | J3590 per 45 mg |
| Ustekinumab-aekn Subcutaneous (Selarsdi) | Q9998 per 1 mg |
| Ustekinumab-kfce IV | J3590 per 130 mg |
| Ustekinumab-kfce Subcutaneous | J3590 per 45 mg |
| Ustekinumab-stba IV | J3590 per 130 mg |
| Ustekinumab-stba Subcutaneous | J3590 per 45 mg |
| Ustekinumab-ttwe IV (Pyzchiva) | Q9997 per 1 mg |
| Ustekinumab-ttwe Subcutaneous (Pyzchiva) | Q9996 per 1 mg |
Updates
The following HCPCS codes and NDCs will be effective April 1, 2025. The CMS ASP pricing can be found here.
| Medication | Codes | NDC |
| Buprenorphine Subcutaneous ER Solution (Sublocade) | Q9992 Per 1 dose | 12496010002 12496010001 12496010005 12496030001 12496030002 12496030005 |
| Cyclophosphamide IV (Frindovyx) | J9072 per 5 mg | 83831012104 83831012002 83831011901 |
| Donanemab-azbt IV (Kisunla) | J0175 per 2 mg | 00002940101 |
| Ustekinumab-aekn Subcutaneous (Selarsdi) | Q9998 per 1 mg | 51759050532 51759060732 |
| Ustekinumab-ttwe IV (Pyzchiva) | Q9997 per 1 mg | 61314065494 |
| Ustekinumab-ttwe Subcutaneous (Pyzchiva) | Q9996 per 1 mg | 61314065101 61314065201 |
| Aflibercept-ayyh Intravitreal 2 mg/0.05 mL (Pavblu) | Q5147 per 1 mg | 55513006501 55513005601 |
| Bortezomib IV (Boruzu) | J9054 per 0.1 mg | 70121248401 |
| Bortezomib Subcutaneous (Boruzu) | J9054 per 0.1 mg | 70121248401 |
| Eculizumab-aagh IV (Epysqli) | Q5151 per 2 mg | 51759020813 |
| Eculizumab-aeeb IV (Bkemv) | Q5152 per 2 mg | 55513018001 |
| Filgrastim-txid Continuous Subcutaneous Infusion (Nypozi) | Q5148 per 1 mcg | 72374010101 72374010110 72374010201 72374010210 |
| Filgrastim-txid IV (Nypozi) | Q5148 per 1 mcg | 72374010101 72374010110 72374010201 72374010210 |
| Filgrastim-txid Subcutaneous (Nypozi) | Q5148 per 1 mcg | 72374010101 72374010110 72374010201 72374010210 |
| Paliperidone IM (monthly) (Erzofri) | J2428 per 1 mg | 72526010711 72526010811 72526010911 72526011011 72526010511 72526010611 |
| Testosterone Cypionate IM (Azmiro) | J1072 per 1 mg | 24338005501 |
| Ustekinumab-aauz IV (Otulfi) | Q9999 per 1 mg | 65219082805 |
| Ustekinumab-aauz Subcutaneous (Otulfi) | Q9999 per 1 mg | 65219082401 65219082626 |
Professional Services
Additions
The following Professional Services codes and short descriptions will be effective April 1, 2025.
| Description | Codes |
| NFCT DS AFB&INVAS FUNGI DNA 673 ORGS NGS PLASMA | 0531U |
| RARE DS RAPID WHL GEN&MITOCHDRL DNA SEQ SNV SLV | 0532U |
| RX METAB ADVRS RX RXN&RSPSE GNOTYP 16 GENES | 0533U |
| ONC PRST8 MIRNA SNP ALYS RT-PCR 32VRNT BUCC SWAB | 0534U |
| PFAS LC-MS/MS PLASMA/SERUM QUANTITATIVE | 0535U |
| RBC AG FETAL RHD PCR ALYS EXON 4 RHD GENE&GAPDH | 0536U |
| ONC CLRCT CA ALYS CFDNA EPIG PTRN NGS >2500 DMR | 0537U |
| ONC SOLID TUM NGTS ALYS FFPE DNA ALYS 600 GENES | 0538U |
| ONC SOLID TUMOR CFCTDNA 152 GEN NGS INTERROG SNV | 0539U |
| TRNSPLJ MEDICINE QUAN DD-CFDNA NGS ALYS PLASMA | 0540U |
| CV DS HDL RCT CEC LC-MS/MS 5HDL-BD APO SERUM ALG | 0541U |
| NEFRO RENAL TRNSPL URINE NMR 84 UR METABOLITES | 0542U |
| ONC SOL TUM NGS DNA FFPE TISS 517GEN INTEROG SNV | 0543U |
| NEFRO TRANSPLANT MNTR 48 VRNTS DPCR CFDNA PLASMA | 0544U |
| ACHR ANTIBODY ID IMMUNOFLUORESCENCE LIVE CELLS | 0545U |
| LOW DNS LRP4 ANTB ID IMMUNOFLUORESCENCE LIVE CLL | 0546U |
| NEURFLMNT LIGHT CHAIN CLEIA PLASMA QUANTITATIVE | 0547U |
| GLIAL FIBRILLARY ACIDIC PROTEIN CLEIA PLASMA | 0548U |
| ONC URTHL DNA QUAN MTHYLTD RT PCR TRNA-CYS SIM2 | 0549U |
| ONCOLOGY PROSTATE ELISA TOTAL&FREE PSA SERUM | 0550U |
| TAU PHOSPHORYL PTAU217 ULTRSENS DGTL PRTN DETCJ | 0551U |
Problem (SNOMED) Summary
Removals
The standard body has retired the following concepts. Where applicable, a replacement concept has been provided:
| Description | Replacement |
| 10*12 cells/L | None |
| 10*12/L | None |
| 10*6 cells/L | None |
| 10*6 spermatozoa /ejaculate | None |
| 10*6/L | None |
| 10*9 cells/L | None |
| 10*9 Platelets/L | None |
| 10*9/L | None |
| 11-deoxysteroid | None |
| 3-(p-Chlorophenyl)-1, 1-dimethyl urea | None |
| Abdominal aortography with bilateral iliofemoral arteries with serialography | Fluoroscopic angiography of abdominal aorta and bilateral iliac and femoral arteries with contrast |
| Abdominal aortography, positive contrast | None |
| Abdominal fistulography with contrast | None |
| Abdominal part of vas deferens | None |
| Abortifacient agent | None |
| Abuse of drugs to lose weight | None |
| Abuse of partner | None |
| Acaricide agent | Acaricide |
| Acrocephalopolysyndactyly type IV | Acrocephalopolysyndactyly type II |
| Activity of daily living needs met | None |
| Acute mastoiditis with complication | Acute mastoiditis |
| Acylaminopenicillin antibacterial agent | None |
| Adhesive agent | Adhesive agent |
| Affective personality trait | None |
| Air meatogram | None |
| Air myelogram | Myelogram |
| Aldosterone receptor antagonist diuretic agent | None |
| All bone marrow of pelvis and femur | None |
| Allergy to calcium channel blocker | None |
| Alpha-carboxypenicillin antibacterial agent | None |
| Ambigrade operative pancreatography | None |
| Aminoglycoside antibacterial agent | None |
| Aminopenicillin antibacterial agent | None |
| Aminoquinoline antimalarial agent | None |
| Amniotic fluid pulmonary embolism with antenatal complication | Amniotic fluid embolism |
| Amniotic fluid pulmonary embolism with postnatal complication | Amniotic fluid embolism |
| Amphenicol antibacterial agent | None |
| Analeptic agent | None |
| Analgesic agent | Analgesic |
| Anesthetic agent | Anesthetic |
| Angiocardiography by serialography, multi-plane | None |
| Angiocardiography by serialography, single plane | None |
| Angiocardiography, positive contrast | None |
| Angioplasty of abdominal aorta | None |
| Angioplasty of abdominal vascular structure | None |
| Angioplasty of aorta | None |
| Angioplasty of aorta with prosthesis | None |
| Angioplasty of arterial graft | None |
| Angioplasty of artery of lower extremity | None |
| Angioplasty of axillary artery | None |
| Angioplasty of brachial artery | None |
| Angioplasty of branches of abdominal aorta | None |
| Angioplasty of carotid artery | None |
| Angioplasty of common femoral artery with prosthesis | None |
| Angioplasty of common femoral artery with vein | None |
| Angioplasty of external carotid artery | None |
| Angioplasty of external iliac artery with prosthesis | None |
| Angioplasty of femoral artery | None |
| Angioplasty of inferior vena cava | None |
| Angioplasty of internal carotid artery | None |
| Angioplasty of narrowed blood vessel lumen | Angioplasty of blood vessel |
| Angioplasty of popliteal artery with prosthesis | None |
| Angioplasty of popliteal artery with vein | None |
