December 2024 Content Release Copied
Clinical Profile Documentation
Additions
The Problems > Add Details area is updated with applicable documentation points for the following diagnoses.
CLDN18.2 expression is now available for Gastric and Esophageal Cancers with the following documentation points:
- >/= 75%
- <75%
- Unknown
FGFR1-4 status is now available for Head and Neck and Pancreatic Cancers with the following documentation points:
- Fusion
- Mutation
- Wild type
- Other non-actionable finding
- Unknown
FGFR2 status has been updated for Bile Duct Cancers with the following documentation points:
- Fusion/Rearrangement
- Wild type
- Other non-actionable finding
- Unknown
FGFR3 status has been updated for Bladder Cancer with the following documentation points:
- Fusion
- Mutation
- Wild type
- Other non-actionable finding
- Unknown
Germline BRCA1 and BRCA2 status is now available for Breast, Fallopian Tube, Ovarian, Primary Peritoneal, Pancreatic, Prostate, and Uterine Cancers with the following documentation points:
- Positive
- Negative
- Variant of uncertain significance
- Unknown
Somatic BRCA1 and BRCA2 status is now available for Breast, Fallopian Tube, Ovarian, Primary Peritoneal, Pancreatic, Prostate, and Uterine Cancers with the following documentation points:
- Positive
- Negative
- Variant of uncertain significance
- Unknown
RET fusion status is now available for Uterine Cancer, Sarcomas with the following documentation points:
- Positive
- Negative
- Unknown
- Other non-actionable finding
Line of therapy values are now available for Non-Small Cell Lung Cancer to align with treatment intent differentiation for the following documentation points:
- Initiation of perioperative treatment (neoadjuvant)
- Continuation of perioperative treatment
- Initial adjuvant
- Extended adjuvant
Removals
FGFR2 Gene is no longer available for Bladder Cancer.
Problems
Additions
New items are available for documentation in Problems and appear in the Charge Capture Report (CCR). Additional ICD-10 codes may be displayed to present the surrounding nodes. Please see APPENDIX A for a complete summary of changes.
Lab Analytes & Panels
Additions
- Adjusted WBC from manual diff
- Anti-Xa qual interpretation
- Babesia burgdorferi PCR
- Babesia mayonii PCR
- Babesia microti PCR
- Beta globin gene sequencing interpretation
- CLL minimal residual disease (MRD) by flow cytometry panel
- clonoSEQ B-Cell clonality (includes IGHV mutation status for CLL) panel
- clonoSEQ MRD tracking ctDNA (DLBCL only) panel
- clonoSEQ MRD tracking panel
- clonoSEQ T-Cell clonality panel
- Endomysial ab titer, IgG
- FoundationOne monitor ctDNA panel
- Gliadin(DP) IgA, Ab, ELU/mL
- Gliadin(DP) IgG, Ab, ELU/mL
- Histoplasma ag, urine interpretation
- Histoplasma ag, urine result, ng/mL
- log10 BKV DNA, plasma, log10 IU/mL
- Natera report
- NeoGenomics genetics report
- NeoTYPE(R) DNA & RNA – lung PDL1 with IVFL reflex
- NeoTYPE(R) DNA & RNA – lung with IVFL reflex
- Neutralized PTT-LA ratio
- OnkoSight advanced plasma cell myeloma NGS allele frequencies panel
- Parvovirus B19 Ab, IgG, OD Ratio
- Parvovirus B19 Ab, IgM, OD Ratio
- Prostate NGS fusion panel
- TCRB tube C
- Tempus NeXT MRD
- Tempus xG+, expanded 77-gene germline testing panel
- Tempus xR (RNA ONLY) panel
- Tempus xT (DNA only) with matched normal/tumor and normal panel
- Tempus xT (DNA only) without matched normal or tumor only panel
- Tempus xT (DNA) & xR (RNA) – solid tumor/normal panel
- Tempus xT (DNA) & xR (RNA) panel
- Tick-borne panel by RT-PCR (Non-NY)
- West Nile virus PCR, CSF
Medications
Additions
- AK117 invest IV
- Hydrocortisone Emergency Kit
Updates
| Medication | Update |
| TERN-701 invest Oral | New form available: 200 mg tablet |
| IDE196 invest Oral | New form available: 100 mg tablet
New alias available: Darovasertib invest |
| ZW25 invest or JZ598 invest IV | Updated names available: ZW25 invest or JZ598 invest IV |
| CHS-388 invest IV | New alias available: Casdozokitug invest |
| SRK-181 invest IV | New alias available: Linavonkibart invest |
| M1774 invest Oral | New alias available: Tuvusertib invest |
| M4076 invest Oral | New alias available: Larteserib invest |
| STRO-002 invest IV | Updated forms available:
New sigs available:
|
Regimen Library
Additions
| Regimen Name | Diagnosis |
| Anastrozole + Goserelin Q28D | Uterine Cancers |
| Anastrozle + Leuprolide Q28D | Uterine Cancers |
| Atezolizumab SQ + Bevacizumab + Paclitaxel+ Carboplatin Q21D (Cervical) | Cervical Cancer |
| Atezolizumab SQ + Bevacizumab + Paclitaxel+ Cisplatin Q21D (Cervical) | Cervical Cancer |
| Cisplatin D2 + Lomustine D1 + Vincristine D2,8,15 Q42D | Brain Tumors |
| Exemestane + Goserelin Q28D | Uterine Cancers |
| Exemestane + Leuprolide Q28D | Uterine Cancers |
| Gemcitabine 800 mg/m2 D1,8 Q21D | Uterine Cancers |
| Inavolisib + Palbociclib D1-21 + Fulvestrant Q28D | Breast Cancer |
| Letrozole + Goserelin Q28D (Uterine Sarcoma) | Uterine Cancers |
| Letrozole + Leuprolide Q28D (Uterine Sarcoma) | Uterine Cancers |
| Ponesimod Q30D | Multiple Sclerosis |
| Revumenib Q30D (weight 40 kg or greater WITH concomitant strong CYP3A4 inhibitor) | Leukemia, Acute Myeloid (AML); Leukemia, Acute Lymphocytic (ALL) |
| Revumenib Q30D (weight 40 kg or greater WITHOUT concomitant strong CYP3A4 inhibitor) | Leukemia, Acute Myeloid (AML); Leukemia, Acute Lymphocytic (ALL) |
| Tisotumab vedotin-tftv + Pembrolizumab Q21D | Cervical Cancer |
Updates
Regimens for the following diagnoses have been updated based on the Collaborative Care Committee voting. Changes include but are not limited to reference update, drug infusion instruction updates, renaming of regimens, premedication template updates and number of cycles.
- Fallopian Tube Cancer
- Leukemia, Chronic Myeloid (CML)
- Lymphoma, Non-Hodgkin (NHL)
- Melanoma, Mucosal, Head and Neck
- Melanoma, Skin
- Ovarian and Primary Peritoneal Cancer
- Thyroid Cancer
- Uterine Cancer
Renames
| Previous Name | New Name |
| Lenvatinib Q30D (Thyroid) | Lenvatinib Q30D (Thyroid, Uterine) |
Billing and HCPCS
Additions
The January 2025 updates include new HCPCS Level II codes to separately identify products approved under the 505(b)(2) New Drug Application (NDA) or the Biologics License Applications (BLA) pathways after October 2003 and not rated as therapeutically equivalent to a reference listed product in an existing code. A complete application summary and coding link can be found here.
Please visit CMS’s website for a complete list of January 2025 HCPCS Quarterly update. The following products have not been released per First Databank (FDB):
- J9292 – Pemetrexed (Avyxa) (NDC: 8383113101, 8383113201)
- Q5139 – Eculizumab-aeeb (Bkemv)
- Q9996 – Ustekinumab-ttwe (Pyzchiva), subcutaneous
- Q9997 – Ustekinumab-ttwe (Pyzchiva), intravenous
- Q9998 – Ustekinumab-aekn (Selarsdi)
Updates
Effective October 1, 2024, CMS updated the HCPCS codes for the following products prior to the HCPCS code deactivation. The CMS pricing files has not yet been updated to reflect these changes:
- Bendamustine hydrochloride (Apotex) from J9058 to J9036
- Bendamustine hydrochloride (Baxter) from J9059 to J9036
- Paclitaxel protein-bound particles (American Regent) from J9259 to J9264
Appendix A
Problem & Codes Summary
Additions
For medications listed below that include a brand name, please refer to the NDC – HCPCS crosswalk table within the release notes for specific dispensable/NDC association.
| Medications | HCPCS Codes |
| Bortezomib (Boruzu) | J9999 per 2.5 mg |
| COVID vaccine (Moderna) | 91322 per 0.5 mL |
| Cyclophosphamide (Baxter) | J9999 per:
|
| Dronabinol (Syndros) | J3490 per 5 mg |
| Ensifentrine | J3490 per:
|
|
Inavolisib Oral |
J9999 per
|
| Lebrikizumab-lbkz Subcutaneous | J3590 per 250 mg |
| Lebrikizumab-lbkz Subcutaneous Pen Injector | J3590 per 250 mg |
| Marstacimab-hncq Subcutaneous Pen Injector | J3590 per 150 mg |
| Mycophenolate mofetil (Myhibbin) | J3490 per 200 mg |
| Nafcillin sodium | J3490 per 2 gram |
| Obecabtagene autoleucel (Aucatzyl) | J9999 per 100 c 10e6 CARpos viable T cells |
| Paliperidone (Erzofri) | J3490 per:
|
| Trastuzumab-strf (Hercessi) | J9999 per:
|
|
Vadadustat (non-ESRD) |
J3490 per:
|
Updates
The following codes will be effective January 1, 2025.
| Medications | HCPCS Codes |
| Adalimumab | J0139 per:
|
| Adalimumab-aacf (Idacio) | Q5144 per:
|
| Adalimumab-aaty | Q5141 per 1 mg |
| Adalimumab-adbm | Q5143 per:
|
| Adalimumab-afzb (Abrilada) | Q5145 per:
|
| Adalimumab-fkjp | Q5140 per 1 mg |
| Adalimumab-ryvk | Q5142 per:
|
| Bupivacaine liposome | J0666 per:
|
| Crovalimab-akkz | J1307 per 10 mg |
| Cyclophosphamide (Baxter) | J9076 per 5 mg |
| Dronabinol (Syndros) | Q0155 per 0.1 mg |
| Ensifentrine | J7601 per:
|
| Exagamglogene autotemcel | J3392 per treatment |
| Fidanacogene elaparvovec-dzkt (Beqvez) | J1414 per therapeutic dose |
| Imetelstat | J0870 per 1mg |
| Immune globulin (Alyglo) | J1552 per 500mg |
| Mycophenolate mofetil (Myhibbin) | J7514 per 100 mg |
| Nafcillin sodium | J2290 per
|
| Nogapendekin alfa inbakicept-pmln | J9028 per 1 mcg |
| Pantoprazole sodium in sodium chloride (Baxter) | J2472 per 40 mg |
| Pegulicianine | A9615 per 1 mg |
| Romiplostim | J2802 per 1 mcg |
| Tarlatamab-dlle | J9026 per 1 mg |
| Trastuzumab-strf (Hercessi) | Q5146 per 1 mg |
Removals
The following codes will be discontinued on December 31, 2024.
| Medications | HCPCS Codes |
| Adalimumab | J0135 per 20 mg |
| Adalimumab-aacf (Idacio) | Q5131 per 20 mg |
| Adalimumab-afzb (Abrilada) | Q5132 per 10 mg |
| Bendamustine hydrochloride (Apotex) | J9058 per 1 mg |
| Bendamustine hydrochloride (Baxter) | J9059 per 1 mg |
| Buprenorphine implant | J0570 per 74.2 mg |
| Paclitaxel protein-bound particles (American Regent) | J9259 per 1 mg |
| Romiplostim | J2796 per 10 mg |
NDC – HCPCS Crosswalk
Additions
The CMS ASP pricing can be found here.
| Medication (Brand) | HCPCS Code | NDC |
| Bortezomib (Boruzu) | J9999 per 2.5 mg | 70121248401 |
| Cyclophosphamide (Baxter) | J9999
|
00338977701 |
| Mycophenolate mofetil (Myhibbin) | J3490 per 200mg | 24338001801 |
| Paliperidone (Erzofri) | J3490 per:
|
72526010511 72526010611 72526010711 72526010811 72526010911 72526011011 |
Updates
The following HCPCS codes and NDCs will be effective January 1, 2025.
| Medication (Brand) | HCPCS Code | NDC |
| Cyclophosphamide (Baxter) | J9076 per 5 mg | 00338977701 |
| Mycophenolate mofetil (Myhibbin) | J7514 per 100 mg | 24338001801 |
| Pantoprazole IV (Baxter) | J2472 per 40 mg | 00338964812 00338964401 00338964801 00338964624 00338964601 |
Professional Services
Additions
The following codes and short descriptions will be effective January 1, 2025.
| Code | Description |
| E1803 | Adjust elbow extension dev |
| E1804 | Adjust elbow flexion dev |
| E1807 | Adjust wrist extension dev |
| E1808 | Adjust wrist flexion device |
| E1813 | Adjust knee extension device |
| E1814 | Adjust knee flexion device |
| E1822 | Adjust ankle extension dev |
| E1823 | Adjust ankle flexion device |
| E1826 | Adjust finger extension dev |
| E1827 | Adjust finger flexion device |
| E1828 | Adjust toe extension device |
| E1829 | Adjust toe flexion device |
| G0532 | Take home supp nasal spray |
| G0533 | Buprenorphone inj weekly |
| G0534 | Coordinated care/or referral |
| G0535 | Pt navigat svs direct/ref |
| G0536 | Peer recover support svs |
| G0537 | Risk ascvd tst once pr 12 mo |
| G0538 | Ascvd rsk mng clin stf pr mo |
| G0539 | Initial care training 30 m |
| G0540 | Train for caregiver add 15 |
| G0541 | No pt prsnt train initial 30 |
| G0542 | No pt prsnt train add 15 |
| G0543 | Group train w/o patient |
| G0544 | Post d/c phone follow up |
| G0545 | Inherent visit to inpt |
| G0546 | Phone/internet ehr assess |
| G0547 | Phone/internet svs 11-20 m |
| G0548 | Phone/inter svs 21-30 m |
| G0549 | Phone/inter for treat>31m |
| G0550 | Phone/inter for dx/treat >5m |
| G0551 | Phn/intr svs fr dx treat 30m |
| G0552 | Supply of digital device |
| G0553 | Monthly tx for dmht 20mins |
| G0554 | Add 20 m of monthly tx |
| G0555 | Replacement pt electronic sys |
| G0556 | Adv prim care mgmt lvl 1 |
| G0557 | Adv prim care mgmt lvl 2 |
| G0558 | Adv prim care mgmt lvl 3 |
| G0559 | Unrelat prac follow up visit |
| G0560 | Safety plan interven |
| G0561 | Temp tube delivery, unil |
| G0562 | Complex simulation w/pet-ct |
| G0563 | Sbrt w/positron emission del |
| G0564 | 365 d implant glucose sensor |
| G0565 | Rem/ins glu snsr 365 dif sit |
| H0052 | Mmip mental health and care |
| H0053 | Ht mental health and care |
| M1371 | Mst rec gsa<7 |
| M1372 | Mst rec gsa >=7 and<8 |
| M1373 | Mst rec gsa >=8 and <=9 |
| M1374 | Ra dx enc 90 days dur per pd |
| M1375 | Ra dx enc 90 days dur per pd |
| M1376 | Ra dx enc 90 days dur per pd |
| M1377 | Fu colscop 10 yr doc w/ disc |
| M1378 | Med rsn no 10 yr fu colscope |
| M1379 | 10 yr fu no rec rsn not giv |
| M1380 | 2 rx in perf pd any com meds |
| M1381 | Pt sec strk wthin 5 days |
| M1382 | Enc dur perf pd pos 11 |
| M1383 | Acute pvd |
| M1384 | Pt died dur perf pd |
| M1385 | Pt rsn not seen 2nd pam |
| M1386 | Exc sx melmn or mlnm is |
| M1387 | Pt died dur perf pd |
| M1388 | Pt doc exm rec melmn |
| M1390 | Pt no doc exm for rec |
| M1391 | All pt dx w/ rec mlnm |
| M1392 | Pt rsn no exm or lst to fu |
| M1393 | Pr no dx rec mlnm |
| M1394 | Stg i-iii br ca |
| M1395 | Init chemo w/def dur ec grp |
| M1396 | Pt ther clin trial |
| M1397 | Pt w/ recur/prog |
| M1398 | Bslne and fu promis doc |
| M1399 | Pt lve prac |
| M1400 | Pt died dur perf pd |
| M1401 | Stg i-iii br ca |
| M1402 | Init chemo w/def dur ec grp |
| M1403 | Bslne and fu promis doc |
| M1404 | Pt ther clin trial |
| M1405 | Pt w/ recur/prog |
| M1406 | Pt lve prac |
| M1407 | Pt died dur perf pd |
| M1408 | Gmln brca bef dx ca |
| M1409 | Recd gmln brca1/brca2 couns |
| M1410 | No gmln brca1/brca2 couns |
| M1411 | 1st ln ici no chemo |
| M1412 | Met nsclc w/ egfr alk oth ab |
| M1413 | Pos pdl1 bef init ici tx |
| M1414 | Med rsn no pdl1 bef 1st ther |
| M1415 | No pos pdl1 bef ici ther |
| M1416 | Pt rec hosp |
| M1417 | Pt up to date cov |
| M1418 | Med rsn not up to date cov |
| M1419 | Pt not up to date cov |
| M1420 | Complete ophthalmologic mvp |
| M1421 | Dermatological care mvp |
| M1422 | Gastroenterology care mvp |
| M1423 | Opt care urologic cnd mvp |
| M1424 | Pulmonology care mvp |
| M1425 | Surgical care mvp |
| Q0521 | Supply fee hiv prep fda appr |
Removals
The following codes and short descriptions will be retired on December 31, 2024.
| Code | Description |
| G0106 | Colon ca screen;barium enema |
| G0120 | Colon ca scrn; barium enema |
| G0122 | Colon ca scrn; barium enema |
| G1001 | Cdsm evicore |
| G1002 | Cdsm medcurrent |
| G1003 | Cdsm medicalis |
| G1004 | Cdsm ndsc |
| G1007 | Cdsm aim |
| G1008 | Cdsm cranberry pk |
| G1010 | Cdsm stanson |
| G1011 | Cdsm qualified nos |
| G1012 | Cdsm agilemd |
| G1013 | Cdsm evidencecare |
| G1014 | Cdsm inveniqa |
| G1015 | Cdsm reliant |
| G1016 | Cdsm speed of care |
| G1017 | Cdsm healthhelp |
| G1018 | Cdsm infinx |
| G1019 | Cdsm logicnets |
| G1020 | Cdsm curbside |
| G1021 | Cdsm ehealthline |
| G1022 | Cdsm intermountain |
| G1023 | Cdsm persivia |
| G1024 | Cdsm radrite |
| G2012 | Brief check in by md/qhp |
| G2070 | Med assist tx implant |
| G2071 | Med tx remove implant |
| G2072 | Med tx insert/remove imp |
| G8482 | Flu immunize order/admin |
| G8483 | Flu imm no admin doc rea |
| G8484 | Flu immunize no admin |
| G8965 | Csit perf on low chd rsk |
| G8966 | Csit perf sx or high chd rsk |
| G9402 | Recd f/u w/in 30d disch |
| G9403 | Doc reas no 30 day f/u |
| G9404 | No 30 day f/u |
| G9405 | Recd f/u w/in 7d dc |
| G9406 | Doc reas no 7d f/u |
| G9407 | No 7d f/u |
| G9458 | Tob user recd cess interv |
| G9459 | Tob non-user |
| G9460 | No tob assess or cess inter |
| G9707 | Pt had hosp dur msmt per |
| G9751 | Pt died w/in 24 mos rpt time |
| G9760 | Pt w/hosp anytime msmt per |
| G9892 | Doc pt rsn no dil mac exam |
| G9893 | No mac exam |
| G9919 | Scrn nd pos nd prov of rec |
| G9920 | Scrning perf and negative |
| G9921 | No or part scrn nd rng or os |
| G9974 | Mac exam perf |
| G9975 | Doc med rsn no dil mac exam |
| G9990 | No pneum vax admin 19+ |
| G9991 | Pneum vax admin 19+ |
| M0003 | Opt care episod neuro mvp |
| M1154 | Hospc serv dur meas pd |
| M1155 | Pt anphx due to pneum |
| M1219 | Anphx due to vax |
| M1264 | Pts 75+ dialysis dt |
| Q0516 | Supply fee hiv prep oral 30 |
| Q0517 | Supply fee hiv prep oral 60 |
| Q0518 | Supply fee hiv prep oral 90 |
| Q0519 | Supply fee hiv prep inj 30 |
| Q0520 | Supply fee hiv prep inj 60 |
Current Procedural Terminology (CPT)
Additions
The following CPT codes and descriptions are effective January 1, 2025.
| CPT Code | Description |
| 15011 | HRV SKIN FOR SKIN CELL SSP AGRFT 1ST 25 SQ CM/< |
| 15012 | HRV SKIN FOR SKIN CELL SSP AGRFT EA ADDL 25 SQCM |
| 15013 | PREPARATION SKIN CELL SSP AGRFT 1ST 25 SQ CM/< |
| 15014 | PREPARATION SKIN CELL SSP AGRFT EA ADDL 25 SQ CM |
| 15015 | APPL SKIN CELL SSP AGRFT T/A/L 1ST 480 SQ CM/< |
| 15016 | APPL SKIN CELL SSP AGRFT T/A/L EA ADDL 480 SQ CM |
| 15017 | APPL SKN CLL SSP AGRFT F/S/N/H/F/G/M/DGT 1ST 480 |
| 15018 | APPL SKN CLL SSP AGRFT F/S/N/H/F/G/M/DGT EA ADDL |
| 25448 | ARTHRP INTERCARPAL/CARP/MTCRPL JT SUSPENSION |
| 38225 | CAR-T THERAPY HRVG BLD-DRV T LYMPHCYT PR DAY |
| 38226 | CAR-T THERAPY PREPJ BLD-DRV T LYMPHCYT F/TRNS |
| 38227 | CAR-T THERAPY RECEIPT & PREPJ CAR-T CELLS F/ADMN |
| 38228 | CAR-T THERAPY AUTOL CAR-T CELL ADMINISTRATION |
| 49186 | OPEN EXC/DSTRJ INTRA-ABDL TUMOR/CST 5 CM OR LESS |
| 49187 | OPEN EXC/DSTRJ INTRA-ABDL TUMOR/CST 5.1-10 CM |
| 49188 | OPEN EXC/DSTRJ INTRA-ABDL TUMOR/CST 10.1-20 CM |
| 49189 | OPEN EXC/DSTRJ INTRA-ABDL TUMOR/CST 20.1-30 CM |
| 49190 | OPEN EXC/DSTRJ INTRA-ABDL TUMOR/CYST >30 CM |
| 51721 | INSJ TRURL ABLTJ TRNSDCR DLVR THRM US PRST8 TISS |
| 53865 | CYSTO INSJ TEMP DEV ISCHMC RMDLG BLDR NECK&PRST8 |
| 53866 | CATHJ RMVL TEMP DEV ISCHMC RMDLG BLDR NECK&PRST8 |
| 55881 | ABLATION TRANSURETHRAL PRST8 TISSUE W/THERMAL US |
| 55882 | ABLT TRURL PRST8 TIS THRM US INS TRURL US TRNSDC |
| 60660 | ABLTJ 1/+THYROID NODULE 1 LOBE/ISTHMUS PERQ RF |
| 60661 | ABLTJ 1/+THYR NDUL ADDL LOBE PERQ RADIOFREQUENCY |
| 61715 | MRGFUS STEREOTACTIC ABLATION TARGET INTRACRANIAL |
| 64466 | THORACIC FASCIAL PLANE BLOCK UNI INJECTION |
| 64467 | THORACIC FASCIAL PLANE BLOCK UNI CONT INFUSION |
| 64468 | THORACIC FASCIAL PLANE BLOCK BI INJECTION |
| 64469 | THORACIC FASCIAL PLANE BLOCK BI CONT INFUSION |
| 64473 | LOWER XTR FASCIAL PLANE BLOCK UNI INJECTION |
| 64474 | LOWER XTR FASCIAL PLANE BLOCK UNI CONT INFUSION |
| 66683 | IMPLTJ IRIS PROSTHESIS W/SUTR FIXJ&RPR/RMVL IRIS |
| 76014 | MR SAFETY IMPLANT&/FB ASSMT CLIN STAF 1ST 15 MIN |
| 76015 | MR SAFETY IMPLANT&/FB ASSMT CLIN STAFF EA ADD 30 |
| 76016 | MR SAFETY DETERMINATION PHYSICIAN/OTHER QHP |
| 76017 | MR SAFETY MED PHYSICS XM CUSTOMIZATION PLNG&MNTR |
| 76018 | MR SAFETY IMPLT ELECTRONICS PREPJ SUPVJ PHYS/QHP |
| 76019 | MR SAFETY IMPLANT POS&/IMMOBLJ SUPVJ PHYS/QHP |
| 81195 | CYTOG GEN-WIDE ALYS HEM MAL STRUX VRNT&CNV OGM |
| 81515 | NFCT DS BV&VAGINITIS RTPCR AMP DNA MARKERS |
| 81558 | TRNSPLJ REJ KDN MRNA GENE XPRSN PRFLG QPCR 139 |
| 82233 | BETA-AMYLOID 1-40 (ABETA 40) |
| 82234 | BETA-AMYLOID 1-42 (ABETA 42) |
| 83884 | ASSAY NEUROFILAMENT LIGHT CHAIN |
| 84393 | TAU PHOSPHORYLATED EACH |
| 84394 | TOTAL TAU (TTAU) |
| 86581 | STRPTCS PNEUM ANTIBODY IGG SEROTYPES MLT IA QUAN |
| 87513 | IADNA H PYLORI CLARITHROMYCIN RESIST AMP PRB TQ |
| 87564 | IADNA MTB RIFAMPIN RESISTANCE AMP PRB TQ |
| 87594 | IADNA PNEUMOCYSTIS JIROVECII AMPLIFIED PROBE TQ |
| 87626 | IADNA HPV SEP RPRT HI-RSK TYP&HI-RSK POOLD RSLTS |
| 92137 | CPTRIZD OPH DX IMG PST SGM UNI/BI RTA OCT ANGRPH |
| 93896 | VASOREACTIVITY STUDY W/TCD ICR ARTERIES COMPLETE |
| 93897 | EMBOLI DETCJ W/O IV MBUBB NJX TCD ICR ART COMPL |
| 93898 | VEN-ARTL SHNT DETC IV MBUB NJX TCD ICR ART COMPL |
| 96041 | MED GENETICS&GENETIC COUNSELING SVCS EACH 30 MIN |
| 98000 | SYNCHRONOUS AUDIO-VIDEO VISIT NEW SF MDM 15 MIN |
| 98001 | SYNCHRONOUS AUDIO-VIDEO VISIT NEW LOW MDM 30 MIN |
| 98002 | SYNCHRONOUS AUDIO-VIDEO VISIT NEW MOD MDM 45 MIN |
| 98003 | SYNCHRONOUS AUDIO-VIDEO VST NEW HIGH MDM 60 MIN |
| 98004 | SYNCHRONOUS AUDIO-VIDEO VISIT EST SF MDM 10 MIN |
| 98005 | SYNCHRONOUS AUDIO-VIDEO VISIT EST LOW MDM 20 MIN |
| 98006 | SYNCHRONOUS AUDIO-VIDEO VISIT EST MOD MDM 30 MIN |
| 98007 | SYNCHRONOUS AUDIO-VIDEO VST EST HIGH MDM 40 MIN |
| 98008 | SYNCHRONOUS AUDIO-ONLY VISIT NEW SF MDM 15 MIN |
| 98009 | SYNCHRONOUS AUDIO-ONLY VISIT NEW LOW MDM 30 MIN |
| 98010 | SYNCHRONOUS AUDIO-ONLY VISIT NEW MOD MDM 45 MIN |
| 98011 | SYNCHRONOUS AUDIO-ONLY VISIT NEW HIGH MDM 60 MIN |
| 98012 | SYNCHRONOUS AUDIO-ONLY VISIT EST SF MDM 10 MIN |
| 98013 | SYNCHRONOUS AUDIO-ONLY VISIT EST LOW MDM 20 MIN |
| 98014 | SYNCHRONOUS AUDIO-ONLY VISIT EST MOD MDM 30 MIN |
| 98015 | SYNCHRONOUS AUDIO-ONLY VISIT EST HIGH MDM 40 MIN |
| 98016 | BRIEF COMMUNICATION TECH-BSD SVC EST PT 5-10 MIN |
Removals
The following CPT codes and descriptions will be retired on December 31, 2024.
| CPT Code | Description |
| 0352U | NFCT DS BCT VAGINOSIS&VAGINITIS MULT AMP PROBE |
| 0398T | MRGFUS STEREOTACTIC ABLATION LESION INTRACRANIAL |
| 0500T | IADNA HPV 5+ SEP REPRT HIGH RISK HPV TYPES |
| 0537T | CAR-T THERAPY HRVG BLD DRV T LMPHCYT PR DAY |
| 0538T | CAR-T THERAPY PREPJ BLD DRV T LMPHCYT F/TRNS |
| 0539T | CAR-T THERAPY RECEIPT & PREP CAR-T CELLS F/ADMN |
| 0540T | CAR-T THERAPY AUTOLOGOUS CELL ADMINISTRATION |
| 0553T | PERQ TCAT PLMT ILIAC ARVEN ANASTOMOSIS IMPLANT |
| 0564T | ONC CHEMO RX CYTOTOXICITY ASSAY CSC MIN 14 DRUGS |
| 0567T | PERM FLP TUB OCCLS W/IMPLANT TRANSCRV APPROACH |
| 0568T | INTRO MIX SALINE&AIR F/SSG CONF OCCLS FLP TUBE |
| 0616T | INSJ IRIS PROSTH W/SUTURE FIXATION&RPR/RMVL IRIS |
| 0617T | INSJ IRIS PROSTH RMVL CRYSTLN LENS &INSJ IO LENS |
| 0618T | INSJ IRIS PROSTH SECONDARY IO LENS PLMT/EXCHANGE |
| 15819 | CERVICOPLASTY |
| 21632 | RADICAL RESECTION STERNUM W/MEDSTNL LMPHADEC |
| 33471 | VALVOTOMY PULM VALVE CLSD HEART VIA PULM ARTERY |
| 33737 | ATRIAL SEPTECT/SEPTOST OPN HRT W/INFL OCCLUSION |
| 33813 | OBLTRJ AORTOPULMONARY SEPTAL DEFECT W/O BYPASS |
| 47802 | U-TUBE HEPATICOENTEROSTOMY |
| 49203 | EXCISION/DESTRUCTION OPEN ABDOMINAL TUMOR 5 CM/< |
| 49204 | EXC/DESTRUCTION OPEN ABDMNL TUMORS 5.1-10.0 CM |
| 49205 | EXC/DESTRUCTION OPEN ABDOMINAL TUMORS >10.0 CM |
| 50135 | PYELOTOMY COMPLICATED |
| 51030 | CSTOTOMY/CSTOST CRYOSURG DSTRJ INTRAVESICAL LES |
| 54438 | REPLANTATION PENIS COMP AMPUTATION W/URETH REP |
| 58957 | RESECJ RECUR OVARIAN/TUBAL/PERITONEAL MALIGNANCY |
| 81433 | HEREDITARY BRST CA-RELATED DUP/DEL ANALYSIS |
| 81436 | HEREDITARY COLON CA DSRDRS DUP/DEL ANALYS 5 GEN |
| 81438 | HEREDTRY NURONDCRN TUM DSRDRS DUP/DEL ANALYSIS |
| 86327 | IMMUNOELECTROPHORESIS CROSSED |
| 86490 | SKIN TEST COCCIDIOIDOMYCOSIS |
| 88388 | MACR EXM DISS&PRP NONMICR IMPRNT/CONSLT/FRZ SE |
| 90630 | INFLUENZA VACC IIV4 SPLIT VIRUS PRSRV FREE ID |
| 90654 | INFLUENZA VACC IIV3 SPLIT VIRUS PRSRV FREE ID |
| 93890 | TRANSCRANIAL DOPPLER INTRACRAN ART VASOREAC STDY |
| 96003 | DYN FINE WIRE EMG WALKG/FUNCJAL ACTV 1 MUSC |
| 96040 | MEDICAL GENETICS COUNSELING EACH 30 MINUTES |
| 99441 | PHYS/QHP TELEPHONE EVALUATION 5-10 MIN |
| 99442 | PHYS/QHP TELEPHONE EVALUATION 11-20 MIN |
| 99443 | PHYS/QHP TELEPHONE EVALUATION 21-30 MIN |
