November 2022 Content Release Copied
Clinical Profile Documentation
Problems
Additions
New items are available for documentation in Problems and appear in the Charge Capture Report. Additional ICD-10 codes* may be displayed to present the surrounding nodes. Appendix A contains a complete summary of changes.
The Problems > Add Details area is updated with applicable documentation points for the following diagnoses:
RET gene mutation is now available for Colon cancer, Hepatocellular carcinoma (HCC), and Rectal cancer with the following documentation points:
- RET fusion positive
- RET fusion negative
- Ordered: Result pending
- Not performed
- Unknown
Conventional risk model is now available for Polycythemia vera with the following documentation points:
- Low-risk (age < 60 years and, no history of thrombosis)
- High-risk (age >= 60 years and/or prior history of thrombosis)
MIPSS-PV is now available for Polycythemia vera with the following documentation points:
- Low (0-1 point)
- Intermediate (2-3 points)
- High (4 points or greater)
Updates
FGFR3 gene for Bladder cancer now contains a new documentation point:
- Gene fusion
Polycythemia Vera has been assigned a pathway (PW) designation to ensure documentation remains synonymous with clinical decision support and ICD-10 mapping. The following problems now have PW to the left of the problem in the search results:
- Familial polycythemia vera (disorder)
- Polycythemia vera
- Primary familial polycythemia due to erythropoietin receptor mutation
Lab Analytes & Panels
Additions
- 1-Methylhistidine, umol/L
- 3-Methylhistidine, umol/L
- Adenovirus F40/41 PCR
- Alpha aminoadipate acid, umol/L
- Alpha aminobutyrate acid, umol/L
- AR-V7
- Asparagine, umol/L
- Beta alanine, umol/L
- Beta aminoisobutyrate acid, umol/L
- Blood culture, fungal
- CHD7
- Chlamydia, NAAT, SurePath
- Clostridium difficile tox A/B PCR
- Cystathionine, umol/L
- DLX1
- DPYD activity score
- DPYD disclaimer
- DPYD method
- ERBB2
- ERBB2 (HER2)
- Ethanolamine, umol/L
- Fentanyl+norfentanyl, Ur
- FLT3 ITD allelic ratio
- FLT3 TKD allelic ratio
- FRa, IHC
- Gabapentin/pregabalin, Ur
- Gamma aminobutyrate acid, umol/L
- Ganglioside (Asialo-GM-1) ab, IgG panel
- Ganglioside (Asialo-GM-1) ab, IgM panel
- Ganglioside (GD1a) ab, IgG
- Ganglioside (GD1a) ab, IgG panel
- Ganglioside (GD1a) ab, IgM
- Ganglioside (GD1a) ab, IgM panel
- Ganglioside (GD1b) ab, IgG panel
- Ganglioside (GD1b) ab, IgM panel
- Genital mycoplasmas panel, NAA
- Glutathione, ug/mL
- GSS
- GSTP1
- Guardant360 TissueNext PD-L1
- Guardant360 TissueNext PD-L1 panel
- H. pylori breath test, pediatric
- HOXC6
- HRD
- HRD panel
- HRR
- HRR panel
- Invitae breast cancer guidelines-based panel
- Invitae breast cancer guidelines-based panel result
- Ki67, IHC
- MAP2K1
- MAP2K2
- MMR panel
- Mycoplasma genitalium, NAA
- Mycoplasma hominis, NAA
- PCA3
- PTT-LA baseline
- RASSF1
- RET
- Sarcosine, umol/L
- Serine proteinase 3 Ab, Al
- SPDEF
- Stool pathogen panel by PCR
- Stool pathogen result by PCR
- Tempus xT HRD panel
- Tempus xT MMR panel
- Tempus xT PD-L1 SP142 panel
- Tempus xT PD-L1-22C3 panel
- Tempus xT V4 panel
- Tryptophan, umol/L
- Ureaplasma spp, NAA
- Yersinia enterocolitica PCR
Medications
Additions
- ALG.APV-527 invest IV
- CTX-009 invest IV
- ET0038 invest Oral
- H3B-8800 (RVT-2001) invest Oral
Updates
- JAB-2485 invest Oral
- Relacorilant invest Oral
- SON-1010 invest Subcutaneous
| Medication | Update |
| Brentuximab Vedotin IV | New Instructions: Maximum dose for 1.2 mg/kg is 120 mg and maximum dose for 1.8 mg/kg is 180 mg. Body weight greater than 100 kg should use 100 kg to calculate dose. Administer over 30 mins. Mix in a minimum of 100 mL D5W, NS or LR to achieve a final concentration of 0.4 to 1.8 mg/mL. Do not mix or administer with other drugs. |
|
Eflapegrastim-xnst Subcutaneous |
New Instructions: Administer once per cycle at least 24 hours after and 14 days before chemotherapy.
NOTE: This is Rolvedon. New Max Single Dose: 13.2 mg New Frequencies:
|
|
Futibatinib Oral |
New Instructions: Take with or without food. New Max Single Dose: 20 mg
New Frequencies:
|
| Pegfilgrastim Subcutaneous | New Instructions: Administer once per cycle at least 24 hours after and 14 days before chemotherapy.
NOTE: This is Neulasta. New Frequencies:
|
| Pegfilgrastim Subcutaneous (via wearable injector) | New Instructions: May be applied by a healthcare professional on the same day as chemotherapy or the last day of chemotherapy in a multi-day regimen using only the co-packaged pegfilgrastim. Within 3 minutes of filling the on-body reservoir, the device must be applied to patient’s skin (abdomen or back of arm). Usually applied to the abdomen, the back of arm should only be used if there is a caregiver available to monitor the injector. Pegfilgrastim will begin infusing approximately 27 hours later and deliver pegfilgrastim over 45 minutes.
NOTE: This is Neulasta On-Body Injector. |
| Pegfilgrastim-apgf Subcutaneous | New Frequencies:
|
| Pegfilgrastim-bmez Subcutaneous | New Frequencies:
|
| Pegfilgrastim-cbqv Subcutaneous | New Instructions: Administer once per cycle at least 24 hours after and 14 days before chemotherapy.
NOTE: This is Udenyca. New Frequencies:
|
| Pegfilgrastim-jmdb Subcutaneous | New Instructions: Administer once per cycle at least 24 hours after and 14 days before chemotherapy.
NOTE: This is Fulphila. New Frequencies:
|
| Pegfilgrastim-pbbk Subcutaneous | New Instructions: Administer once per cycle at least 24 hours after and 14 days before chemotherapy.
NOTE: This is Fylnetra. New Max Single Dose: 6 mg New Frequencies:
|
Regimen Library
Biosimilar and Reference Regimens
To improve ease of ordering, the Collaborative Care Committee (CCC) voted to merge separate biosimilar and reference regimens into single regimen templates. The initiative is complete with this content release.
This release contains the consolidation of all trastuzumab regimen templates and reflects the change in USON preferred product from Kanjinti (Trastuzumab-anns) to Trazimera (Trastuzumab-qyyp).
For a list of all merged trastuzumab regimens please refer to APPENDIX B.
Additions
| Regimen Name | Diagnosis |
| Aspirin Q30D | Polycythemia Vera |
| Doxorubicin + Cisplatin + Paclitaxel D2 Q21D | Uterine Cancer (Parent) |
| Efgartigimod alfa-fcab D1,8,15,22 Q50D | Myasthenia Gravis |
| Fludarabine (25 mg/m2) D1-3 + Cyclophosphamide (250 mg/m2) D1-3 (CAR T-cell Therapy Lymphodepletion) | Lymphoma, Non-Hodgkin (NHL) (Parent) |
| Fludarabine (30 mg/m2) D1-3 + Cyclophosphamide (300 mg/m2) D1-3 (CAR T-cell Therapy Lymphodepletion) | Lymphoma, Non-Hodgkin (NHL) (Parent) |
| Fludarabine (30 mg/m2) D1-3 + Cyclophosphamide (500 mg/m2) D1-3 (CAR T-cell Therapy Lymphodepletion) | Lymphoma, Non-Hodgkin (NHL) (Parent) |
| Futibatinib Q28D | Bile Duct Cancer (Parent) |
| Nivolumab + Paclitaxel + Cisplatin Q21D (Neoadjuvant NSCLC) | Lung Cancer, Non-small Cell (NSCLC) |
| Tremelimumab-actl + Durvalumab fb Durvalumab Q28D | Hepatocellular Carcinoma (HCC) |
| Teclistamab-cqyv SQ D1,4,7 (Initial) | Multiple Myeloma (MM) |
| Teclistamab-cqyv SQ D1,8,15,22 Q28D (Maintenance) | Multiple Myeloma (MM) |
Updates
Regimens for the following diagnoses have been updated based on the Collaborative Care Committee voting. Changes include but are not limited to reference update, drug infusion instruction updates, renaming of regimens, premedication template updates and number of cycles.
- Breast Cancer
- Colon Cancer
- Esophageal Cancer (Parent)
- Gastric Cancer
- Multiple Myeloma (MM)
- Pancreatic Cancer
- Rectal Cancer
- Uterine Cancer (Parent)
Renames
| Previous Name | New Name |
| Anastrozole Q30D (Ovarian) | Anastrozole Q30D (Ovarian, Uterine) |
| Cabozantinib (Cabometyx) Q30D (RCC, HCC, Differentiated Thyroid) | Cabozantinib (Cabometyx) Q30D (RCC, HCC, Differentiated Thyroid, Uterine) |
| Cisplatin Q21D (Endometrial, Cervical, Uterine) | Cisplatin Q21D (Cervical, Uterine) |
| Docetaxel + Carboplatin Q21D (NSCLC) | Docetaxel + Carboplatin Q21D (NSCLC, Uterine) |
| Gemcitabine D1,8 + Capecitabine D1-14 Q21D | Gemcitabine D1,8 + Capecitabine (650 mg/m2) D1- 14 Q21D (Bile Duct) |
| Letrozole Q30D (Ovarian) | Letrozole Q30D (Ovarian, Uterine) |
| Tamoxifen Q30D (Ovarian) | Tamoxifen Q30D (Ovarian, Uterine) |
| Selinexor D1,8,15 + Carfilzomib D1,8,15 + Dexamethasone Q28D | Selinexor D1,8,15,22 + Carfilzomib D1,8,15 + Dexamethasone Q28D |
Research
Updates
| Updated Reference Information | Updated Drug Service Order Information | Updated Regimen Instructions | Other Changes | |
| USOR 18261 | X | X | ||
| USOR 20245 | X | |||
| USOR 20266 | X | |||
| USOR 20283 | X | |||
| USOR 20285 | X | X | X | |
| USOR 20386 | X | X | ||
| USOR 20388 | X | |||
| USOR 20402 | X | |||
| USOR 20403 | X | |||
| USOR 21239 | X | X | X | |
| USOR 21270 | X | Now available:
No longer available:
|
||
| USOR 21304 | X | X | Now available:
No longer available:
|
|
| USOR 21507 | X | X | ||
| USOR 22041 | X | X | ||
| USOR 22042 | X | |||
| USOR 22049 | X |
Billing & HCPCS Codes
Updates
| Medication | HCPCS Codes |
| COVID-19 Vac, BV (Orig,BA4/5) (Moderna) (PF) IM (6 months thru 5 yrs) (Unapproved) | J3590 per
|
| COVID-19 Vac, BV (Ori,BA4/5) (Pfizer) (PF) IM (6 months thru 4 yrs) (Unapproved) | 91302 per
|
| Indigotindisulfonate (Bludigo) | J3490 per
|
| Influenza Virus Vaccine Nasal Spray Quad-Split (2 yrs thru 49 yrs) (Flumist) | 90672 per 0.2 mL |
| Insulin Lispro-aabc Continuous Subcutaneous Infusion (Lyumjev) | J3490 per 100 unit/hour |
| Meningococcal B Vacc, 4-Cmp (PF) (Bexsero) | 90620 per 0.5 mL |
| Meningoc Vac A, C, Y, W-135 Dip (PF) IM (10 to 55 years) (Menveo) | 90734 per 0.5 mL |
| Mening Vac A, C, Y, W-135, Tet (PF) (MenQuadfi) | 90619 per 0.5 mL |
| Pafolacianine (Cytalux) | J3490 per 3.2 mg |
| Teclistamab-cqyv | J3590 per
|
| Tremelimumab-actl (Imjudo) | J3590 per
|
Appendix A: Problem & Codes Summary
Additions
| Problem | ICD-10 Codes |
| Abnormal findings on diagnostic imaging of lung (finding) | R91.8 Other nonspecific abnormal finding of lung field |
| Abnormal findings on diagnostic imaging of other specified body structures | R93.89 Abnormal findings on diagnostic imaging of other specified body structures |
| Accidental poisoning | T43.651A Poisoning by methamphetamines accidental (unintentional), initial encounter
T43.651D Poisoning by methamphetamines accidental (unintentional), subsequent encounter T43.651S Poisoning by methamphetamines accidental (unintentional), sequela |
| Acute appendicitis with gangrene | K35.891 Other acute appendicitis without perforation, with gangrene |
| Acute deep vein thrombosis of bilateral lower limbs following coronary artery bypass graft (disorder) | I82.403 Acute embolism and thrombosis of unspecified deep veins of lower extremity, bilateral |
| Acute deep vein thrombosis of left lower limb following coronary artery bypass graft (disorder) | I82.402 Acute embolism and thrombosis of unspecified deep veins of left lower extremity |
| Acute deep vein thrombosis of left lower limb following procedure (disorder) | I82.402 Acute embolism and thrombosis of unspecified deep veins of left lower extremity |
| Acute deep vein thrombosis of lower limb (disorder) | I82.409 Acute embolism and thrombosis of unspecified deep veins of unspecified lower extremity |
| Acute deep vein thrombosis of right lower limb following coronary artery bypass graft (disorder) | I82.401 Acute embolism and thrombosis of unspecified deep veins of right lower extremity |
| Acute deep vein thrombosis of right lower limb following procedure (disorder) | I82.401 Acute embolism and thrombosis of unspecified deep veins of right lower extremity |
| Air leaking from lung (disorder) | J93.82 Other air leak |
| Anaplastic large cell lymphoma, ALK-negative, lymph nodes of multiple sites | C84.78 Anaplastic large cell lymphoma, ALK- negative, lymph nodes of multiple sites |
| Basal cell carcinoma of abdomen (disorder) | C44.519 Basal cell carcinoma of skin of other part of trunk |
| Basal cell carcinoma of anterior chest (disorder) | C44.519 Basal cell carcinoma of skin of other part of trunk |
| Basal cell carcinoma of back (disorder) | C44.519 Basal cell carcinoma of skin of other part of trunk |
| Basal cell carcinoma of chest wall (disorder) | C44.519 Basal cell carcinoma of skin of other part of trunk |
| Basal cell carcinoma of lower back (disorder) | C44.519 Basal cell carcinoma of skin of other part of trunk |
| Basal cell carcinoma of truncal skin (disorder) | C44.519 Basal cell carcinoma of skin of other part of trunk |
| Benign neoplasm of connective and other soft tissue | D21.9 Benign neoplasm of connective and other soft tissue, unspecified |
| Benign neoplasm of short bones of lower limb | D16.30 Benign neoplasm of short bones of unspecified lower limb
D16.31 Benign neoplasm of short bones of right lower limb D16.32 Benign neoplasm of short bones of left lower limb |
| Benign neoplasm of soft tissue (disorder) | D21.9 Benign neoplasm of connective and other soft tissue, unspecified |
| Blood chemistry abnormal (finding) | R79.9 Abnormal finding of blood chemistry, unspecified |
| Body mass index [BMI] 32.0-32.9, adult | Z68.32 Body mass index [BMI] 32.0-32.9, adult |
| Breast lump (finding) | N63.0 Unspecified lump in unspecified breast |
| Chronic constipation (disorder) | K59.09 Other constipation |
| Chronic embolism and thrombosis of unspecified vein | I82.91 Chronic embolism and thrombosis of unspecified vein |
| Chronic hepatitis C (disorder) | B18.2 Chronic viral hepatitis C |
| Chronic myeloid leukemia, BCR/ABL-positive in relapse | C92.12 Chronic myeloid leukemia, BCR/ABL- positive in relapse |
| Chronic myeloid leukemia, BCR/ABL-positive in remission | C92.11 Chronic myeloid leukemia, BCR/ABL- positive in remission |
| Chronic myeloid leukemia, BCR/ABL-positive not having achieved remission | C92.10 Chronic myeloid leukemia, BCR/ABL- positive not having achieved remission |
| Chronic salpingo-oophoritis (disorder) | N70.13 Chronic salpingitis and oophoritis |
| Deficiency of other specified B group vitamins | E53.8 Deficiency of other specified B group vitamins |
| Dilutional thrombocytopenia (disorder) | D69.59 Other secondary thrombocytopenia |
| Disorder of pancreas (disorder) | K86.9 Disease of pancreas, unspecified |
| Disorder of skin (disorder) | L98.9 Disorder of the skin and subcutaneous tissue, unspecified |
| Disorder of skin and/or subcutaneous tissue (disorder) | L98.9 Disorder of the skin and subcutaneous tissue, unspecified |
| Disorder of skin AND/OR subcutaneous tissue of flank (disorder) | L98.9 Disorder of the skin and subcutaneous tissue, unspecified |
| Disorder of skin AND/OR subcutaneous tissue of head (disorder) | L98.9 Disorder of the skin and subcutaneous tissue, unspecified |
| Disorder of skin AND/OR subcutaneous tissue of neck (disorder) | L98.9 Disorder of the skin and subcutaneous tissue, unspecified |
| Disorder of skin AND/OR subcutaneous tissue of trunk (disorder) | L98.9 Disorder of the skin and subcutaneous tissue, unspecified |
| Disorder of skin of head (disorder) | L98.9 Disorder of the skin and subcutaneous tissue, unspecified |
| Disorder of skin of neck (disorder) | L98.9 Disorder of the skin and subcutaneous tissue, unspecified |
| Disorder of skin of trunk (disorder) | L98.9 Disorder of the skin and subcutaneous tissue, unspecified |
| Encounter for preprocedural respiratory examination | Z01.811 Encounter for preprocedural respiratory examination |
| Enterocolitis due to Clostridium difficile | A04.71 Enterocolitis due to Clostridium difficile, recurrent
A04.72 Enterocolitis due to Clostridium difficile, not specified as recurrent |
| Fibroma (disorder) | D21.9 Benign neoplasm of connective and other soft tissue, unspecified |
| Flail chest associated with chest compression and cardiopulmonary resuscitation | M96.A4 Flail chest associated with chest compression and cardiopulmonary resuscitation |
| Fracture of one rib associated with chest compression and cardiopulmonary resuscitation | M96.A2 Fracture of one rib associated with chest compression and cardiopulmonary resuscitation |
| Fracture of sternum associated with chest compression and cardiopulmonary resuscitation | M96.A1 Fracture of sternum associated with chest compression and cardiopulmonary resuscitation |
| Hepatoptosis (disorder) | K76.89 Other specified diseases of liver |
| History of COVID-19 | Z86.16 Personal history of COVID-19 |
| Hodgkin’s disease of intrathoracic lymph nodes (disorder) | C81.92 Hodgkin lymphoma, unspecified, intrathoracic lymph nodes |
| Hydrohepatosis (disorder) | K76.89 Other specified diseases of liver |
| Idiopathic interstitial pneumonia (disorder) | J84.111 Idiopathic interstitial pneumonia, not otherwise specified |
| Imaging of lung abnormal (finding) | R91.8 Other nonspecific abnormal finding of lung field |
| Inflammation of intestine (disorder) | K52.9 Noninfective gastroenteritis and colitis, unspecified |
| Inflammation of large intestine (disorder) | K52.9 Noninfective gastroenteritis and colitis, unspecified |
| Insertion of intrauterine contraceptive device (procedure) | Z30.430 Encounter for insertion of intrauterine contraceptive device |
| Insertion of intrauterine contraceptive device done (situation) | Z30.430 Encounter for insertion of intrauterine contraceptive device |
| Intentional self poisoning | T43.652A Poisoning by methamphetamines intentional self-harm, initial encounter
T43.652D Poisoning by methamphetamines intentional self-harm, subsequent encounter T43.652S Poisoning by methamphetamines intentional self-harm, sequela |
| Left lower quadrant abdominal swelling, mass and lump | R19.04 Left lower quadrant abdominal swelling, mass and lump |
| Leiomyoma (disorder) | D21.9 Benign neoplasm of connective and other soft tissue, unspecified |
| Lobular carcinoma in situ of bilateral breasts (disorder) | D05.01 Lobular carcinoma in situ of right breast
D05.02 Lobular carcinoma in situ of left breast |
| Lobular carcinoma in situ of breast (disorder) | D05.00 Lobular carcinoma in situ of unspecified breast |
| Lobular carcinoma in situ of left breast (disorder) | D05.02 Lobular carcinoma in situ of left breast |
| Lobular carcinoma in situ of right breast (disorder) | D05.01 Lobular carcinoma in situ of right breast |
| Localized swelling of abdominal wall (finding) | R22.2 Localized swelling, mass and lump, trunk |
| Localized swelling of back (finding) | R22.2 Localized swelling, mass and lump, trunk |
| Localized swelling of chest wall (finding) | R22.2 Localized swelling, mass and lump, trunk |
| Localized swelling of head (finding) | R22.2 Localized swelling, mass and lump, trunk |
| Lung mass (finding) | R91.8 Other nonspecific abnormal finding of lung field |
| Lymphedema (disorder) | I89.0 Lymphedema, not elsewhere classified |
| Malignant carcinoid tumor (disorder) | C7A.00 Malignant carcinoid tumor of unspecified site |
| Malignant carcinoid tumors of other sites | C7A.098 Malignant carcinoid tumors of other sites |
| Malignant melanoma of buccal mucosa (disorder) | C06.0 Malignant neoplasm of cheek mucosa |
| Malignant melanoma of auricle (ear) (disorder) | C43.20 Malignant melanoma of unspecified ear and external auricular canal |
| Malignant melanoma of skin of ankle (disorder) | C43.70 Malignant melanoma of unspecified lower limb, including hip |
| Malignant melanoma of skin of bilateral lower limbs | C43.71 Malignant melanoma of right lower limb, including hip
C43.72 Malignant melanoma of left lower limb, including hip |
| Malignant melanoma of skin of ear (disorder) | C43.20 Malignant melanoma of unspecified ear and external auricular canal
C43.21 Malignant melanoma of right ear and external auricular canal C43.22 Malignant melanoma of left ear and external auricular canal |
| Malignant melanoma of skin of foot (disorder) | C43.70 Malignant melanoma of unspecified lower limb, including hip |
| Malignant melanoma of skin of hip (disorder) | C43.70 Malignant melanoma of unspecified lower limb, including hip |
| Malignant melanoma of skin of knee (disorder) | C43.70 Malignant melanoma of unspecified lower limb, including hip |
| Malignant melanoma of skin of left ankle (disorder) | C43.72 Malignant melanoma of left lower limb, including hip |
| Malignant melanoma of skin of left arm (disorder) | C43.62 Malignant melanoma of left upper limb, including shoulder |
| Malignant melanoma of skin of left ear (disorder) | C43.22 Malignant melanoma of left ear and external auricular canal |
| Malignant melanoma of skin of left forearm (disorder) | C43.62 Malignant melanoma of left upper limb, including shoulder |
| Malignant melanoma of skin of left wrist (disorder) | C43.62 Malignant melanoma of left upper limb, including shoulder |
| Malignant melanoma of skin of lower leg (disorder) | C43.70 Malignant melanoma of unspecified lower limb, including hip |
| Malignant melanoma of skin of lower limb (disorder) | C43.70 Malignant melanoma of unspecified lower limb, including hip |
| Malignant melanoma of skin of popliteal area (disorder) | C43.70 Malignant melanoma of unspecified lower limb, including hip |
| Malignant melanoma of skin of right ankle (disorder) | C43.71 Malignant melanoma of right lower limb, including hip |
| Malignant melanoma of skin of right ear (disorder) | C43.21 Malignant melanoma of right ear and external auricular canal |
| Malignant melanoma of skin of right forearm (disorder) | C43.61 Malignant melanoma of right upper limb, including shoulder |
| Malignant melanoma of skin of right wrist (disorder) | C43.61 Malignant melanoma of right upper limb, including shoulder |
| Malignant melanoma of skin of thigh (disorder) | C43.70 Malignant melanoma of unspecified lower limb, including hip |
| Malignant melanoma of skin of toe (disorder) | C43.70 Malignant melanoma of unspecified lower limb, including hip |
| Malignant melanoma of skin of upper arm (disorder) | C43.61 Malignant melanoma of right upper limb, including shoulder |
| Malignant melanoma of upper arm (disorder) | C43.60 Malignant melanoma of unspecified upper limb, including shoulder
C43.61 Malignant melanoma of right upper limb, including shoulder C43.62 Malignant melanoma of left upper limb, including shoulder |
| Malignant melanoma of upper limb (disorder) | C43.60 Malignant melanoma of unspecified upper limb, including shoulder
C43.61 Malignant melanoma of right upper limb, including shoulder C43.62 Malignant melanoma of left upper limb, including shoulder |
| Malignant neoplasm of head, face and neck | C76.0 Malignant neoplasm of head, face and neck |
| Malignant neoplasm of other specified female genital organs | C57.7 Malignant neoplasm of other specified female genital organs |
| Malignant tumor of buccal mucosa (disorder) | C06.0 Malignant neoplasm of cheek mucosa |
| Malignant tumor of face (disorder) | C76.0 Malignant neoplasm of head, face and neck |
| Malignant tumor of head and/or neck (disorder) | C76.0 Malignant neoplasm of head, face and neck |
| Malignant tumor of neck (disorder) | C76.0 Malignant neoplasm of head, face and neck |
| Malignant tumor of retromolar area (disorder) | C06.2 Malignant neoplasm of retromolar area |
| Marginal zone lymphoma of lymph nodes of multiple sites (disorder) | C83.08 Small cell B-cell lymphoma, lymph nodes of multiple sites |
| Mass of back (finding) | R22.2 Localized swelling, mass and lump, trunk |
| Mass of chest wall (finding) | R22.2 Localized swelling, mass and lump, trunk |
| Mass of head (finding) | R22.2 Localized swelling, mass and lump, trunk |
| Mass of hilum (finding) | R91.8 Other nonspecific abnormal finding of lung field |
| Mass of male perineum (finding) | R22.2 Localized swelling, mass and lump, trunk |
| Melanoma in situ of trunk (disorder) | D03.59 Melanoma in situ of other part of trunk |
| Merkel cell carcinoma of face (disorder) | C4A.30 Merkel cell carcinoma of unspecified part of face
C4A.39 Merkel cell carcinoma of other parts of face |
| Metastasis to peripheral nerve (disorder) | C79.89 Secondary malignant neoplasm of other specified sites |
| Methamphetamine | T43.653A Poisoning by methamphetamines, assault, initial encounter
T43.653D Poisoning by methamphetamines, assault, subsequent encounter T43.653S Poisoning by methamphetamines, assault, sequela T43.654A Poisoning by methamphetamines, undetermined, initial encounter T43.654D Poisoning by methamphetamines, undetermined, subsequent encounter T43.654S Poisoning by methamphetamines, undetermined, sequela T43.655A Adverse effect of methamphetamines, initial encounter T43.655D Adverse effect of methamphetamines, subsequent encounter T43.655S Adverse effect of methamphetamines, sequela T43.656A Underdosing of methamphetamines, initial encounter T43.656D Underdosing of methamphetamines, subsequent encounter T43.656S Underdosing of methamphetamines, sequela |
| Multiple nodules of lung (finding) | R91.8 Other nonspecific abnormal finding of lung field |
| Multiple fractures of ribs associated with chest compression and cardiopulmonary resuscitation | M96.A3 Multiple fractures of ribs associated with chest compression and cardiopulmonary resuscitation |
| Myxoma (disorder) | D21.9 Benign neoplasm of connective and other soft tissue, unspecified |
| Nodule of subcutaneous tissue of abdominal wall (finding) | R22.2 Localized swelling, mass and lump, trunk |
| Nodule of subcutaneous tissue of back (finding) | R22.2 Localized swelling, mass and lump, trunk |
| Nodule of subcutaneous tissue of head (finding) | R22.2 Localized swelling, mass and lump, trunk |
| Non-traumatic acute slipped upper femoral epiphysis, unstable | M93.041 Acute slipped upper femoral epiphysis, unstable (nontraumatic), right hip
M93.042 Acute slipped upper femoral epiphysis, unstable (nontraumatic), left hip M93.043 Acute slipped upper femoral epiphysis, unstable (nontraumatic), unspecified hip M93.044 Acute slipped upper femoral epiphysis, unstable (nontraumatic), bilateral hips |
| Non-traumatic acute on chronic slipped upper femoral epiphysis, unstable | M93.051 Acute on chronic slipped upper femoral epiphysis, unstable (nontraumatic), right hip M93.052 Acute on chronic slipped upper femoral epiphysis, unstable (nontraumatic), left hip
M93.053 Acute on chronic slipped upper femoral epiphysis, unstable (nontraumatic), unspecified hip M93.054 Acute on chronic slipped upper femoral epiphysis, unstable (nontraumatic), bilateral hips |
| Other abnormal findings in specimens from respiratory organs and thorax | R84.8 Other abnormal findings in specimens from respiratory organs and thorax |
| Other acute appendicitis without perforation, with gangrene | K35.891 Other acute appendicitis without perforation, with gangrene |
| Other acute pancreatitis with infected necrosis | K85.82 Other acute pancreatitis with infected necrosis |
| Other acute pancreatitis with uninfected necrosis | K85.81 Other acute pancreatitis with uninfected necrosis |
| Other acute pancreatitis without necrosis or infection | K85.80 Other acute pancreatitis without necrosis or infection |
| Other and unspecified ventral hernia with obstruction, without gangrene | K43.6 Other and unspecified ventral hernia with obstruction, without gangrene |
| Other appendicitis | K36 Other appendicitis |
| Other congenital malformations of breast | Q83.8 Other congenital malformations of breast |
| Other congenital malformations of uterus | Q51.818 Other congenital malformations of uterus |
| Other constipation | K59.09 Other constipation |
| Other diseases of stomach and duodenum | K31.89 Other diseases of stomach and duodenum |
| Other Hodgkin lymphoma, lymph nodes of multiple sites | C81.78 Other Hodgkin lymphoma, lymph nodes of multiple sites |
| Other intestinal obstruction unspecified as to partial versus complete obstruction | K56.699 Other intestinal obstruction unspecified as to partial versus complete obstruction |
| Other lymphoid leukemia in relapse | C91.Z2 Other lymphoid leukemia in relapse |
| Other lymphoid leukemia in remission | C91.Z1 Other lymphoid leukemia in remission |
| Other lymphoid leukemia not having achieved remission | C91.Z0 Other lymphoid leukemia not having achieved remission |
| Other neutropenia | D70.8 Other neutropenia |
| Other noninflammatory disorders of ovary, fallopian tube and broad ligament | N83.8 Other noninflammatory disorders of ovary, fallopian tube and broad ligament |
| Other nonspecific abnormal finding of lung field | R91.8 Other nonspecific abnormal finding of lung field |
| Other postprocedural complications and disorders of digestive system | K91.89 Other postprocedural complications and disorders of digestive system |
| Other secondary thrombocytopenia | D69.59 Other secondary thrombocytopenia |
| Other specified bacterial agents as the cause of diseases classified elsewhere | B96.89 Other specified bacterial agents as the cause of diseases classified elsewhere |
| Other specified bacterial intestinal infections | A04.8 Other specified bacterial intestinal infections |
| Other specified diseases of appendix | K38.8 Other specified diseases of appendix |
| Other specified diseases of liver | K76.89 Other specified diseases of liver |
| Other specified disorders of bone density and structure, unspecified site | M85.80 Other specified disorders of bone density and structure, unspecified site |
| Other specified disorders of bladder | N32.89 Other specified disorders of bladder |
| Other specified malignant neoplasm of skin, unspecified | C44.99 Other specified malignant neoplasm of skin, unspecified |
| Other specified noninfective gastroenteritis and colitis | K52.89 Other specified noninfective gastroenteritis and colitis |
| Other specified soft tissue disorders | M79.89 Other specified soft tissue disorders |
| Other ventricular tachycardia | I47.29 Other ventricular tachycardia |
| Other vitamin B12 deficiency anemias | D51.8 Other vitamin B12 deficiency anemias |
| Other ulcerative colitis with unspecified complications | K51.819 Other ulcerative colitis with unspecified complications |
