August 2026 Monthly Content Release Notes Copied
Lab Analytes & Panels
Summary
This release includes 26 newly created panels and 32 newly created analytes. Four existing panels were updated, and 1 existing analyte was updated.
Additions
- Adalimumab AB, IBD, AU
- Adalimumab Comment
- Aldolase, U/L
- Alpha-tryptase copy number
- ANA interpretive comment
- Anti-gp210 antibody, IgG, units
- Anti-sp100 antibody, IgG, units
- Antinuclear antibody (ANA), HEp-2, IgG
- Antithrombin III activity, % normal
- Asialo-GM1 antibodies panel
- Asialo-GM1 antibodies, IgG/IgM
- Beta-tryptase copy number
- Blastomyces Ab, complement fixation, serum panel
- Borrelia burgdorferi DNA, RT PCR, qual
- CK+LD+Aldola panel
- Custom Alpha-gal panel
- Desoxycortisol (Compound S), S
- Desoxycortisol panel
- F041-IgE Salmon panel
- F041-IgE Salmon, kU/L
- F414-IgE Tilapia panel
- F414-IgE Tilapia, kU/L
- Foundation Ventana PTEN (SP218) panel
- FoundationOne germlineMore panel
- FoundationOne monitor panel
- FoundationOne PGx panel
- FoundationOne PGx panel
- Galactose a-1, 3-galactose CapE
- GD1a antibodies, IgG/IgM
- GD1b antibodies, IgG/IgM
- GeneSeq cardio single gene analysis panel
- GM1 antibodies, IgG/IgM
- GM1 Antibody IgG, IgM panel
- GM2 antibodies, IgG/IgM
- GQ1b antibodies, IgG/IgM
- Guardant360 liquid CDx
- HER-2/neu IHC, gastric, paraffin panel
- HLA-B27 Ag, flow cytometry
- Invitae complement deficiency disorders panel
- Invitae progressive renal disease panel
- Lamb (F88), IgE class
- Liquid Set (FoundationOne Liquid CDx + FoundationOne Liquid) panel
- LP-IR score
- Macroscopic exam arthropod
- Macroscopic exam arthropod panel
- NorthStar response panel
- NorthStar select panel
- PK enzyme activity, U/g Hb
- POC glucose, mg/L
- Reticulocyte profile panel
- Ribosomal P IgG, U/mL
- Selenium RBC panel
- Selenium RBC, ug/dL
- Tempus comprehensive therapy selection xT+xR + IHC panel
- Tissue Set (FoundationOne CDx + FoundationOne Tissue + FoundationOne RNA) panel
- TPSAB1 genetic panel
- TPSAB1 interp
- TPSAB1, source
Updates
- Adalimumab drug + antibody panel
- ALT (SGPT) P5P (NASH), IU/L
- FoundationOne germline panel
- NMR LipoProfile panel
- Tick-borne panel by RT-PCR (Non-NY)
Medications
Additions
- Fianlimab-Cemiplimab invest (REGN3767-REGN2810 invest IV)
- HLD-0915 (JNJ-101556143) invest Oral
- Investigational Study drug invest – ophthalmic
- Mocertatug rezetecan invest (GSK5733584 invest IV)
- NEOK002 invest IV
- NRM-823 invest IV
- RMC-5127 invest Oral
Updates
| Medications | Updates |
| AAA817 invest (225Ac Ac-PSMA-617 invest IV) | New Form available:
|
| Alnodesertib invest (ART0380 invest Oral) | New Alias available:
|
| Elranatamab invest Subcutaneous | New Form available:
|
| [F-18]-FAPI-74 invest IV | Updated Form:
|
| Izalontamab Brengitecan invest (BMS-986507 invest IV) | New Form available:
|
| Sacituzumab tirumotecan invest (MK-2870, sac-TMT invest IV) | New Name available:
|
| Sofetabart Mipitecan invest (LY4170156 invest IV) | New Alias available:
|
Regimens
Additions
| Regimen Name | Diagnosis |
| Daratumumab SQ + Lenalidomide + Bortezomib D1,4,8,11 + Dexamethasone (RVD) Q21D (Transplant Candidates) | Multiple Myeloma (MM) |
| Fam-Trastuzumab Deruxtecan (Enhertu) fb Paclitaxel D1,8,15 + Pertuzumab and Trastuzumab SQ (Phesgo) Q21D | Breast Cancer |
| Floxuridine HAI Q28D | Colon Cancer; Rectal Cancer; Bile Duct Cancer (Parent) |
| Paclitaxel D1,8,15 + Pertuzumab and Trastuzumab SQ (Phesgo) fb Fam-Trastuzumab Deruxtecan (Enhertu) Q21D | Breast Cancer |
| Paclitaxel D1,8,15 + Pertuzumab IV + Trastuzumab IV fb Fam-Trastuzumab Deruxtecan (Enhertu) Q21D | Breast Cancer |
| Pembrolizumab IV + Belzutifan Q42D | Renal Cell Carcinoma (RCC) |
| Pembrolizumab SQ + Belzutifan Q42D | Renal Cell Carcinoma (RCC) |
| Tafasitamab + Lenalidomide + Rituximab IV + CHOP Q21D | Lymphoma, Non-Hodgkin (NHL) (Parent) |
| Teclistamab (Tecvayli) D1,3,5, Step Up fb Maintenance (2nd Line+, MajesTEC-9) | Multiple Myeloma (MM) |
| Venetoclax + Decitabine and Cedazuridine (Inqovi) D1-5 Q28D (AML) | Leukemia, Acute Myeloid (AML) |
| Isatuximab SQ + Carfilzomib D1,2,8,9,15,16 + Dexamethasone Q28D | Multiple Myeloma (MM) |
| Isatuximab SQ + Lenalidomide + Bortezomib + Dexamethasone (RVD) Q28D (non-transplant candidates) | Multiple Myeloma (MM) |
| Isatuximab SQ + Pomalidomide + Dexamethasone Q28D | Multiple Myeloma (MM) |
Updates
- Curbside Connect problem group updates:
- All Problems
- Bladder Cancer
- Breast Cancer
- Esophageal Cancer
- Gastric Cancer
- Leukemia, Acute Lymphocytic (ALL)
- Leukemia, Chronic Lymphocytic (CLL)
- Lung Cancer, Non-small Cell (NSCLC)
- Lung Cancer, Small Cell (SCLC)
- Lymphoma, Non-Hodgkin (NHL) (Parent)
- Multiple Myeloma (MM)
- Myelofibrosis
- Myeloproliferative Disorder
- Renal Pelvis and Ureter Cancer
- Urethral Cancer
- Uterine Cancer
Renames
| Previous Name | New Name |
| Epcoritamab-bysp (Epkinly) SQ D1,8,15,22 fb D1 + Lenalidomide D1-21 + Rituximab IV C1-5 Q28D | Epcoritamab (Epkinly) SQ D1,8,15,22 fb D1 + Lenalidomide D1-21 + Rituximab IV C1-5 Q28D |
| Epcoritamab-bysp (Epkinly) SQ D1,8,15,22 fb D1,15 fb D1 Q28D (DLBCL) | Epcoritamab (Epkinly) SQ D1,8,15,22 fb D1,15 fb D1 Q28D (DLBCL) |
| Epcoritamab-bysp (Epkinly) SQ D1,8,15,22 fb D1,15 fb D1 Q28D (FL) | Epcoritamab (Epkinly) SQ D1,8,15,22 fb D1,15 fb D1 Q28D (FL) |
| Epcoritamab-bysp (Epkinly) SQ D1,8,15,22 fb D1,15 fb D1 + Gemcitabine + Oxaliplatin (GemOx) C1-4 D1,15 Q28D | Epcoritamab (Epkinly) SQ D1,8,15,22 fb D1,15 fb D1 + Gemcitabine + Oxaliplatin (GemOx) C1-4 D1,15 Q28D |
| Fludarabine (25 mg/m2) + Cyclophosphamide (250 mg/m2) D1-3 (CAR T-cell Therapy Lymphodepletion) | Fludarabine + Cyclophosphamide (Kymriah Lymphodepletion) |
| Fludarabine (30 mg/m2) + Cyclophosphamide (300 mg/m2) D1-3 (CAR T-cell Therapy Lymphodepletion) | Fludarabine + Cyclophosphamide (Breyanzi, Carvykti, & Abecma Lymphodepletion) |
| Nivolumab + Ipilimumab + Paclitaxel + Carboplatin Q21D | Nivolumab + Ipilimumab + Paclitaxel + Carboplatin Q21D fb Nivolumab + Ipilimumab Maintenance |
| Nivolumab + Ipilimumab + Pemetrexed + Carboplatin Q21D | Nivolumab + Ipilimumab + Pemetrexed + Carboplatin Q21D fb Nivolumab + Ipilimumab Maintenance |
| Polatuzumab Vedotin D1 + Mosunetuzumab-axgb SQ (Lunsumio Velo) D1,8,15 fb D1 Q21D | Polatuzumab Vedotin D1 + Mosunetuzumab SQ (Lunsumio Velo) D1,8,15 fb D1 Q21D |
| Polatuzumab Vedotin D1 + Mosunetuzumab (Lunsumio) D1,8,15 fb D1 Q21D | Polatuzumab Vedotin D1 + Mosunetuzumab IV (Lunsumio) D1,8,15 fb D1 Q21D |
| Ruxolitinib + Luspatercept-aamt Q21D (Myelofibrosis) | Ruxolitinib + Luspatercept Q21D (Myelofibrosis) |
| Sacituzumab govitecan-hziy D1,8 Q21D | Sacituzumab govitecan D1,8 Q21D |
| Tarlatamab-dlle (Imdelltra) D1,8,15 fb D1,15 Q28D | Tarlatamab (Imdelltra) D1,8,15 fb D1,15 Q28D |
| Teclistamab-cqyv (Tecvayli) SQ D1,3,5 (Initial) | Teclistamab (Tecvayli) SQ Option D1,3,5 (Initial) |
| Teclistamab-cqyv (Tecvayli) SQ D1,4,7 (Initial) | Teclistamab (Tecvayli) SQ D1,4,7 (Initial) |
Removals
| Regimen Name | Diagnosis |
| Ribociclib D1-21 + Tamoxifen + Goserelin Q28D | Breast Cancer |
| Ribociclib D1-21 + Tamoxifen + Leuprolide Q28D | Breast Cancer |
| Ribociclib D1-21 + Tamoxifen Q28D | Breast Cancer |
Billing & HCPCS Codes
Summary
Billing codes (HCPCS) – including additions, updates — to support iKnowMed Generation 2 (G2) Production with the most current clinical billing content.
Additions
| Medication | Codes |
| Gedatolisib IV | J9999 per 180 mg |
| Isatuximab-irfc Subcutaneous | J3590 per 1400 mg |
| Ropeginterferon alfa-2b-njft Subcutaneous Pen Injector | J9999 per 100 mcg |
Therapeutic Interchange Management
Summary
Details about recent content updates for Therapeutic Interchange Management content groups can be found on the Ontada Guide Site.
ICD-10-CM
Additions
The following codes and descriptions will be effective October 1, 2026:
| Code | Description |
| R78.72 | Abnormal gadolinium level in blood |
| I42.81 | Arrhythmogenic cardiomyopathy |
| Z68.18 | Body mass index [BMI] 18.4 or less, adult |
| Z68.19 | Body mass index [BMI] 18.5-19.9, adult |
| I49.81 | Brugada syndrome |
| L02.237 | Carbuncle of flank |
| I47.22 | Catecholaminergic polymorphic ventricular tachycardia [CPVT] |
| O00.4 | Cervical ectopic pregnancy |
| O00.42 | Cervical ectopic pregnancy with intrauterine pregnancy |
| O00.41 | Cervical ectopic pregnancy without intrauterine pregnancy |
| O00.3 | Cesarean scar ectopic pregnancy |
| O00.32 | Cesarean scar ectopic pregnancy with intrauterine pregnancy |
| O00.31 | Cesarean scar ectopic pregnancy without intrauterine pregnancy |
| Z77.33 | Contact with and (suspected) exposure to Agent Orange |
| Z77.4 | Contact with and (suspected) exposure to blast overpressure |
| Z77.32 | Contact with and (suspected) exposure to burn pits in war theater |
| Z77.013 | Contact with and (suspected) exposure to gadolinium |
| Z77.42 | Contact with and (suspected) exposure to high-level blast overpressure |
| Z77.41 | Contact with and (suspected) exposure to low-level blast overpressure |
| Z77.49 | Contact with and (suspected) exposure to other blast overpressure |
| Z77.40 | Contact with and (suspected) exposure to unspecified blast overpressure |
| O31.4 | Continuing pregnancy after vanishing twin syndrome of one fetus or more |
| O31.41 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, first trimester |
| O31.41×1 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, first trimester, fetus 1 |
| O31.41×2 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, first trimester, fetus 2 |
| O31.41×3 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, first trimester, fetus 3 |
| O31.41×4 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, first trimester, fetus 4 |
| O31.41×5 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, first trimester, fetus 5 |
| O31.41×0 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, first trimester, not applicable or unspecified |
| O31.41×9 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, first trimester, other fetus |
| O31.42 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, second trimester |
| O31.42×1 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, second trimester, fetus 1 |
| O31.42×2 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, second trimester, fetus 2 |
| O31.42×3 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, second trimester, fetus 3 |
| O31.42×4 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, second trimester, fetus 4 |
| O31.42×5 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, second trimester, fetus 5 |
| O31.42×0 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, second trimester, not applicable or unspecified |
| O31.42×9 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, second trimester, other fetus |
| O31.43 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, third trimester |
| O31.43×1 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, third trimester, fetus 1 |
| O31.43×2 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, third trimester, fetus 2 |
| O31.43×3 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, third trimester, fetus 3 |
| O31.43×4 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, third trimester, fetus 4 |
| O31.43×5 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, third trimester, fetus 5 |
| O31.43×0 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, third trimester, not applicable or unspecified |
| O31.43×9 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, third trimester, other fetus |
| O31.40 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, unspecified trimester |
| O31.40×1 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, unspecified trimester, fetus 1 |
| O31.40×2 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, unspecified trimester, fetus 2 |
| O31.40×3 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, unspecified trimester, fetus 3 |
| O31.40×4 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, unspecified trimester, fetus 4 |
| O31.40×5 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, unspecified trimester, fetus 5 |
| O31.40×0 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, unspecified trimester, not applicable or unspecified |
| O31.40×9 | Continuing pregnancy after vanishing twin syndrome of one fetus or more, unspecified trimester, other fetus |
| O00.5 | Cornual ectopic pregnancy |
| O00.52 | Cornual ectopic pregnancy with intrauterine pregnancy |
| O00.51 | Cornual ectopic pregnancy without intrauterine pregnancy |
| I42.00 | Dilated cardiomyopathy, unspecified |
| K6A | Diseases of the pelvis, not elsewhere classified |
| QA1.790 | Familial cancer syndrome with pathogenic BRCA1 mutation |
| QA1.791 | Familial cancer syndrome with pathogenic BRCA2 mutation |
| I42.01 | Familial-genetic dilated cardiomyopathy |
| F64.A | Gender identity disorder, in remission |
| QA1 | Genetic disorders associated with neoplasms, not elsewhere classified |
| D69.11 | Glanzmann thrombasthenia |
| K74.0A | Hepatic fibrosis, moderate fibrosis |
| K31.B | Hypertrophic pyloric stenosis, in childhood |
| QA1.7 | Inherited neoplasm predisposition syndromes involving multiple systems, not elsewhere classified |
| O00.13 | Interstitial ectopic pregnancy with intrauterine pregnancy |
| O00.12 | Interstitial ectopic pregnancy without intrauterine pregnancy |
| K76.83 | Intestinal failure-associated liver disease |
| N99.86 | Intraoperative and postprocedural complications and disorders of breast |
| N99.860 | Intraoperative and postprocedural nipple ischemia |
| N99.861 | Intraoperative and postprocedural nipple necrosis |
| O00.522 | Left cornual ectopic pregnancy with intrauterine pregnancy |
| O00.512 | Left cornual ectopic pregnancy without intrauterine pregnancy |
| O00.132 | Left interstitial ectopic pregnancy with intrauterine pregnancy |
| O00.122 | Left interstitial ectopic pregnancy without intrauterine pregnancy |
| QA1.792 | Li Fraumeni syndrome |
| Q87.A | Loeys-Dietz syndrome |
| QA1.71 | Lynch syndrome |
| J34.83 | Odontogenic sinusitis |
| J34.831 | Odontogenic sinusitis, ethmoid sinus |
| J34.832 | Odontogenic sinusitis, frontal sinus |
| J34.830 | Odontogenic sinusitis, maxillary sinus |
| J34.833 | Odontogenic sinusitis, sphenoid sinus |
| J34.839 | Odontogenic sinusitis, unspecified |
| I42.89 | Other cardiomyopathies not elsewhere classified |
| I42.09 | Other dilated cardiomyopathy |
| K6A.8 | Other diseases of the pelvis, not elsewhere classified |
| QA1.79 | Other inherited neoplasm predisposition syndrome of multiple systems |
| QA1.798 | Other inherited neoplasm predisposition syndrome of multiple systems |
| M86.8×81 | Other osteomyelitis, face and sinuses |
| M86.8×72 | Other osteomyelitis, left ankle and foot |
| M86.8×32 | Other osteomyelitis, left forearm |
| M86.8×42 | Other osteomyelitis, left hand |
| M86.8×62 | Other osteomyelitis, left lower leg |
| M86.8×12 | Other osteomyelitis, left shoulder |
| M86.8×52 | Other osteomyelitis, left thigh |
| M86.8×22 | Other osteomyelitis, left upper arm |
| M86.8×89 | Other osteomyelitis, other site |
| M86.8×71 | Other osteomyelitis, right ankle and foot |
| M86.8×31 | Other osteomyelitis, right forearm |
| M86.8×41 | Other osteomyelitis, right hand |
| M86.8×61 | Other osteomyelitis, right lower leg |
| M86.8×11 | Other osteomyelitis, right shoulder |
| M86.8×51 | Other osteomyelitis, right thigh |
| M86.8×21 | Other osteomyelitis, right upper arm |
| M86.8×80 | Other osteomyelitis, skull |
| M86.8×79 | Other osteomyelitis, unspecified ankle and foot |
| M86.8×39 | Other osteomyelitis, unspecified forearm |
| M86.8×49 | Other osteomyelitis, unspecified hand |
| M86.8×69 | Other osteomyelitis, unspecified lower leg |
| M86.8×19 | Other osteomyelitis, unspecified shoulder |
| M86.8×59 | Other osteomyelitis, unspecified thigh |
| M86.8×29 | Other osteomyelitis, unspecified upper arm |
| K6A.09 | Other pelvic abscess |
| E89.838 | Other postprocedural hypoglycemia |
| D69.19 | Other qualitative platelet defects |
| I49.89 | Other specified cardiac arrhythmias not elsewhere classified |
| K6A.0 | Pelvic abscess |
| Z86.17 | Personal history of Clostridioides difficile infection |
| Z87.893 | Personal history of gender detransition |
| Z87.8904 | Personal history of intersex surgery |
| Z87.8902 | Personal history of medical gender transition |
| Z87.8901 | Personal history of social gender transition |
| Z87.8903 | Personal history of surgical gender transition |
| Z87.8909 | Personal history of unspecified gender transition |
| M72.22 | Plantar fascial fibromatosis, left foot |
| M72.21 | Plantar fascial fibromatosis, right foot |
| M72.20 | Plantar fascial fibromatosis, unspecified foot |
| M67.A | Plantar fasciitis |
| M67.A0 | Plantar fasciitis, foot |
| M67.A02 | Plantar fasciitis, left foot |
| M67.A01 | Plantar fasciitis, right foot |
| M67.A09 | Plantar fasciitis, unspecified foot |
| E89.830 | Post bariatric hypoglycemia |
| E89.83 | Postprocedural hypoglycemia following a procedure |
| K6A.01 | Prevesical abscess |
| J4B | Pulmonary mycetoma |
| O00.521 | Right cornual ectopic pregnancy with intrauterine pregnancy |
| O00.511 | Right cornual ectopic pregnancy without intrauterine pregnancy |
| O00.131 | Right interstitial ectopic pregnancy with intrauterine pregnancy |
| O00.121 | Right interstitial ectopic pregnancy without intrauterine pregnancy |
| C78.31 | Secondary malignant neoplasm of larynx |
| C79.83 | Secondary malignant neoplasm of oral cavity |
| C78.32 | Secondary malignant neoplasm of pharynx |
| T52.811 | Toxic effect of alkenes, accidental (unintentional) |
| T52.811A | Toxic effect of alkenes, accidental (unintentional), initial encounter |
| T52.811S | Toxic effect of alkenes, accidental (unintentional), sequela |
| T52.811D | Toxic effect of alkenes, accidental (unintentional), subsequent encounter |
| T52.813 | Toxic effect of alkenes, assault |
| T52.813A | Toxic effect of alkenes, assault, initial encounter |
| T52.813S | Toxic effect of alkenes, assault, sequela |
| T52.813D | Toxic effect of alkenes, assault, subsequent encounter |
| T52.812 | Toxic effect of alkenes, intentional self-harm |
| T52.812A | Toxic effect of alkenes, intentional self-harm, initial encounter |
| T52.812S | Toxic effect of alkenes, intentional self-harm, sequela |
| T52.812D | Toxic effect of alkenes, intentional self-harm, subsequent encounter |
| T52.814 | Toxic effect of alkenes, undetermined |
| T52.814A | Toxic effect of alkenes, undetermined, initial encounter |
| T52.814S | Toxic effect of alkenes, undetermined, sequela |
| T52.814D | Toxic effect of alkenes, undetermined, subsequent encounter |
| T52.821 | Toxic effect of cycloparaffins, accidental (unintentional) |
| T52.821A | Toxic effect of cycloparaffins, accidental (unintentional), initial encounter |
| T52.821S | Toxic effect of cycloparaffins, accidental (unintentional), sequela |
| T52.821D | Toxic effect of cycloparaffins, accidental (unintentional), subsequent encounter |
| T52.823 | Toxic effect of cycloparaffins, assault |
| T52.823A | Toxic effect of cycloparaffins, assault, initial encounter |
| T52.823S | Toxic effect of cycloparaffins, assault, sequela |
| T52.823D | Toxic effect of cycloparaffins, assault, subsequent encounter |
| T52.822 | Toxic effect of cycloparaffins, intentional self-harm |
| T52.822A | Toxic effect of cycloparaffins, intentional self-harm, initial encounter |
| T52.822S | Toxic effect of cycloparaffins, intentional self-harm, sequela |
| T52.822D | Toxic effect of cycloparaffins, intentional self-harm, subsequent encounter |
| T52.824 | Toxic effect of cycloparaffins, undetermined |
| T52.824A | Toxic effect of cycloparaffins, undetermined, initial encounter |
| T52.824S | Toxic effect of cycloparaffins, undetermined, sequela |
| T52.824D | Toxic effect of cycloparaffins, undetermined, subsequent encounter |
| T59.821 | Toxic effect of hexamethylene diisocyanate, accidental (unintentional) |
| T59.821A | Toxic effect of hexamethylene diisocyanate, accidental (unintentional), initial encounter |
| T59.821S | Toxic effect of hexamethylene diisocyanate, accidental (unintentional), sequela |
| T59.821D | Toxic effect of hexamethylene diisocyanate, accidental (unintentional), subsequent encounter |
| T59.823 | Toxic effect of hexamethylene diisocyanate, assault |
| T59.823A | Toxic effect of hexamethylene diisocyanate, assault, initial encounter |
| T59.823S | Toxic effect of hexamethylene diisocyanate, assault, sequela |
| T59.823D | Toxic effect of hexamethylene diisocyanate, assault, subsequent encounter |
| T59.822 | Toxic effect of hexamethylene diisocyanate, intentional self-harm |
| T59.822A | Toxic effect of hexamethylene diisocyanate, intentional self-harm, initial encounter |
| T59.822S | Toxic effect of hexamethylene diisocyanate, intentional self-harm, sequela |
| T59.822D | Toxic effect of hexamethylene diisocyanate, intentional self-harm, subsequent encounter |
| T59.824 | Toxic effect of hexamethylene diisocyanate, undetermined |
| T59.824A | Toxic effect of hexamethylene diisocyanate, undetermined, initial encounter |
| T59.824S | Toxic effect of hexamethylene diisocyanate, undetermined, sequela |
| T59.824D | Toxic effect of hexamethylene diisocyanate, undetermined, subsequent encounter |
| T65.85 | Toxic effect of medetomidine |
| T65.851 | Toxic effect of medetomidine, accidental (unintentional) |
| T65.851A | Toxic effect of medetomidine, accidental (unintentional), initial encounter |
| T65.851S | Toxic effect of medetomidine, accidental (unintentional), sequela |
| T65.851D | Toxic effect of medetomidine, accidental (unintentional), subsequent encounter |
| T65.853 | Toxic effect of medetomidine, assault |
| T65.853A | Toxic effect of medetomidine, assault, initial encounter |
| T65.853S | Toxic effect of medetomidine, assault, sequela |
| T65.853D | Toxic effect of medetomidine, assault, subsequent encounter |
| T65.852 | Toxic effect of medetomidine, intentional self-harm |
| T65.852A | Toxic effect of medetomidine, intentional self-harm, initial encounter |
| T65.852S | Toxic effect of medetomidine, intentional self-harm, sequela |
| T65.852D | Toxic effect of medetomidine, intentional self-harm, subsequent encounter |
| T65.854 | Toxic effect of medetomidine, undetermined |
| T65.854A | Toxic effect of medetomidine, undetermined, initial encounter |
| T65.854S | Toxic effect of medetomidine, undetermined, sequela |
| T65.854D | Toxic effect of medetomidine, undetermined, subsequent encounter |
| T52.891 | Toxic effect of other organic solvents, accidental (unintentional) |
| T52.891A | Toxic effect of other organic solvents, accidental (unintentional), initial encounter |
| T52.891S | Toxic effect of other organic solvents, accidental (unintentional), sequela |
| T52.891D | Toxic effect of other organic solvents, accidental (unintentional), subsequent encounter |
| T52.893 | Toxic effect of other organic solvents, assault |
| T52.893A | Toxic effect of other organic solvents, assault, initial encounter |
| T52.893S | Toxic effect of other organic solvents, assault, sequela |
| T52.893D | Toxic effect of other organic solvents, assault, subsequent encounter |
| T52.892 | Toxic effect of other organic solvents, intentional self-harm |
| T52.892A | Toxic effect of other organic solvents, intentional self-harm, initial encounter |
| T52.892S | Toxic effect of other organic solvents, intentional self-harm, sequela |
| T52.892D | Toxic effect of other organic solvents, intentional self-harm, subsequent encounter |
| T52.894 | Toxic effect of other organic solvents, undetermined |
| T52.894A | Toxic effect of other organic solvents, undetermined, initial encounter |
| T52.894S | Toxic effect of other organic solvents, undetermined, sequela |
| T52.894D | Toxic effect of other organic solvents, undetermined, subsequent encounter |
| T52.81 | Toxic effects of alkenes |
| T52.82 | Toxic effects of cycloparaffins |
| T59.82 | Toxic effects of hexamethylene diisocyanate |
| T52.89 | Toxic effects of other organic solvents |
| O00.529 | Unspecified cornual ectopic pregnancy with intrauterine pregnancy |
| O00.519 | Unspecified cornual ectopic pregnancy without intrauterine pregnancy |
| O00.139 | Unspecified interstitial ectopic pregnancy with intrauterine pregnancy |
| O00.129 | Unspecified interstitial ectopic pregnancy without intrauterine pregnancy |
| I49.82 | Ventricular bigeminy |
| M04.3 | VEXAS syndrome |
Removals
The following codes and descriptions will be discontinued effective September 30, 2026:
| Code | Description |
| S23.420 | Sprain of sternoclavicular (joint) (ligament) |
| S23.420A | Sprain of sternoclavicular (joint) (ligament), initial encounter |
| S23.420S | Sprain of sternoclavicular (joint) (ligament), sequela |
| S23.420D | Sprain of sternoclavicular (joint) (ligament), subsequent encounter |
| T52.8×1 | Toxic effect of other organic solvents, accidental (unintentional) |
| T52.8x1A | Toxic effect of other organic solvents, accidental (unintentional), initial encounter |
| T52.8x1S | Toxic effect of other organic solvents, accidental (unintentional), sequela |
| T52.8x1D | Toxic effect of other organic solvents, accidental (unintentional), subsequent encounter |
| T52.8×3 | Toxic effect of other organic solvents, assault |
| T52.8x3A | Toxic effect of other organic solvents, assault, initial encounter |
| T52.8x3S | Toxic effect of other organic solvents, assault, sequela |
| T52.8x3D | Toxic effect of other organic solvents, assault, subsequent encounter |
| T52.8×2 | Toxic effect of other organic solvents, intentional self-harm |
| T52.8x2A | Toxic effect of other organic solvents, intentional self-harm, initial encounter |
| T52.8x2S | Toxic effect of other organic solvents, intentional self-harm, sequela |
| T52.8x2D | Toxic effect of other organic solvents, intentional self-harm, subsequent encounter |
| T52.8×4 | Toxic effect of other organic solvents, undetermined |
| T52.8x4A | Toxic effect of other organic solvents, undetermined, initial encounter |
| T52.8x4S | Toxic effect of other organic solvents, undetermined, sequela |
| T52.8x4D | Toxic effect of other organic solvents, undetermined, subsequent encounter |
| T52.8x | Toxic effects of other organic solvents |
Professional Services
Additions
The following codes and descriptions will be effective May 15, 2026:
| Code | Description |
| 87638 | Infectious agent detection by nucleic acid (DNA or RNA); rubeola (measles) virus |
The following codes and descriptions will be effective July 1, 2026:
| Code | Description |
| G0577 | Vascular embolization or occlusion procedure with use of a pressure-generating catheter (e.g., one-way valve, intermittently occluding), inclusive of all radiological supervision and interpretation, intraprocedural roadmapping, and imaging guidance necessary to complete the intervention; for tumors, organ ischemia, or infarction performed in the non-facility setting |
The following codes and descriptions will be effective October 1, 2026:
| Code | Description |
| 0684U | Alcohol use disorder, DNA analysis of 4 methylation markers (cg02583484, cg04987734, cg09935388, cg04583842), methylation-sensitive digital PCR, whole blood, algorithm reported as a summed T-score |
| 0685U | Alcohol use disorder, DNA analysis of 5 methylation markers (4 content: cg02583484, cg04987734, cg09935388, cg04583842, and 1 normalizing: cg08141395), methylation-sensitive digital PCR, whole blood or saliva, algorithm reported as a summed T-score |
| 0692U | Cardiology (peripheral artery disease [PAD]), analysis of 3 proteins (midkine, angiopoietin-1, and kidney injury molecule-1 [KIM-1]), immunoassay, plasma, algorithm reported as a risk score for obstructive PAD |
| 0691U | Carrier screening (cystic fibrosis, spinal muscular atrophy, beta hemoglobinopathies [including sickle cell disease], alpha thalassemia, and Duchenne muscular dystrophy), genomic sequence analysis panel, 6 genes (CFTR, SMN1, HBB, HBA1, HBA2, DMD) |
| 0687U | Comparative analysis using short tandem repeat (STR) markers, patient and comparative specimen, DNA, buccal swab and tissue, reported match or mismatch |
