February 2026 Content Release Notes Copied
Problem Groups
Updates
The Problems > Add Details area is updated with applicable documentation points for the following diagnoses.
Curbside Connect with Dr. Truong for Melanoma Patient is no longer available for Melanoma, Skin.
Lab Analytes & Panels
Summary
February’s updates focused on expanding hereditary cancer testing (BRCA, Lynch, multi-cancer, and comprehensive panels), along with significant growth in molecular oncology reporting through Tempus. Additions also included pharmacogenomics (DPYD, UGT1A1), infectious disease panels, specialty chemistry tests, and oncology rebase line tumor markers, strengthening precision diagnostics and treatment monitoring.
Additions
- Empower BRCA1 & BRCA2 panel
- Empower BRCA1 & BRCA2 and breast STAT (10 genes total) + comprehensive (81) panel
- Empower BRCA1 & BRCA2 and multi-cancer (40) panel
- Empower BRCA1 & BRCA2 and comprehensive (81) panel
- Empower lynch syndrome (MLH1, MSH2, MSH6, PMS2, EPCAM) panel
- Empower lynch syndrome and multi-cancer (40) panel
- Empower lynch syndrome and comprehensive (81) panel
- Empower custom (Please enter custom ID only) panel
- Legionella and strep pneumoniae antigens, urine panel
- Legionella and strep pneumoniae antigens, urine
- Antibody identification, JKA panel
- Elution, JKA panel
- AA O2 gradient, mm Hg
- Chromium and Cobalt panel
- Iodine, random urine panel
- Donor Cytomegalovirus (CMV) Ab, IgG panel
- Porphyrins, total serum panel
- Pneumococcal antibody panel (14 Serotype)
- HLA DQB1 high res panel
- Giardia Lamblia Ag, EIA panel
- Uncorrected WBC count, x10^3/uL
- HDV Antibody, IgG/IgM
- Hepatitis D virus (HDV) antibody, IgG and IgM panel
- % CD20-B Cells
- EER dihydropyrimidine dehydrogenase note
- DPYD phenotype
- DPYD allele 2
- DPYD allele 1
- DPYD specimen
- Tempus PD-L1 SP142 report panel
- Tempus PD-L1 SP142 amendment report panel
- Tempus PD-L1 SP142 addendum report panel
- Tempus PD-L1 SP263 report panel
- Tempus PD-L1 SP263 amendment report panel
- Tempus PD-L1 SP263 addendum report panel
- Tempus MMR report panel
- Tempus MMR amendment report panel
- Tempus MMR addendum report panel
- Tempus claudin18 IHC FDA neogenomics report panel
- Tempus claudin18 IHC FDA neogenomics amendment report panel
- Tempus claudin18 IHC FDA neogenomics addendum report panel
- Tempus CMET FDA neogenomics report panel
- Tempus CMET FDA neogenomics amendment report panel
- Tempus CMET FDA neogenomics addendum report panel
- Tempus PTEN report panel
- Tempus PTEN amendment report panel
- Tempus PTEN addendum report panel
- Tempus PURIST report panel
- Tempus PURIST amendment report panel
- Tempus PURIST addendum report panel
- Tempus DPYD report panel
- Tempus DPYD amendment report panel
- Tempus DPYD addendum report panel
- Tempus HRD report panel
- Tempus HRD amendment report panel
- Tempus HRD addendum report panel
- Tempus TO report panel
- Tempus TO amendment report panel
- Tempus TO addendum report panel
- Tempus immune profile score report panel
- Tempus immune profile score amendment report panel
- Tempus immune profile score addendum report panel
- Tempus UGT1A1 report panel
- Tempus UGT1A1 amendment report panel
- Tempus UGT1A1 addendum report panel
- Tempus 1p19q FISH report panel
- Tempus 1p19q FISH amendment report panel
- Tempus 1p19q FISH addendum report panel
- Tempus MGMT methylation report panel
- Tempus MGMT methylation amendment report panel
- Tempus MGMT methylation addendum report panel
- Tempus report summary report panel
- Tempus report summary amendment report panel
- Tempus report summary addendum report panel
- Tempus XR report panel
- Tempus XR amendment report panel
- Tempus XR addendum report panel
- Tempus XE report panel
- Tempus XE amendment report panel
- Tempus XE addendum report panel
- Tempus XF report panel
- Tempus XF amendment report panel
- Tempus XF addendum report panel
- Tempus familial variant testing report panel
- Tempus familial variant testing amendment report panel
- Tempus familial variant testing addendum report panel
- Tempus XG report panel
- Tempus XG amendment report panel
- Tempus XG addendum report panel
- Tempus CancerNext report panel
- Tempus CancerNext amendment report panel
- Tempus CancerNext addendum report panel
- Tempus PLUS CancerNext expanded report panel
- Tempus PLUS CancerNext expanded amendment report panel
- Tempus PLUS CancerNext expanded addendum report panel
- Tempus CancerNext + RNAinsight report panel
- Tempus CancerNext + RNAinsight amendment report panel
- Tempus CancerNext + RNAinsight addendum report panel
- Tempus CancerNext expanded + RNAinsight report panel
- Tempus CancerNext expanded + RNAinsight amendment report panel
- Tempus CancerNext expanded + RNAinsight addendum report panel
- Tempus XM report panel
- Tempus XM amendment report panel
- Tempus XM addendum report panel
- Tempus XT report panel
- Tempus XT amendment report panel
- Tempus XT addendum report panel
- Tempus XT CDX report panel
- Tempus XT CDX amendment report panel
- Tempus XT CDX addendum report panel
- Tempus HER2 IHC report panel
- Tempus HER2 IHC amendment report panel
- Tempus HER2 IHC addendum report panel
- Tempus HER2 FISH report panel
- Tempus HER2 FISH amendment report panel
- Tempus HER2 FISH addendum report panel
- Tempus FOLR1 IHC report panel
- Tempus FOLR1 IHC amendment report panel
- Tempus FOLR1 IHC addendum report panel
- Tempus PD-L1 22C3 report panel
- Tempus PD-L1 22C3 amendment report panel
- Tempus PD-L1 22C3 addendum report panel
- Tempus PD-L1 28-8 report panel
- Tempus PD-L1 28-8 amendment report panel
- Tempus PD-L1 28-8 addendum report panel
- Solid tumor profile panel
- Liquid biopsy NGS profile panel
- Heme DNA profile panel
- Heme RNA profile panel
- Heme plus panel
- CEA rebaseline, ng/mL
- CA 15-3 rebaseline, U/mL
- CA 19-9 rebaseline, U/mL
- CA 125 rebaseline U/mL
- PSA rebaseline, U/mL
- HER2 (other) IHC panel
Medications
Additions
- CR-001 invest IV
- Dexcom G6
- Dexcom G7
- DFMO invest Oral
- Freestyle Libre 2
- Freestyle Libre 3
- Nifedipine-Lidocaine Cream 0.5 %-5 %
- Paltusotine invest Oral
- Pumitamig or Nivolumab invest IV
- QXL138AM invest IV
- YL211 invest IV
Updates
| Medications | Updates |
| Amivantamab-rHuPH20 invest (JNJ-61186372-rHuPH20 invest Subcutaneous) | Removed General Instructions:
|
| AMXT 1501 invest Oral | Category changed from Antineoplastic to:
New Form available:
New SIGs available:
|
| GSK5764227 invest IV | Category changed from Antineoplastic to:
New SIGs available:
|
| KITE-753 invest IV | Category changed from Antineoplastic to:
New SIGs available:
|
| Volrustomig invest (MEDI5752 invest IV) | Category changed from Antineoplastic to:
New SIGs available:
|
Regimen Library
Additions
| Regimen Name | Diagnosis |
| Amivantamab SQ + Pemetrexed + Carboplatin Q21D fb Amivantamab SQ + Pemetrexed Q21D Maintenance (Weight greater than or equal to 80 kg) | Lung Cancer, Non-small Cell (NSCLC) |
| Amivantamab SQ + Pemetrexed + Carboplatin Q21D fb Amivantamab SQ + Pemetrexed Q21D Maintenance (Weight less than 80 kg) | Lung Cancer, Non-small Cell (NSCLC) |
| Amivantamab SQ C1-2 D1,8 fb C3+ D1 Q14D | Lung Cancer, Non-small Cell (NSCLC) |
| Daratumumab IV + Lenalidomide + Bortezomib D1,4,8,11 + Dexamethasone (RVD) Q21D (Non-Transplant Candidates) (Part 1 of 2) | Multiple Myeloma (MM) |
| Daratumumab IV + Lenalidomide + Bortezomib D1,4,8,11 + Dexamethasone (RVD) Q21D (Non-Transplant Candidates) (Part 1 of 2: C1 Split Dosing) | Multiple Myeloma (MM) |
| Daratumumab IV + Lenalidomide + Dexamethasone Q28D Maintenance (Non-Transplant Candidates) (Part 2 of 2) | Multiple Myeloma (MM) |
| Fam-trastuzumab Deruxtecan-nxki (Enhertu) + Pertuzumab IV Q21D | Breast Cancer |
| Lazertinib + Amivantamab SQ C1 D1,8,15,22 fb C2+ D1,15 Q28D | Lung Cancer, Non-small Cell (NSCLC) |
| Mosunetuzumab-axgb SQ (Lunsumio Velo) D1,8,15 fb D1 Q21D | Lymphoma, Non-Hodgkin (NHL) (Parent) |
| Pembrolizumab SQ + Paclitaxel (Weekly) + Carboplatin (Q3W) Q42D fb Pembrolizumab SQ + AC (Dose Dense) Q42D | Breast Cancer |
| Polatuzumab Vedotin D1 + Mosunetuzumab-axgb SQ (Lunsumio Velo) D1,8,15 fb D1 Q21D | Lymphoma, Non-Hodgkin (NHL) (Parent) |
| Sacituzumab govitecan (Trodelvy) D1,8 + Pembrolizumab SQ Q21D | Breast Cancer |
| Sacituzumab govitecan (Trodelvy) D1,8 + Pembrolizumab Q21D | Breast Cancer |
| Sevabertinib Q30D | Lung Cancer, Non-small Cell (NSCLC) |
| Teclistamab-cqyv (Tecvayli) SQ + Daratumumab SQ D1,8,15,22 fb D1,15 fb D1 Q28D | Multiple Myeloma (MM) |
Updates
Regimens for the following diagnoses have been updated based on the Collaborative Care Committee voting. Changes include but are not limited to reference updates, drug infusion instruction updates, renaming regimens, premedication template updates, and number of cycles.
- All Problems
- Arthritis, Rheumatoid
- Breast Cancer
- Leukemia, Acute Lymphocytic (ALL)
- Leukemia, Chronic Myeloid (CML)
- Lung Cancer, Small Cell (SCLC)
- Lymphoma, Non-Hodgkin (NHL) (Parent)
- Melanoma, Mucosal, Head and Neck
- Melanoma, Skin
- Melanoma, Uvea, Ciliary Body/Choroid
- Melanoma, Uvea, Iris
- Multiple Myeloma (MM)
Renames
| Previous Name | New Name |
| Blinatumomab D1-28 Q42D (ALL MRD Positive, 24 hr bag change) | Blinatumomab D1-28 Q42D (ALL Consolidation or MRD Positive, 24 hr bag change) |
| Blinatumomab D1-28 Q42D (ALL MRD Positive, 7-day bag change) | Blinatumomab D1-28 Q42D (ALL Consolidation or MRD Positive, 7-day bag change) |
| Mosunetuzumab-axgb (Lunsumio) D1,8,15 fb D1 Q21D | Mosunetuzumab IV (Lunsumio) D1,8,15 fb D1 Q21D |
| Pembrolizumab (Flat Dose) + Paclitaxel D1,8,15,22,29,36 + Carboplatin D1,22 Q42D fb Pembrolizumab (Flat Dose) + Doxorubicin + Cyclophosphamide (AC) D1,15,29 Q42D Dose Dense | Pembrolizumab + Paclitaxel (Weekly) + Carboplatin (Q3W) Q42D fb Pembrolizumab + AC (Dose Dense) Q42D |
Removals
| Regimen Name | Diagnosis |
| Eflornithine Q30D | Brain Tumor (Parent), Neuroblastoma |
Billing & HCPCS Codes
Additions
| Medication | HCPCS Codes |
| amivantamab-hyaluronidase-lpuj Subcutaneous | J9999 per 2240 mg |
| Denosumab-qbde Subcutaneous (60 mg/mL – Enoby) | J3590 per 60 mg |
| Denosumab-qbde Subcutaneous (120 mg/1.7 mL – Xtrenbo) | J3590 per 120 mg |
| furosemide Subcutaneous (Lasix ONYU) | J3490 per 80 mg |
| mosunetuzumab-axgb Subcutaneous | J9350 per 1 mg |
| narsoplimab-wuug IV | J3590 per 370 mg |
| nivolumab-hyaluronidase-nvhy Subcutaneous | J9289 per 2 mg |
| Octreotide Subcutaneous Pen Injector | J3490 per 2500 mcg |
| Zinc Chloride IV | J3490 per 10 mg |
Problems (SNOMED)
Removals
The standard body has retired the following concepts. Where applicable, a replacement concept has been provided:
| Retired SNOMED Concept ID Description | Replaced by Description |
| 3-alpha-allo-tetrahydrocortisol | N/A |
| 5-trimethoxyamphetamine | N/A |
| Ability to transfer between wheelchair and toilet | N/A |
| Able to transfer between wheelchair and toilet | N/A |
| Abnormal biochemistry finding | N/A |
| Abnormal cardiac laboratory result | N/A |
| Abnormal cytologic finding in specimen from digestive organ and abdominal cavity | N/A |
| Abnormal cytological finding in specimen from respiratory organ and thorax | N/A |
| Abnormal fetal duplication | N/A |
| Abnormal finding on cytological and histological examination of urine | N/A |
| Abnormal histological finding in specimen from digestive organ and abdominal cavity | N/A |
| Abnormal histological finding in specimen from respiratory organ and thorax | N/A |
| Abnormal immunological finding in specimen from digestive organ and abdominal cavity | N/A |
| Abnormal immunological finding in specimen from respiratory organ and thorax | N/A |
| Abnormal immunology finding | N/A |
| Abnormal microbiological finding in specimen from digestive organ and abdominal cavity | N/A |
| Abnormal microbiological finding in specimen from respiratory organ and thorax | N/A |
| Abnormal microbiology finding | N/A |
| Accidental alternative medicine overdose | N/A |
| Accidental alternative medicine poisoning | N/A |
| Accidental cut, puncture, perforation or hemorrhage during abdominal paracentesis | N/A |
| Accidental cut, puncture, perforation or hemorrhage during administration of enema | N/A |
| Accidental cut, puncture, perforation or hemorrhage during aspirating needle biopsy | N/A |
| Accidental cut, puncture, perforation or hemorrhage during aspiration of fluid or tissue, puncture and catheterization | N/A |
| Accidental cut, puncture, perforation or hemorrhage during blood sampling | N/A |
| Accidental cut, puncture, perforation or hemorrhage during endoscopic examination | N/A |
| Accidental cut, puncture, perforation or hemorrhage during heart catheterization | N/A |
| Accidental cut, puncture, perforation or hemorrhage during infusion | N/A |
| Accidental cut, puncture, perforation or hemorrhage during infusion or transfusion | N/A |
| Accidental cut, puncture, perforation or hemorrhage during injection | N/A |
| Accidental cut, puncture, perforation or hemorrhage during injection or vaccination | N/A |
| Accidental cut, puncture, perforation or hemorrhage during kidney dialysis | N/A |
| Accidental cut, puncture, perforation or hemorrhage during lumbar puncture | N/A |
| Accidental cut, puncture, perforation or hemorrhage during medical care | N/A |
| Accidental cut, puncture, perforation or hemorrhage during surgical operation | N/A |
| Accidental cut, puncture, perforation or hemorrhage during thoracentesis | N/A |
| Accidental cut, puncture, perforation or hemorrhage during transfusion | N/A |
| Accidental cut, puncture, perforation or hemorrhage during vaccination | N/A |
| Accidental wound during transfusion | N/A |
| Acetobacter hansenii | Komagataeibacter hansenii |
| Acquired disease | N/A |
| Acquired phlebectasia | N/A |
| Acrania | N/A |
| Actinobacteridae | N/A |
| Actinomadura glomerata | Actinocorallia glomerata |
| Actinomadura libanotica | Actinocorallia libanotica |
| Actinomadura longicatena | Actinocorallia longicatena |
| Actinomadura pyogenes | N/A |
| Actinomyces ericksonii | N/A |
| Actinopolyspora iraqiensis | Saccharomonospora iraqiensis |
| Active tuberculosis | N/A |
| Activities, functions and processes | N/A |
| Acute angle-closure glaucoma | Acute angle closure |
| Acute angle-closure glaucoma of left eye | Acute angle closure of left eye |
| Acute angle-closure glaucoma of right eye | Acute angle closure of right eye |
| Acute cervical lymphadenitis | N/A |
| Acute diffuse tuberculosis | N/A |
| Acute disease of hematopoietic system | N/A |
| Acute fibrinous bronchitis | Plastic bronchitis |
| Acute left-sided heart failure | N/A |
| Acute lymphadenitis of neck | N/A |
| Acute seizure due to infection of central nervous system | Acute symptomatic epileptic seizure due to acute infection of central nervous system |
| Additional pain and sensation observations | N/A |
| Adjustment of suture within Baerveldt tube | N/A |
| Adjustment of suture within Molteno tube | N/A |
| Administration | N/A |
| Administration of treatment via specific route | N/A |
| Administrative / management procedure | N/A |
| Advanced collapse of scapholunate joint due to osteoarthritis | Osteoarthritis of wrist joint due to SLAC (scapholunate advanced collapse) of wrist |
| Adverse cutaneous reaction to alternative medical therapy | N/A |
| Adverse reaction to bases and inactive substances | N/A |
| Adverse reaction to emollients, demulcents and protectants | N/A |
| Adverse reaction to local astringents and local detergents | N/A |
| Adverse reaction to mixed bacterial vaccines, excluding combinations with a pertussis component | N/A |
| Adverse reaction to mixed viral-rickettsial and bacterial vaccines except combinations with a pertussis component | N/A |
| Adverse reaction to premedication | N/A |
| Aerococcus sanguicola | Aerococcus sanguinicola |
| Aeromonas canina | N/A |
| Afterimage | N/A |
| Air contrast barium enema | N/A |
| Air contrast swallow | N/A |
| Alcaligenes rhulandii | Achromobacter ruhlandii |
| Alcohol withdrawal-induced convulsion | Acute symptomatic epileptic seizure due to alcohol withdrawal |
| Alcohol-related fit | N/A |
| Allergy to bases and inactive substances | N/A |
| Allo-tetrahydrocortisol measurement | N/A |
| Alternative arterial hierarchy | N/A |
| Alternative medicine agent | N/A |
| Alternative medicine overdose | N/A |
| Alternative medicine overdose of undetermined intent | N/A |
| Alternative medicine poisoning | N/A |
| Alternative medicine poisoning of undetermined intent | N/A |
| Alternative medicines | N/A |
| Alternative medicines adverse reaction | N/A |
| Alternative medicines allergy | N/A |
| Alveolar pyorrhea | Pyorrhea |
| Amphixenosis | N/A |
| Amphotericin B phospholipid complex | N/A |
| Amphotericin B phospholipid complex only product | N/A |
| Amphotericin B phospholipid complex only product in parenteral dose form | N/A |
| Ampule – unit of product usage | N/A |
| Amycolatopsis orientalis ss orientalis | Amycolatopsis orientalis |
| Amycolatopsis rugosa | Prauserella rugosa |
| Anaerobaculum | Acetomicrobium |
| Anaerovibrio burkinabensis | Anaeroarcus burkinensis |
| Anaerovibrio glycerini | Anaerosinus glycerini |
| Anal spasm | N/A |
| Analgesics and non-steroidal anti-inflammatory drug allergy | N/A |
| Analgesics requested | Analgesic requested |
| Anastomosis main bile duct to duodenum | N/A |
| Anastomosis of colon to anal canal | N/A |
| Anatomic narrow angle glaucoma of left eye | Primary angle closure glaucoma of left eye |
| Anatomic narrow angle glaucoma of right eye | Primary angle closure glaucoma of right eye |
| Anatomical narrow angle glaucoma | Primary angle-closure glaucoma |
| Anatomical narrow angle glaucoma with borderline intraocular pressure | N/A |
| Anesthesia type | N/A |
| Animal transmitted infectious disease | N/A |
| Ankylosis or instability of cervical, thoracic or lumbar spine | N/A |
| Anomalies of cerebellum | N/A |
| Anoxic epileptic seizure | Acute symptomatic epileptic seizure due to hypoxia |
| Antenatal blood group screening status | N/A |
| Antenatal HIV blood screening test requested | Antenatal HIV screening requested |
| Antenatal sickle cell screening categorized by action status | N/A |
| Antenatal syphilis screening categorized by action status | N/A |
| Antenatal thalassemia blood screening test requested | Antenatal thalassemia screening requested |
| Anthroposophical agent | N/A |
| Anthroposophical medicine | N/A |
| Anthroposophical medicine adverse reaction | N/A |
| Anthroposophical medicine allergy | N/A |
| Anthroposophical medicine regime | N/A |
| Anthropozoonosis | N/A |
| Antineoplastic/immunosuppressant/immunostim adverse reaction | N/A |
| Antineoplastic/immunosuppressant/immunostimulant allergy | N/A |
| Antineoplastic/immunosuppressant/immunostimulant overdose | N/A |
| Antineoplastic/immunosuppressant/immunostimulant poisoning | N/A |
| Anxiety disorder of childhood OR adolescence | N/A |
| Applicator – unit of product usage | N/A |
| Aquagenic epilepsy | N/A |
| Arbovirus | N/A |
| Arthritis of multiple sites following helminthiasis | Arthritis following helminthiasis |
| Arthritis secondary to hematological malignancy | Arthritis due to hematological malignancy |
| Arthritis secondary to malignancy | Arthritis due to malignant neoplastic disease |
| Arthritis secondary to non-hematological malignancy | Arthritis due to malignant neoplastic disease |
| Arthrocentesis and injection of intermediate joint | N/A |
| Arthrocentesis of intermediate joint | N/A |
| Arthroderma grubyi | Lophophyton gallinae |
| Arthroderma otae | Microsporum canis |
| Arthroderma vanbreuseghemii | Trichophyton mentagrophytes |
| Arthropathies and related disorders | N/A |
| Arthropathy associated with mycoses, of multiple sites | Arthropathy associated with a mycosis |
| Arthropod-borne infectious disease | N/A |
| Arthropod-borne organism | N/A |
| Arthropod-borne viral encephalitis, vector unknown | N/A |
| Aspergillus maydis | N/A |
| Aspergillus notatum | N/A |
| Aspergillus phialiseptus | Aspergillus fumigatus |
| Aspergillus taumanii | N/A |
| Aspiration of ectopic pregnancy from cornu of fallopian tube | Aspiration of ectopic interstitial uterine pregnancy |
| Aspiration of liquor or mucus in newborn | N/A |
| Aspirin exacerbated respiratory disease | Non-steroidal anti-inflammatory drug exacerbated respiratory disease |
| Aspirin-induced asthma | Non-steroidal anti-inflammatory drug exacerbated respiratory disease |
| Assessment scales Aa-Az | N/A |
| Assessment scales Ba-Bz | N/A |
| Assessment scales Ca-De | N/A |
| Assessment scales Di-Ga | N/A |
| Assessment scales Ge-Iz | N/A |
| Assessment scales Ja-Me | N/A |
| Assessment scales Mi-Oz | N/A |
| Assessment scales Pa-Ra | N/A |
| Assessment scales Re-Sc | N/A |
| Assessment scales Se-Su | N/A |
| Assessment scales Sw-Va | N/A |
| Assessment scales Ve-Zu | N/A |
| Attachment promotion | N/A |
| Attention to enteral tube | N/A |
| Atypical mycobacteria species a-m | N/A |
| Atypical mycobacteria species n-z | N/A |
| Audiant bone conductor | Anchored bone-conduction hearing aid |
| Auditory appliance | N/A |
| Avian schistosome | N/A |
| Avoidant disorder of childhood OR adolescence | N/A |
| Awaiting housing improvement | N/A |
| Baby premature 24-26 weeks | N/A |
| Baby premature 26-28 weeks | N/A |
| Baby premature 28-32 weeks | N/A |
| Baby premature 32-36 weeks | N/A |
| Bacillus arsenicus | N/A |
| Bacillus dipsosauri | Gracilibacillus dipsosauri |
| Bacillus ehimensis | Paenibacillus ehimensis |
| Bacillus halodenitrificans | Virgibacillus halodenitrificans |
| Bacillus kaustophilus | Geobacillus kaustophilus |
| Bacillus methylotrophicus | Bacillus velezensis |
| Bacillus psychrophilus | Sporosarcina psychrophila |
| Bacillus pulvifaciens | Paenibacillus larvae |
| Bacillus salexigens | Virgibacillus salexigens |
| Bacillus thermocatenulatus | Geobacillus thermocatenulatus |
| Bag – unit of product usage | N/A |
| Bar – unit of product usage | N/A |
| Barium coated food gastric transit study | N/A |
| Barium enema for radiological reduction of intussusception of ileum | Fluoroscopy guided reduction of intussusception of ileum with barium enema |
| Barium small bowel meal | N/A |
| Barrier preparation adverse reaction | N/A |
| Barrier preparation allergy | N/A |
| Base – unit of product usage | N/A |
| Bathing patient in isolette | N/A |
| Bdellovibrio stolpii | Bacteriovorax stolpii |
| Behavior assessment | N/A |
| Benign breast condition | N/A |
| Benign mesothelioma of pericardium | N/A |
| Benign neoplasm of perinephric tissue | N/A |
| Benign tumor of mesothelial and soft tissue | N/A |
| Benign tumor of oral cavity, lips, salivary glands | N/A |
| Beta-lipotrophic hormone | N/A |
| Beta-N-acetylhexosaminidase A | N/A |
| Beta-N-acetylhexosaminidase B | N/A |
| Bifid tongue | N/A |
| Bifidobacterium denticolens | Parascardovia denticolens |
| Bifidobacterium infantis | N/A |
| Bifidobacterium inopinatum | Scardovia inopinata |
| Bifidobacterium lactis | Bifidobacterium animalis subspecies lactis |
| Bifidobacterium ruminatium | Bifidobacterium ruminantium |
| Biguanide disinfectant | Biguanide antiseptic and/or disinfectant |
| Biguanide disinfectant adverse reaction | Biguanide antiseptic and/or disinfectant adverse reaction |
| Bilateral acute angle-closure glaucoma | Bilateral acute angle closure |
| Bilateral eye anatomic narrow angle glaucoma | Bilateral primary angle closure glaucoma |
| Bilateral metatarsus primus varus of feet | N/A |
| Bi-level positive airway pressure | N/A |
| Biochemistry interpretation | N/A |
| Birth trauma, asphyxia and hypoxia | N/A |
| Blastoschizomyces capitatus or Candida krusei or Prototheca zopfii | N/A |
| Bleeding from nasopharynx | N/A |
| Bleeding of pharynx | N/A |
| Blister – unit of product usage | N/A |
| Blister cell | N/A |
| Blood and tissue coccidia | N/A |
| Blood and tissue flagellate | N/A |
| Blood and tissue microsporidian | N/A |
| Blood and tissue protozoan | N/A |
| Blood procedure AND/OR transfusion | N/A |
| Blood product reservation, release, transfusion or disposition | N/A |
| Blood sporozoan | N/A |
| Blood trematode | N/A |
| Borderline biochemistry finding | N/A |
| Borderline hematology finding | N/A |
| Borderline histology finding | N/A |
| Borderline microbiology finding | N/A |
| Bottle – unit of product usage | N/A |
| Brain stem laceration with open intracranial wound AND no loss of consciousness | Brain stem laceration with open intracranial wound |
| Bread barium swallow | Fluoroscopy of esophagus and stomach with barium contrast coated bread swallow |
| Breast screening requested | Screening for malignant neoplasm of breast requested |
| Breathy whispered-intermittent group | Breathy voice quality |
| Brevibacterium liquefaciens | Glutamicibacter nicotianae |
| Brevibacterium refuscens | N/A |
| Buccal administration of treatment | N/A |
| Bulge test | N/A |
| Calcium/bismuth antacids A-Z | N/A |
| Camouflaging preparations A-Z | N/A |
| Can – unit of product usage | N/A |
| Cancer home care pack given | N/A |
| Candida inconspicua or Candida krusei | N/A |
| Candida inconspicua or Candida krusei or Candida lambica | N/A |
| Candida, not Candida albicans | Candida species not Candida albicans |
| Capsule – unit of product usage | N/A |
| Carcinoma in situ of breast and genitourinary system | N/A |
| Cardiac radio-frequency ablation system | N/A |
| Cardiological test categorized by action status | N/A |
| Caries active | N/A |
| Caries inactive | N/A |
| Castration anxiety complex | N/A |
| Cat scratch injury | N/A |
| Catabacteriaceae | Christensenellaceae |
| Category A biological agent | N/A |
| Category B biological agent | N/A |
| Category C biological agent | N/A |
| Caulobacter crescentus | Caulobacter vibrioides |
| Causes of injury and poisoning | N/A |
| CD8+HLA-DR+ cell | CD8+HLA-DR+ cell |
| Cerebellar laceration with open intracranial wound AND no loss of consciousness | Cerebellar laceration with open intracranial wound |
| Cerebellopontine angle meningioma | N/A |
| Cerebral degenerations usually manifest in childhood | N/A |
| Cerebral depression in newborn | N/A |
| Cerulin | N/A |
| Chemical pathology test categorized by action status | N/A |
| Chemotherapy AND/OR radiation therapy prior to lymphadenectomy | N/A |
| Child height = 0.4th centile | Child height = 0.4th centile |
| Chlamydophila | Chlamydia |
| Chlamydophila psittaci variant bovis | N/A |
| Chlamydophila psittaci variant felis | N/A |
| Chlamydophila psittaci variant ovis | N/A |
| Chlorhexidine A-H | N/A |
| Chlorhexidine I-Z | N/A |
| Chlorobaculum chlorovibrioides | Chlorobium chlorovibrioides |
| Chromosome | N/A |
| Chronic disease of hematopoietic system | N/A |
| Chronic disease of immune system | N/A |
| Chronic granulomatous tuberculosis | N/A |
| Cineswallow | Videofluoroscopy swallow |
| Circulatory topical preparations A-Z | N/A |
| Cladosporium mansonii | Exophiala castellanii |
| Class Actinobacteria | Actinomycetes |
| Cleft tongue | N/A |
| Client participation | N/A |
| Clinical manifestation of carnosinase deficiency | N/A |
| Closed contusion | N/A |
| Clostridium species a-f | N/A |
| Clostridium species g-p | N/A |
| Clostridium species q-z | N/A |
| Clotting and bleeding disorders | N/A |
| Coccidian parasite | N/A |
| Coelozoic parasite | N/A |
| Colon double contrast examination | Fluoroscopy of colon with barium and air contrast enema |
| Comamonas acidovorans or Comamonas testosteroni | N/A |
| Commensal parasite | N/A |
| Common eye AND/OR eyelid symptom | N/A |
| Common pilum | N/A |
| Communicable disease | N/A |
| Community special services assessment | N/A |
| Community special services education | N/A |
| Community special services management | N/A |
| Complex procedure | N/A |
| Complex relationship building | N/A |
| Complication of filtering bleb | Disorder of filtering bleb |
| Compound analgesics A-L | N/A |
| Compound analgesics M-Z | N/A |
| Compound antidepressants A-Z | N/A |
| Compound antispasmodics A-Z | N/A |
| Compound bronchodilators A-Z | N/A |
| Compound proprietary antacids A-C | N/A |
| Compound proprietary antacids D-L | N/A |
| Compound proprietary antacids M-Z | N/A |
| Concussion with mental confusion AND/OR disorientation without loss of consciousness | Concussion injury of brain |
| Concussion with no loss of consciousness | N/A |
| Congenital anomaly – oral/respiratory | N/A |
| Congenital anomaly of fetal head bones | N/A |
| Congenital lordosis/scoliosis | N/A |
| Congenital melanocytic nevus | Pigmented nevus |
| Contagious disease | N/A |
| Contraceptive coil | N/A |
| Coriobacteridae | N/A |
| Corneal deposit associated with metabolic disorder | Corneal deposits due to metabolic disorder |
| Cornual pregnancy | N/A |
| Corrosion of pharynx | N/A |
| Cortex contusion with open intracranial wound, with no loss of consciousness | Cortex contusion with open intracranial wound |
| Cortex laceration with open intracranial wound, with no loss of consciousness | Cortex laceration with open intracranial wound |
| Crossed hemianopsia | N/A |
| Crystalline corneal dystrophy | N/A |
| Cup | N/A |
| Cursive (running) epilepsy | Epilepsy |
| Cutaneous sarcoidosis | N/A |
| Cyclozoonosis | N/A |
| Cystoscopy and bulb catheter ureteropyelography | N/A |
| Cystoscopy and retrograde pyelography | Cystoscopy and fluoroscopic retrograde pyelography with contrast |
| Death or significant injury of a patient or staff member resulting from a physical assault (i.e., battery) that occurs within or on the grounds of the healthcare facility | N/A |
| Decision-making epilepsy | Reflex epilepsy with thinking-induced seizures |
| Decorative product | N/A |
| Decorative products causing toxic effect | N/A |
| Decreased level (laboratory finding) | N/A |
| Defecography with barium enema | Fluoroscopic defecating proctography with barium enema |
| Deficiency of aminoacyl-histidine dipeptidase | N/A |
