December 2025 Content Release Notes Copied
Clinical Profile Documentation
Updates
The Problems > Add Details area is updated with applicable documentation points for the following diagnoses.
Classification has been updated for Myelodysplastic syndrome with the following documentation points:
- MDS with low blasts (MDS-LB)
- MDS with mutated SF3B1 (MDS-SF3B1)
- MDS with increased blasts-1 (MDS-IB1)
- MDS with increased blasts-2 (MDS-IB2)
- MDS with isolated del(5q) (MDS-5q(d))
- MDS with biallelic TP53 (MDS-biTP53)
- MDS-hypoplastic (hMDS)
- MDS with fibrosis (MDS-f)
- Acute myeloid leukemia (AML)
Lab Analytes & Panels
Additions
- 17-OH Progesterone LCMS
- log10 BKV DNA, Urine, log10 IU/mL
- AChR Blocking Abs, serum
- AChR Blocking Abs, Serum panel
- D-Dimer, ng/mL FEU
- Decadienoylcarnitine, C10:2, nmol/mL
- Guardant Hereditary Cancer
- Guardant360 tissue IHC
- Hexadecanoylcarn, C16:1, nmol/mL
- Hexadecanoylcarnitine, C16, nmol/mL
- Invitae NF1 panel
- Methamphetamine Conf, MS, UR
- NeoType CLL Profile with IgVH panel
- OH-Hexadecenoyl, C16:1-OH, nmol/mL
- OH-Hexadecanoylcarn, C16OH, nmol/mL
- T3 reverse, LC/MS/MS, ng/dL
- TNF alpha, Highly sensitive panel
- TNF alpha, Highly sensitive, pg/mL
Medications
Additions
- BBO-8520 invest Oral
- BGB-A317 invest Subcutaneous
- JNJ-79635322 invest Subcutaneous
- Lu-177 rosopatamab tetraxetan (177Lu-TLX591) invest IV
- LY4064809 invest Oral
- PF-08046054 (SGN-PDL1V) invest IV
- PF-08634404 invest IV
- PF-08634404 or Bevacizumab invest IV
Updates
| Medications | Updates |
| Brukinsa (Zanubrutinib Oral) | Default Form removed:
New default Form available:
|
| docetaxel-albumin, human IV | New Rounding Rule:
New default SIG:
New Instructions:
|
| INCB123667 invest Oral | New default Form available:
|
| Mirvetuximab soravtansine invest IV (IMGN853 invest IV) | New Flat Dose Unit available:
New default SIG:
|
| Olaparib invest Oral | Research Option available:
New SIG available:
|
| ORIC-944 invest Oral | New default Form available:
|
Regimen Library
Additions
| Regimen Name | Diagnosis |
| Belantamab mafodotin-blmf (Blenrep) + Bortezomib D1,4,8,11 + Dexamethasone fb Belantamab mafodotin-blmf (Blenrep) Q21D | Multiple Myeloma (MM) |
| Cemiplimab-rwlc C1-2 D1,22 fb C3+ D1 Q42D | Cutaneous Carcinoma, Squamous Cell |
| Durvalumab + Gemcitabine D1,8 + Cisplatin D1,8 Q21D (Neoadjuvant Bladder) | Bladder Cancer; Renal Pelvis and Ureter Cancer; Urethral Cancer |
| Gemcitabine Implant Intravesical (Inlexzo) Maintenance Q84D | Bladder Cancer; Renal Pelvis and Ureter Cancer; Urethral Cancer |
| Osimertinib + Pemetrexed + Carboplatin Q21D (Neoadjuvant) | Lung Cancer, Non-small Cell (NSCLC) |
| Osimertinib + Pemetrexed + Cisplatin Q21D (Neoadjuvant) | Lung Cancer, Non-small Cell (NSCLC) |
| Pembrolizumab SQ Q21D (Neoadjuvant Head and Neck) | Head and Neck Cancer (Parent) |
| Pembrolizumab SQ Q21D SQ (Perioperative NSCLC) | Lung Cancer, Non-small Cell (NSCLC) |
| Pembrolizumab SQ + Lenvatinib Q21D Dose Optimization | Uterine Cancer (Parent) |
| Pembrolizumab SQ + Lenvatinib Q42D Dose Optimization | Uterine Cancer (Parent) |
| Pembrolizumab SQ Q42D (Part 2 of 2: Head and Neck Cancer Maintenance) | Head and Neck Cancer (Parent) |
| Romiplostim Q7D (Chemotherapy-Induced Thrombocytopenia) | All Problems |
| Tisotumab vedotin-tftv (Tivdak) + Pembrolizumab SQ Q21D | Cervical Cancer |
Updates
Regimens for the following diagnoses have been updated based on the Collaborative Care Committee voting. Changes include but are not limited to reference update, drug infusion instruction updates, renaming of regimens, premedication template updates and number of cycles.
- All Problems
- Anal Cancer (Parent)
- Bladder Cancer
- Breast Cancer
- Cervical Cancer
- Colon Cancer
- Cutaneous Carcinoma, Basal Cell
- Cutaneous Carcinoma, Squamous Cell
- Esophageal Cancer (Parent)
- Fallopian Tube Cancer
- Gastric Cancer
- Hepatocellular Carcinoma (HCC)
- Immune Thrombocytopenia Purpura (ITP)
- Lung Cancer, Non-small Cell (NSCLC)
- Lung Cancer, Small Cell (SCLC)
- Lymphoma, Non-Hodgkin (NHL) (Parent)
- Melanoma, Skin
- Melanoma, Uvea, Ciliary Body/Choroid
- Neuroendocrine Tumor, Carcinoid (Parent)
- Ovarian and Primary Peritoneal Cancer
- Pancreatic Cancer, Carcinoid/Neuroendocrine
- Rectal Cancer
- Renal Cell Carcinoma (RCC)
- Renal Pelvis and Ureter Cancer
- Sarcoma, Soft Tissue (Parent)
- Solid Tumors (Parent) (including HL/NHL)
- Testicular Cancer (Parent)
- Thymoma, Malignant
- Urethral Cancer
- Uterine Cancer (Parent)
Renames
| Previous Name | New Name |
| Nivolumab (3 mg/kg) + Ipilimumab (1 mg/kg) C1 D1,22,43,64 (Q21D) followed by Nivolumab C2+ D1,29,57 (Q28D) Maintenance Q84D | Nivolumab (3 mg/kg) + Ipilimumab (1 mg/kg) C1 D1,22,43,64 (Q21D) fb Nivolumab IV C2+ D1,29,57 (Q28D) Maintenance Q84D |
| Nivolumab (3 mg/kg) + Ipilimumab (1 mg/kg) C1 D1,22, C2 D15, C3 D8 (Q21D) fb 6 wk break fb Nivolumab C4+ D22 Maintenance Q28D | Nivolumab (3 mg/kg) + Ipilimumab (1 mg/kg) C1 D1,22, C2 D15, C3 D8 (Q21D) fb 6 wk break fb Nivolumab IV C4+ D22 Maintenance Q28D |
Billing & HCPCS Codes
Updates
The December 2025 updates include new HCPCS Level II codes to separately identify products approved under the 505(b)(2) New Drug Application (NDA) or the Biologics License Applications (BLA) pathways after October 2003 and not rated as therapeutically equivalent to a reference listed product in an existing code. A complete application summary and coding link can be found here.
Please visit CMS’s website for a complete list of January 2026 HCPCS Quarterly update.
The following products have not been released per First Databank (FDB):
- J1736 Injection, meloxicam (delova), 1 mg
- J3291 Injection, tranexamic acid in sodium chloride, 5 mg
- J7528 Mycophenolate mofetil, for suspension, oral, 100 mg
Additions
| Medication | HCPCS Codes |
| bevacizumab-nwgd IV | J9999 per 700 mg |
| bevacizumab-nwgd IV | Q5160 per 10 mg |
| Copper Intrauterine | J7299 per 1 dose |
| denileukin diftitox-cxdl IV | J9161 per 1 mcg |
The following HCPCS codes will be effective January 1, 2026.
| Medication | HCPCS Codes |
| Elivaldogene Autotemcel IV 4x to 30x10exp6 cell/mL | J3387 per:
|
| Epinephrine Continuous Intraosseous Infusion | J0162 per 0.1 mg |
| Epinephrine Endotracheal | J0162 per 0.1 mg |
| Epinephrine IM | J0162 per 0.1 mg |
| Epinephrine Intra-Arterial | J0162 per 0.1 mg |
| Epinephrine Intracardiac | J0162 per 0.1 mg |
| Epinephrine Intraosseous | J0162 per 0.1 mg |
| Epinephrine IV | J0162 per 0.1 mg |
| Epinephrine Nebulized | J0162 per 0.1 mg |
| epinephrine Perineural | J0162 per 0.1 mg |
| Epinephrine Subcutaneous | J0162 per 0.1 mg |
| Epinephrine Submucosal | J0162 per 0.1 mg |
| Esketamine Nasal Spray | J0013 per 1 mg |
| furosemide Subcutaneous (Furoscix) | J1941 per 20 mg |
| Gemcitabine Intravesical | J9184 per 200 mg |
| Gemcitabine IV | J9184 per 200 mg |
| glycopyrrolate-neostigmine IV | J2711 per:
|
| hyaluronate sod, mod., non-crosslink Intra-Articular (Hymovis ONE) | J7322 per 1 mg |
| hyaluronate sod, mod., non-crosslink Intra-Articular (Hymovis) | J7322 per 1 mg |
| Liothyronine IV | J0654 per 1 mcg |
| Liothyronine IV | J3490 per 10 mcg |
| Meloxicam IV | J1737 per 1 mg |
| Midazolam IM Auto-Injector | J3490 per 10 mg |
| Mitomycin Intravesical | J9282 per 1 mg |
| mitomycin Intravesical (Zusduri) | J9282 per 1 mg |
| nipocalimab-aahu IV | J9256 per 3 mg |
| Pentamidine IM | J2516 per 1 mg |
| Pentamidine IV | J2516 per 1 mg |
| plozasiran Subcutaneous | J3490 per 25 mg |
| Posaconazole IV | J1837 per 1 mg |
| prademagene zamikeracel Topical Sheet 5.5 cm X 7.5 cm | J3389 per 1 dose |
| telisotuzumab vedotin-tllv IV | J9326 per 1 mg |
| Testosterone Subcutaneous Implant | J1073 per 75 mg |
| Valproic Acid IV | J3379 per 5 mg |
| Vancomycin Intra-Articular | J3376 per 10 mg |
| Vancomycin Intraperitoneal | J3376 per 10 mg |
| Vancomycin Intrathecal | J3376 per 10 mg |
| Vancomycin Intravitreal | J3376 per 10 mg |
| Vancomycin IV | J3376 per 10 mg |
| Vancomycin Liquid via feeding tube | J3376 per 10 mg |
| Vancomycin Nebulized | J3376 per 10 mg |
| Vancomycin Oral Liquid | J3376 per 10 mg |
| Vancomycin Rectal | J3376 per 10 mg |
| Vancomycin Subconjunctival | J3376 per 10 mg |
| Vasopressin Continuous Intra-Arterial Infusion | J2596 per 1 unit |
| Vasopressin IV | J2596 per 1 unit |
Removals
The following HCPCS codes will be discontinued on December 31, 2025.
| Medication | HCPCS Codes |
| Aducanumab-avwa IV | J0172 per 2 mg |
| Alefacept IM | J0215 per 0.5 mg |
| Alefacept IV | J0215 per 0.5 mg |
| Alglucerase IV | J0205 per 10 unit |
| Amphotericin B Cholesteryl Sulfate Complex IV | J0288 per 10 mg |
| Asparaginase IM | J9020 per 1000 unit |
| Asparaginase IV | J9020 per 1000 unit |
| Asparaginase Intradermal | J9020 per 1000 unit |
| Asparaginase Subcutaneous | J9020 per 1000 unit |
| Corticorelin Ovine Triflutate IV | J0795 per 1 mcg |
| Cytarabine Liposome (PF) Intrathecal | J9098 per 10 mg |
| Daclizumab Subcutaneous | J7513 per 25 mg |
| daprodustat Oral | J0889 per 1 mg |
| Daunorubicin Liposome IV | J9151 per 10 mg |
| Doripenem IV | J1267 per 10 mg |
| Ferric Pyrophosphate Citrate Hemodialysis 27.2 mg iron/5 mL | J1443 per 0.1 mg |
| Gallium Nitrate IV | J1457 per 1 mg |
| Ganciclovir Intravitreal Implant | J7310 per 4.5 mg |
| Imm glob G (IgG)-Sorb-IgA 0-50 (PF) IV | J1572 per 100 mg |
| Immun glob G(IgG)-Sorb-IgA 50+ (PF) IV | J1572 per 100 mg |
| Immune Globulin (IGG)(PF) IV | J1572 per 100 mg |
| Immune Globulin (IGG)(PF) IV (Bivigam) Original | J1572 per 100 mg |
| Immune Globulin (IGG)(PF) IV (Flebogamma DIF) Original | J1572 per 100 mg |
| Immune Globulin (IGG)(PF) IV (Gammagard Liquid) Original | J1572 per 100 mg |
| Immune Globulin (IGG)(PF) IV (Gammaplex) Original | J1572 per 100 mg |
| Immune Globulin (IGG)(PF) IV (Privigen) Original | J1572 per 100 mg |
| Immune Globulin (IGG)(PF) Subcutaneous (Gammagard Liquid) Original | J1572 per 100 mg |
| Immune Globulin (IGG)(PF) Subcutaneous 10 % | J1572 per 100 mg |
| Immune Globulin (IGG)(PF) Subcutaneous 16 % | J1572 per 100 mg |
| Interferon alfacon-1 Subcutaneous | J9212 per 1 mcg |
| kit for Tc 99m-sod thiosulfate IV | Q9969 per 1 dose |
| kit for Tc 99m-sod thiosulfate Oral | Q9969 per 1 dose |
| kit for Tc 99m-sod thiosulfate Subcutaneous | Q9969 per 1 dose |
| kit for Tc 99m-sod thiosulfate via feeding tube | Q9969 per 1 dose |
| kit for of prep Tc-99m-albumin IV | Q9969 per 1 dose |
| kit prep of Tc-99m-sod pyroph IV | Q9969 per 1 dose |
| Kit Prep Tc 99m-Sod Oxidronate IV | Q9969 per 1 dose |
| Kit Prep of Tc-99m-Tetrofosmin IV | Q9969 per 1 dose |
| Kit for Prep Tc-99m-Bicisate IV | Q9969 per 1 dose |
| Kit for Tc 99m—Labeled RBCs IV | Q9969 per 1 dose |
| Kit for Tc 99m—Mertiatide (betiat) IV | Q9969 per 1 dose |
| Kit for Tc 99m-Sestamibi No.1 IV | Q9969 per 1 dose |
| Methyl Aminolevulinate Topical Cream 16.8 % (168 mg/gram) | J7309 per 1 g |
| Muromonab CD3 IV | J7505 per 5 mg |
| Nabilone Oral | J8650 per 1 mg |
| Nabilone via feeding tube | J8650 per 1 mg |
| Pegademase Bovine IM | J2504 per 25 unit |
| Teniposide IV | Q2017 per 50 mg |
| Tinzaparin Subcutaneous | J1655 per 1000 unit |
| Urofollitropin IM | J3355 per 75 unit |
| Urofollitropin Subcutaneous | J3355 per 75 unit |
NDC – HCPCS Crosswalk
Updates
The CMS ASP pricing can be found at https://www.cms.gov/medicare/payment/part-b-drugs/asp-pricing-files.
Additions
| Medication | HCPCS Codes | NDCs |
| Gemcitabine Intravesical | J9184 per 200 mg |
|
| Gemcitabine IV | J9184 per 200 mg |
|
Professional Services
Updates
The following codes and short descriptions will be effective January 1, 2026.
| Code | Description |
| A4295 | Straight tip hydrophilic cath |
| A4296 | Coude tip hydrophilic cath |
| A4297 | Hydrophilic coat insert sup |
| G0568 | Int psych care mng, 1 cal mo |
| G0569 | Subs psych care mng, subs mo |
| G0570 | Care manage serv, pr cal mo |
| G0571 | Intraop nerve cryoablation |
| G0660 | Team remote e/m new pt 10 mn |
| G0661 | Team remote e/m new pt 20 mn |
| G0662 | Team remote e/m new pt 30 mn |
| G0663 | Team remote e/m new pt 45 mn |
| G0664 | Team remote e/m new pt 60 mn |
| G0665 | Team remote e/m est pt 10 mn |
| G0666 | Team remote e/m est pt 15 mn |
| G0667 | Team remote e/m est pt 25 mn |
| G0668 | Team remote e/m est pt 40 mn |
| G9871 | Bhv couns dm prev, onln 60 m |
| M1426 | Telehealth enc |
| M1427 | Doc med rsn bone scn |
| M1428 | Bilateral absence of eyes |
| M1429 | Retinopathy in od, os, ou |
| M1430 | Ret exm ou no retinopthy doc |
| M1431 | Telehealth enc |
| M1432 | Telehealth enc |
| M1433 | Oral chemo wthn 30 days enc |
| M1434 | Orl chemo wthn 30 d post enc |
| M1435 | Oral chemo in perf pd |
| M1436 | Telehealth enc |
| M1437 | Telehealth enc |
| M1438 | Lst knwn well <=210 min |
| M1439 | Sig ocu cond imp surg out |
| M1440 | Telehealth enc |
| M1441 | Init dx slp apn = 1st enc |
| M1442 | Telehealth enc |
| M1443 | Telehealth enc |
| M1444 | Del < 39 weeks gest |
| M1445 | Pp care visit by 12 weeks |
| M1446 | Pt died bef end meas pd |
| M1447 | Pt dx bd bef end meas pd |
| M1448 | Pt dx pd bef end meas pd |
| M1449 | Pt dx scz/pys bef end msr pd |
| M1450 | Pt hos/pal care dur id/pf pd |
| M1451 | Pt dx ppd dur id/pf pd |
| M1452 | Pt dx dementia ever |
| M1453 | Preop vis acu > 20/40 |
| M1454 | New cied |
| M1455 | Rep/rev cied |
| M1456 | Pt had htx |
| M1457 | Dx asth dur crnt/prv perf pd |
| M1458 | Pt died bef end meas pd |
| M1459 | Pt hosp/pal care dur perf pd |
| M1460 | Dx copd, cf, or arf |
| M1461 | Pt dx chron hepc |
| M1462 | Pt clin ind hd image |
| M1463 | 2 f/u wthn 180 day rx atmp |
| M1464 | No record of f/u by 180 days |
| M1465 | F/u > 180 days after rx |
| M1466 | Pt disc/lam proc same day |
| M1467 | Pt dx lynch syn |
| M1468 | Hep b vaccine received |
| M1469 | Hx of hep b, or pos bld test |
| M1470 | Hep b vac not rec’d med rsn |
| M1471 | Ffs hep b not covered |
| M1472 | Hep b vaccine not received |
| M1473 | Pt func cap not allow impr |
| M1474 | Pt dx dementia |
| M1475 | Pt dx huntington |
| M1476 | Pt dx cog imp or ad |
| M1477 | Dx delirium |
| M1478 | Psychoactive sub abuse |
| M1479 | Pt func cap not allow impr |
| M1480 | Pt func cap not allow impr |
| M1481 | Pt in hosp/pal care who died |
| M1482 | Pos quan hep c or qual rna |
| M1483 | Neg quan hep c or qual rna |
| M1484 | No rpt hcv rna perf med rsn |
| M1485 | Neg viro resp hep c/qual rna |
| M1486 | Pt admitted to snf dur eval |
| M1487 | Pt adm to hospice dur eval |
| M1488 | Dx dementia in msr timeframe |
| M1489 | Pt status doc |
| M1490 | Pt status not doc |
| M1491 | Rec’d esrd mcp dur perf pd |
| M1492 | No reported fall |
| M1493 | No fall doc med rsn |
| M1494 | Fall rep since last visit |
| M1495 | Fall w/ poc, no fall |
| M1496 | No doc of fall or poc |
| M1497 | No doc fall med rsn |
| M1498 | Diagnostic radiology mvp |
| M1499 | Interventional radiology mvp |
| M1500 | Neuropsychology mvp |
| M1501 | Pathology mvp |
| M1502 | Podiatry mvp |
| M1503 | Vascular surgery mvp |
| Q4398 | Summit ac per sq cm |
| Q4399 | Summit fx per sq cm |
| Q4400 | Polygon3 per sq cm |
| Q4401 | Absolv3 per sq cm |
| Q4402 | Xwrap 2.0 per sq cm |
| Q4403 | Xwrap dual plus per sq cm |
| Q4404 | Xwrap hydro plus per sq cm |
| Q4405 | Xwrap fenestra plus sq cm |
| Q4406 | Xwrap fenestra per sq cm |
| Q4407 | Xwrap tribus per sq cm |
| Q4408 | Xwrap hydro per sq cm |
| Q4409 | Amniomatrixf3x per sq cm |
| Q4410 | Amchomatrixdl per sq cm |
| Q4411 | Amniomatrixf4x per sq cm |
| Q4412 | Choriofix per sq cm |
| Q4413 | Cygnus solo per sq cm |
| Q4414 | Simplichor per sq cm |
| Q4415 | Alexiguard st-l per sq cm |
| Q4416 | Alexiguard tl-t per sq cm |
| Q4417 | Alexiguard dl-t per sq cm |
| Q4420 | Nuform per sq cm |
| Q4431 | Pma skin substitute, nos |
| Q4432 | 510(k) skin subs, nos |
| Q4433 | 361 hct/p skin subs, nos |
The following codes and short descriptions will be retired on December 31, 2025.
| Code | Description |
| G0071 | Comm svcs by rhc/fqhc 5 min |
| G0511 | Ccm/bhi by rhc/fqhc 20min mo |
| G0512 | Cocm by rhc/fqhc 60 min mo |
| G6001 | Echo guidance radiotherapy |
| G6002 | Stereoscopic x-ray guidance |
| G6003 | Radiation treatment delivery |
| G6004 | Radiation treatment delivery |
| G6005 | Radiation treatment delivery |
| G6006 | Radiation treatment delivery |
| G6007 | Radiation treatment delivery |
| G6008 | Radiation treatment delivery |
| G6009 | Radiation treatment delivery |
| G6010 | Radiation treatment delivery |
| G6011 | Radiation treatment delivery |
| G6012 | Radiation treatment delivery |
| G6013 | Radiation treatment delivery |
| G6014 | Radiation treatment delivery |
| G6015 | Radiation tx delivery imrt |
| G6016 | Delivery comp imrt |
| G6017 | Intrafraction track motion |
| G9604 | Pt surv results not avail |
| Q4100 | Skin substitute, nos |
| Q4106 | Dermagraft |
Current Procedural Terminology (CPT)
Updates
The following codes and short descriptions will be effective January 1, 2026.
| Code | Description |
| 10040 | EXTRACTION |
| 11730 | AVULSION NAIL PLATE SIMPLE 1 |
| 11732 | AVLSN NAIL PLATE SIMPLE EACH |
| 11740 | EVACUATION SUBUNGUAL HMTMA |
| 11750 | EXCISION NAIL&NAIL MATRIX |
| 11765 | WEDGE EXCISION SKN NAIL FOLD |
| 11770 | EXC PILONIDAL CYST SIMPLE |
| 11771 | EXC PILONIDAL CYST XTNSV |
| 11772 | EXC PILONIDAL CYST COMP |
| 11950 | SUBQ NJX FILLING MATRL 1CC/< |
| 11951 | SUBQ NJX FIL MATRL 1.1-5.0CC |
| 11952 | SUBQ NJX FIL MATRL 5.1-10CC |
| 11954 | SUBQ NJX FIL MATRL>10.0 CC |
| 15860 | IV NJX TST VASC FLO FLAP/GRF |
| 16035 | ESCHAROTOMY 1ST INCISION |
| 16036 | ESCHAROTOMY EA ADDL INCISION |
| 17106 | DSTR CUT VSC PRLF LES<10SQCM |
| 17107 | DSTR CUT VSC PRLF LES10-50SQ |
| 17108 | DSTR CUT VSC PRLF LES>50SQCM |
| 17110 | DESTRUCTION B9 LES UP TO 14 |
| 17111 | DESTRUCTION B9 LESIONS 15/> |
| 20500 | NJX SINUS TRACT THERAPEUTIC |
| 20501 | NJX SINUS TRACT DIAGNOSTIC |
| 20520 | RMVL FB MUSC/TDN SIMPLE |
| 20525 | RMVL FB MUSC/TDN DEEP/COMP |
| 20527 | NJX NZM PALMAR FASCIAL CORD |
| 20550 | NJX 1 TENDON SHEATH/LIGAMENT |
| 20551 | NJX 1 TENDON ORIGIN/INSJ |
| 20552 | NJX 1/MLT TRIGGER POINT 1/2 |
| 20553 | NJX 1/MLT TRIGGER POINTS 3/> |
| 20950 | MNTR INTRSTITIAL FLUID PRESS |
| 20974 | ESTIM AID BONE HEALG N-INVAS |
| 20975 | ESTIM AID BONE HEALG INVASIV |
| 20979 | LW NTSTY US STIMJ BONE HEALG |
| 21141 | RCNSTJ MIDFACE LEFORT I 1PC |
| 21142 | RCNSTJ MIDFACE LEFORT I 2PCS |
| 21143 | RCNSTJ MDFACE LEFORT I 3/>PC |
| 21145 | RCNSTJ MDFC LEFORT I 1 W/GRF |
| 21146 | RCNSTJ MDFC LEFORT I 2 W/GRF |
| 21147 | RCNSTJ MDFC LEFORT I 3/>GRF |
| 21150 | RCNSTJ MDFC LEFRTII ANT NTRU |
| 21151 | RCNSTJ MDFC LEFRTII W/B1 GRF |
| 21154 | RCNSTJ MDFC LEFORT III W/O I |
| 21155 | RCNSTJ MDFC LEFORT III W/I |
| 21159 | RCNST MDFC LFRTIII ADVM WO I |
| 21160 | RCNST MDFC LFRTIII ADVM W/I |
| 21172 | RCNST SUPR-LAT ORB RM&LW FHD |
| 21175 | RCNST BFRNT SP ORB RM&LW FHD |
| 21179 | RCNSTJ FOREHEAD WITH GRAFTS |
| 21180 | RCNSTJ FOREHEAD W/AUTOGRAFT |
| 21181 | RCNST CNTRG B9 TUM CRNL XTRC |
| 21610 | COSTOTRANSVERSECTOMY |
| 21615 | EXCISION 1ST &/CERVICAL RIB |
| 21616 | EXC 1ST&/CRV RIB W/SYMPTH |
| 21620 | OSTECTOMY STERNUM PARTIAL |
| 23000 | RMVL SBDLTD CLCREOUS DEP OPN |
| 23020 | CAPSULAR CONTRACTURE RELEASE |
| 23030 | I&D SHOULDER DEEP ABSC/HMTMA |
| 23031 | I&D SHOULDER INFECTED BURSA |
| 23035 | INCISION BONE CORTEX SHO |
| 23040 | ARTHRT GH JT EXPL/DRG/RMV FB |
| 23044 | ARTHRT AC SC JT EXP/RMVL FB |
| 23077 | RAD RESCJ TUM SHOULDER<5 CM |
| 23078 | RAD RESCJ TUM SHOULDER 5CM/> |
| 23100 | ARTHROTOMY GLENHUMRL JT W/BX |
| 23101 | ARTHRT ACRMCLV/STRNCLAV JT |
| 23105 | ARTHROTOMY GLENOHUMERAL JT |
| 23106 | ARTHROTOMY STRNCLAV JOINT |
| 23107 | ARTHRT GLENHUMRL JT W/EXPL |
| 23170 | SEQUESTRECTOMY CLAVICLE |
| 23172 | SEQUESTRECTOMY SCAPULA |
| 23174 | SQSTRCTMY HUMRL HEAD SRG NCK |
| 23180 | PRTL EXCISION BONE CLAVICLE |
| 23182 | PRTL EXCISION BONE SCAPULA |
| 23184 | PRTL EXCISION BONE PROX HUM |
| 23190 | OSTECTOMY SCAPULA PARTIAL |
| 23195 | RESECTION HUMERAL HEAD |
| 23200 | RADICAL RESCJ TUMOR CLAVICLE |
| 23210 | RADICAL RESCJ TUMOR SCAPULA |
| 23220 | RADICAL RESCJ TUMOR PROX HUM |
| 24400 | OSTEOT HUMERUS W/WO INT FIXJ |
| 24410 | MLT OSTEOT RLGNM IMED RD HUM |
| 24420 | OSTEOPLASTY HUMERUS |
| 24430 | RPR NON/MAL HUMERUS WO GRAFT |
| 24435 | RPR NON/MAL HUM WITH AGRFT |
| 24470 | HEMIEPIPHYSEAL ARREST |
| 24495 | DECOMPRESSION FASCT FOREARM |
| 24498 | PROPH TX W/WO MTHYLMTHCRYLT |
| 24500 | CLTX HUMRL SHFT FX W/O MNPJ |
| 24505 | CLTX HUMRL SHFT FX W/MNPJ |
| 24515 | OPTX HUMRL SHFT FX PLATE/SCR |
| 24516 | TX HUMRL SHAFT FX IMED IMPLT |
| 24530 | CLTX SPRCNDYLR HUMERAL FX WO |
| 24535 | CLTX SPRCNDYLR HUMERAL FX W/ |
| 24538 | PRQ SKEL FIX SPRCNDLR HUM FX |
| 24545 | OPTX HUM FX WO NTRCNDYLR XTN |
| 24546 | OPTX HUM FX W/NTRCNDYLR XTN |
| 24560 | CLTX HUM EPCNDYLR FX WO MNPJ |
| 24565 | CLTX HUM EPCNDYLR FX W/MNPJ |
| 24566 | PRQ SKEL FIX EPCNDYLR HUM FX |
| 24575 | OPTX HUMERAL EPCNDYLR FX |
| 24576 | CLTX HUMRL CNDYLR FX WO MNPJ |
| 24577 | CLTX HUMRL CNDYLR FX W/MNPJ |
| 24579 | OPTX HUMRL CNDYLR FRACTURE |
| 24582 | PRQ SKEL FIX HUMRL CNDYLR FX |
| 24586 | OPTX PARTCLR FX&/DISLC ELBOW |
| 24587 | OPTX PARTCLR FX&/DSLC ELBW W |
| 24600 | TX CLSD ELBOW DISLC W/O ANES |
| 24605 | TX CLSD ELBOW DISLC REQ ANES |
| 24615 | OPTX AQT/CHRNC ELBOW DISLC |
| 24620 | CLTX MONTEGGIA FX DISLC ELBW |
| 24635 | OPTX MONTEGGIA FX DISLC ELBW |
| 24640 | CLTX RDL HEAD SUBLXTJ NRSEMD |
| 24650 | CLTX RDL HEAD/NCK FX WO MNPJ |
| 24655 | CLTX RDL HEAD/NCK FX W/MNPJ |
| 24665 | OPTX RADIAL HEAD/NECK FX |
| 24666 | OPTX RADIAL HEAD/NCK FX RPLC |
| 24670 | CLTX ULNAR FX PROX W/O MNPJ |
| 24675 | CLTX ULNAR FX PROX W/MNPJ |
| 24685 | OPTX ULNAR FX PROX END W/FIX |
| 24800 | ARTHRODESIS ELBW JOINT LOCAL |
| 24802 | ARTHRD ELBOW JT AUTOG GRAFT |
